Select report from the list of month below:
2024
Export Duties 2024
Filename | Size |
---|---|
01. EXPORT_DUTY_RATE_JAN 2024.pdf | 71.18 KB |
02. EXPORT_DUTY_RATE_FEB 2024.pdf | 71.2 KB |
03. EXPORT_DUTY_RATE_MAR 2024.pdf | 71.18 KB |
04. EXPORT_DUTY_RATE_APR 2024.pdf | 71.19 KB |
05. EXPORT_DUTY_RATE_MAY 2024.pdf | 71.22 KB |
06. EXPORT_DUTY_RATE_JUNE 2024.pdf | 71.23 KB |
07. EXPORT_DUTY_RATE_JUL 2024.pdf | 71.21 KB |
08. EXPORT_DUTY_RATE_AUG 2024.pdf | 71.25 KB |
09. EXPORT_DUTY_RATE_SEPT 2024.pdf | 71.25 KB |
10. EXPORT_DUTY_RATE_OCT 2024.pdf | 71.24 KB |
2023
Export Duties 2023
Filename | Size |
---|---|
01. EXPORT_DUTY_RATE_JAN 2023.pdf | 71.49 KB |
02. EXPORT_DUTY_RATE_FEB 2023.pdf | 71.51 KB |
03. EXPORT_DUTY_RATE_MAC 2023.pdf | 71.15 KB |
04. EXPORT_DUTY_RATE_APR 2023.pdf | 71.13 KB |
05. EXPORT_DUTY_RATE_MAY 2023.pdf | 71.14 KB |
06. EXPORT_DUTY_RATE_JUNE 2023.pdf | 71.15 KB |
07. EXPORT_DUTY_RATE_JULY 2023.pdf | 71.19 KB |
08. EXPORT_DUTY_RATE_AUG 2023.pdf | 71.22 KB |
09. EXPORT_DUTY_RATE_SEPT 2023.pdf | 71.2 KB |
10. EXPORT_DUTY_RATE_OCT 2023.pdf | 71.21 KB |
11. EXPORT_DUTY_RATE_NOV 2023.pdf | 71.23 KB |
12. EXPORT_DUTY_RATE_DEC 2023.pdf | 71.26 KB |
2022
Export Duties 2022
Filename | Size |
---|---|
01. EXPORT_DUTY_RATE_JAN_2022.pdf | 153.82 KB |
02. EXPORT_DUTY_RATE_FEB_2022.pdf | 153.84 KB |
03. EXPORT_DUTY_RATE_MAC_2022.pdf | 154 KB |
04. EXPORT_DUTY_RATE_APR_2022.pdf | 143.97 KB |
05. EXPORT_DUTY_RATE_MAY_2022.pdf | 143.83 KB |
06. EXPORT_DUTY_RATE_JUNE_2022.pdf | 71.48 KB |
07. EXPORT_DUTY_RATE_JULY 2022.pdf | 71.52 KB |
08. EXPORT_DUTY_RATE_AUG 2022.pdf | 71.49 KB |
09. EXPORT_DUTY_RATE_SEPT 2022.pdf | 144 KB |
10. EXPORT_DUTY_RATE_OCT 2022.pdf | 71.48 KB |
11. EXPORT_DUTY_RATE_NOV 2022.pdf | 71.51 KB |
12. EXPORT_DUTY_RATE_DEC 2022.pdf | 71.53 KB |
Note:
- The Malaysian Government announced on 5th June 2020 the fully exemption from export duties for exports of CPO, CPKO and RBDPKO from July to December 2020 under the Short-term Economic Recovery Plan (PENJANA).