

SUMMARY OF THE MALAYSIAN PALM OIL INDUSTRY 2026
| Dec 25 | Jan 26 | Feb (r) | Mar (p) | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| PRODUCTION (TONNES) | |||||||||||||
| Crude Palm Oil | 1,829,549 | 1,576,683 | 1,284,268 | 1,376,849 | |||||||||
| Palm Kernel | 434,616 | 377,480 | 303,962 | 325,320 | |||||||||
| Palm Kernel Oil | 209,838 | 197,680 | 145,716 | 162,127 | |||||||||
| Palm Kernel Cake | 229,985 | 214,820 | 158,237 | 176,406 | |||||||||
| CLOSING STOCK (TONNES) | |||||||||||||
| Palm Oil | 3,051,147 | 2,814,849 | 2,703,728 | 2,267,260 | |||||||||
| Palm Kernel | 183,549 | 144,487 | 150,437 | 138,338 | |||||||||
| Palm Kernel Oil | 329,746 | 403,819 | 376,342 | 339,687 | |||||||||
| Palm Kernel Cake | 249,493 | 228,985 | 225,871 | 220,795 | |||||||||
| EXPORT (TONNES) | |||||||||||||
| Palm Oil | 1,331,894 | 1,454,625 | 1,102,587 | 1,551,264 | Palm Kernel Oil | 100,225 | 55,288 | 45,400 | 78,033 | Palm Kernel Cake | 280,296 | 247,692 | 188,746 | 180,104 | Oleochemical | 208,861 | 222,042 | 202,927 | 250,454 | Biodiesel | 18,714 | 18,776 | 15,986 | 12,908 |
| IMPORT (TONNES) | |||||||||||||
| Crude Palm Oil (CPO) | 0 | 0 | 0 | ||||||||||
| Processed Palm Oil (PPO) | 33,292 | 37,224 | 76,276 | 66,801 | |||||||||
| Palm Oil (CPO+PPO) | 33,292 | 37,224 | 76,276 | 66,801 | |||||||||
| Palm Kernel Oil (PKO) | 20,567 | 11,648 | 9,553 | 8,598 | |||||||||
| PRICE (1% OER EQUIVALENT) | |||||||||||||
| FFB (RM) | 43.79 | 43.75 | 44.69 | 47.77 | |||||||||
| Explanatory Notes: | |
| (p) | Preliminary |
| (r) | The figures for the month of February 2026 are revised by taking into account corrections made by the licensees and from late receipt of Customs No. 1 and 2 (Rev. 8/89) after 10 March 2026. |