

SUMMARY OF THE MALAYSIAN PALM OIL INDUSTRY 2026
| Dec 25 | Jan 26 | Feb | Mar | Apr | May | Jun (r) | Jul (p) | Aug | Sep | Oct | Nov | Dec | |
| PRODUCTION (TONNES) | |||||||||||||
| Crude Palm Oil | 1,829,549 | 1,576,683 | 1,284,268 | 1,376,849 | 1,629,801 | 1,516,327 | 1,638,796 | 1,792,979 | |||||
| Palm Kernel | 434,616 | 377,480 | 303,962 | 325,320 | 390,124 | 352,697 | 381,486 | 422,266 | |||||
| Palm Kernel Oil | 209,838 | 197,680 | 145,716 | 162,127 | 192,268 | 174,871 | 174,071 | 199,392 | |||||
| Palm Kernel Cake | 229,985 | 214,820 | 158,237 | 176,406 | 214,403 | 193,362 | 195,534 | 215,304 | |||||
| CLOSING STOCK (TONNES) | |||||||||||||
| Palm Oil | 3,051,147 | 2,814,849 | 2,703,521 | 2,270,574 | 2,308,944 | 2,427,972 | 2,543,830 | 2,628,325 | |||||
| Palm Kernel | 183,549 | 144,487 | 150,437 | 138,338 | 133,774 | 124,102 | 135,045 | 138,335 | |||||
| Palm Kernel Oil | 329,746 | 403,819 | 376,334 | 340,429 | 335,236 | 329,793 | 338,209 | 341,243 | |||||
| Palm Kernel Cake | 249,493 | 228,985 | 225,871 | 220,795 | 187,019 | 236,132 | 214,405 | 235,941 | |||||
| EXPORT (TONNES) | |||||||||||||
| Palm Oil | 1,331,850 | 1,453,143 | 1,075,944 | 1,509,953 | 1,292,568 | 1,133,879 | 1,215,850 | 1,392,178 | Palm Kernel Oil | 100,225 | 55,288 | 46,857 | 77,828 | 110,461 | 85,983 | 83,712 | 82,261 | Palm Kernel Cake | 280,296 | 247,692 | 188,746 | 180,104 | 273,536 | 177,880 | 222,887 | 203,454 | Oleochemical | 208,859 | 222,331 | 203,006 | 251,476 | 298,112 | 255,673 | 225,098 | 265,198 | Biodiesel | 18,714 | 18,712 | 16,006 | 12,908 | 37,825 | 41,361 | 4,817 | 28,745 |
| IMPORT (TONNES) | |||||||||||||
| Crude Palm Oil (CPO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Processed Palm Oil (PPO) | 33,292 | 37,224 | 76,276 | 66,801 | 75,846 | 43,816 | 103,113 | 49,566 | |||||
| Palm Oil (CPO+PPO) | 33,292 | 37,224 | 76,276 | 66,801 | 75,846 | 43,816 | 103,113 | 49,566 | |||||
| Palm Kernel Oil (PKO) | 20,567 | 11,648 | 9,553 | 8,598 | 11,103 | 8,665 | 5,978 | 11,545 | |||||
| PRICE (1% OER EQUIVALENT) | |||||||||||||
| FFB (RM) | 43.79 | 43.75 | 44.69 | 47.77 | 50.55 | 49.53 | 48.90 | 49.50 | |||||
| Explanatory Notes: | |
| (p) | Preliminary |
| (r) | The figures for the month of June 2026 are revised by taking into account corrections made by the licensees and from late receipt of Customs No. 1 and 2 (Rev. 8/89) after 10 July 2026. |