Print this page
PERFORMANCE OF THE MALAYSIAN PALM OIL INDUSTRY, OCTOBER 2026

PERFORMANCE OF THE MALAYSIAN PALM OIL INDUSTRY, OCTOBER 2026

  SEPTEMBER(r) OCTOBER(p) DIFFERENCE
QUANTITY

(%)
PRODUCTION (TONNES)
CRUDE PALM OIL      
P. Malaysia 1,152,104 1,153,308 1,204 0.10
Sabah 457,760 490,546 32,786 7.16
Sarawak 507,086 509,847 2,761 0.54
Total 2,116,950 2,153,701 36,751 1.74
PALM KERNEL 508,792 504,766 (4,026) (0.79)
CRUDE PALM KERNEL OIL 209,381 231,498 22,117 10.56
PALM KERNEL CAKE 232,696 250,572 17,876 7.68
STOCK (TONNES)(s)
CRUDE PALM OIL
P. Malaysia 1,031,783 1,099,657 67,874 6.58
Sabah 577,387 663,939 86,552 14.99
Sarawak 553,662 560,615 6,953 1.26
Total 2,162,832 2,324,211 161,379 7.46
PROCESSED PALM OIL        
P. Malaysia 884,827 814,601 (70,226) (7.94)
Sabah 240,981 281,261 40,280 16.72
Sarawak 221,914 201,091 (20,823) (9.38)
 Total 1,347,722 1,296,953 (50,769) (3.77)
TOTAL PALM OIL        
P. Malaysia 1,916,610 1,914,258 (2,352) (0.12)
Sabah 818,368 945,200 126,832 15.50
Sarawak 775,576 761,706 (13,870) (1.79)
 Total 3,510,554 3,621,164 110,610 3.15
PALM KERNEL 212,931 227,134 14,203 6.67
CRUDE PALM KERNEL OIL 253,026 294,334 41,308 16.33
PROCESSED PALM KERNEL OIL 149,458 160,145 10,687 7.15
TOTAL PALM KERNEL OIL 402,484 454,479 51,995 12.92
PALM KERNEL CAKE 286,024 292,920 6,896 2.41
EXPORT (TONNES)
PALM OIL 1,097,074 1,708,670 611,596 55.75
PALM KERNEL OIL 74,865 73,395 (1,470) (1.96)
PALM KERNEL CAKE 181,387 248,305 66,918 36.89
OLEOCHEMICAL 240,351 322,708 82,356 34.26
BIODIESEL 2,930 5,406 2,476 84.53
IMPORT (TONNES)(q)
CRUDE PALM OIL 6,812 0 (6,812) (100.00)
PROCESSED PALM OIL 51,252 26,207 (25,044) (48.87)
PALM OIL 58,064 26,207 (31,856) (54.86)
TOTAL PALM KERNEL OIL 8,110 9,378 1,269 15.64
PRICE (1% OER EQUIVALENT)
FFB (RM) 50.44 47.11 (3.33) (6.60)


Explanatory Notes:
   
(p) Preliminary
   
(q) The import and export figures are based on information extracted from Customs No. 1 and 2 (Rev. 8/89) received up to 10.00 a.m., 10 November 2026. The export date refers to that as authorised by the Customs Department.
   
(r) The figures for the month of September 2026 are revised by taking into account corrections made by the licensees and from late receipt of Customs No. 1 and 2 (Rev. 8/89) after 12 October 2026.
   
(s) It refers to the total physical amount of crude and processed palm oil kept at the premises of mills, refineries, bulking installations, oleochemical plants and biodiesel plants as at 31 October 2026.
 


Printed on November 10, 2026, 4:29 pm