Print this page
PERFORMANCE OF THE MALAYSIAN PALM OIL INDUSTRY, JUNE 2026

PERFORMANCE OF THE MALAYSIAN PALM OIL INDUSTRY, JUNE 2026

  MAY(r) JUNE(p) DIFFERENCE
QUANTITY

(%)
PRODUCTION (TONNES)
CRUDE PALM OIL      
P. Malaysia 794,842 917,086 122,244 15.38
Sabah 345,187 362,689 17,502 5.07
Sarawak 376,298 359,002 (17,296) (4.60)
Total 1,516,327 1,638,777 122,450 8.08
PALM KERNEL 352,697 381,480 28,783 8.16
CRUDE PALM KERNEL OIL 174,871 174,071 (800) (0.46)
PALM KERNEL CAKE 193,362 195,534 2,172 1.12
STOCK (TONNES)(s)
CRUDE PALM OIL
P. Malaysia 519,489 585,097 65,608 12.63
Sabah 435,847 431,144 (4,703) (1.08)
Sarawak 329,208 316,456 (12,752) (3.87)
Total 1,284,544 1,332,697 48,153 3.75
PROCESSED PALM OIL        
P. Malaysia 710,276 759,798 49,522 6.97
Sabah 277,523 258,982 (18,541) (6.68)
Sarawak 155,600 192,589 36,989 23.77
 Total 1,143,399 1,211,369 67,970 5.94
TOTAL PALM OIL        
P. Malaysia 1,229,765 1,344,895 115,130 9.36
Sabah 713,370 690,126 (23,244) (3.26)
Sarawak 484,808 509,045 24,237 5.00
 Total 2,427,943 2,544,066 116,123 4.78
PALM KERNEL 124,102 135,041 10,939 8.81
CRUDE PALM KERNEL OIL 189,835 206,420 16,585 8.74
PROCESSED PALM KERNEL OIL 139,958 131,789 (8,169) (5.84)
TOTAL PALM KERNEL OIL 329,793 338,209 8,416 2.55
PALM KERNEL CAKE 236,132 214,405 (21,727) (9.20)
EXPORT (TONNES)
PALM OIL 1,133,879 1,204,013 70,134 6.19
PALM KERNEL OIL 85,983 83,712 (2,271) (2.64)
PALM KERNEL CAKE 177,880 219,887 42,006 23.61
OLEOCHEMICAL 255,674 224,055 (31,618) (12.37)
BIODIESEL 41,361 4,817 (36,544) (88.35)
IMPORT (TONNES)(q)
CRUDE PALM OIL 0 0 0 0.00
PROCESSED PALM OIL 43,816 103,113 59,297 135.33
PALM OIL 43,816 103,113 59,297 135.33
TOTAL PALM KERNEL OIL 8,665 5,978 (2,687) (31.01)
PRICE (1% OER EQUIVALENT)
FFB (RM) 49.53 48.90 (0.63) (1.27)


Explanatory Notes:
   
(p) Preliminary
   
(q) The import and export figures are based on information extracted from Customs No. 1 and 2 (Rev. 8/89) received up to 10.00 a.m., 10 July 2026. The export date refers to that as authorised by the Customs Department.
   
(r) The figures for the month of Mei 2026 are revised by taking into account corrections made by the licensees and from late receipt of Customs No. 1 and 2 (Rev. 8/89) after 10 June 2026.
   
(s) It refers to the total physical amount of crude and processed palm oil kept at the premises of mills, refineries, bulking installations, oleochemical plants and biodiesel plants as at 30 June 2026.
 


Printed on July 11, 2026, 7:10 pm