
OIL EXTRACTION RATE FOR CRUDE PALM OIL FOR THE MONTH OF APRIL 2026
JANUARY - JUNE 2025 & 2026 (%)
| States | Jan |
Feb | Mar | Apr | May | Jun | Jan - Apr Average |
|||||||
| 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | |
| JOHOR | 19.13 | 20.34 | 19.34 | 20.59 | 19.03 | 20.41 | 19.26 | 20.24 | 19.63 | 19.62 | 19.19 | 20.38 | ||
| KEDAH | 19.07 | 20.26 | 18.73 | 18.90 | 18.81 | 19.30 | 19.19 | 19.22 | 19.58 | 20.33 | 18.96 | 19.42 | ||
| KELANTAN | 19.63 | 20.77 | 19.49 | 20.96 | 19.40 | 21.33 | 19.94 | 21.56 | 20.38 | 20.19 | 19.67 | 21.15 | ||
| NEGERI SEMBILAN | 19.55 | 20.74 | 19.54 | 20.71 | 19.25 | 20.39 | 19.34 | 20.23 | 19.86 | 19.84 | 19.40 | 20.51 | ||
| PAHANG | 19.24 | 19.73 | 19.29 | 20.17 | 19.05 | 20.18 | 19.14 | 20.29 | 19.65 | 19.55 | 19.17 | 20.08 | ||
| PERAK | 18.94 | 19.89 | 19.00 | 19.49 | 18.98 | 19.72 | 19.37 | 19.60 | 19.44 | 19.35 | 19.09 | 19.68 | ||
| SELANGOR | 18.17 | 19.57 | 18.38 | 19.32 | 18.22 | 19.45 | 18.69 | 19.38 | 18.83 | 18.60 | 18.38 | 19.43 | ||
| TERENGGANU | 18.38 | 18.81 | 18.97 | 19.68 | 19.20 | 20.24 | 19.23 | 20.63 | 19.34 | 19.34 | 18.99 | 19.84 | ||
| OTHER STATES | 18.95 | 20.38 | 19.24 | 19.74 | 18.75 | 19.84 | 19.59 | 19.61 | 19.93 | 20.27 | 19.16 | 19.90 | ||
| P. MALAYSIA | 19.08 | 20.01 | 19.17 | 20.11 | 18.99 | 20.13 | 19.24 | 20.10 | 19.60 | 19.55 | 19.13 | 20.08 | ||
| SABAH | 20.00 | 20.99 | 19.41 | 20.14 | 19.43 | 20.83 | 20.09 | 21.54 | 20.45 | 20.45 | 19.76 | 20.91 | ||
| SARAWAK | 18.85 | 19.16 | 18.48 | 19.35 | 19.26 | 19.86 | 19.80 | 20.42 | 20.12 | 19.87 | 19.13 | 19.72 | ||
| SABAH/SARAWAK | 19.41 | 20.10 | 18.91 | 19.76 | 19.34 | 20.34 | 19.95 | 20.96 | 20.29 | 20.16 | 19.44 | 20.31 | ||
| MALAYSIA | 19.23 | 20.05 | 19.05 | 19.95 | 19.15 | 20.23 | 19.55 | 20.49 | 19.89 | 19.80 | 19.27 | 20.19 | ||
OIL EXTRACTION RATE FOR CRUDE PALM OIL FOR THE MONTH OF APRIL 2026
JULY - DECEMBER 2025 & 2026 (%)
| States | Jul |
Aug | Sep | Oct | Nov | Dec | Jan - Apr Average |
|||||||
| 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | |
| JOHOR | 19.61 | 19.86 | 19.58 | 19.81 | 20.22 | 19.96 | 19.19 | 20.38 | ||||||
| KEDAH | 21.11 | 21.12 | 21.21 | 20.64 | 20.51 | 20.56 | 18.96 | 19.42 | ||||||
| KELANTAN | 20.76 | 21.18 | 21.07 | 21.01 | 21.17 | 20.38 | 19.67 | 21.15 | ||||||
| NEGERI SEMBILAN | 19.98 | 20.03 | 19.92 | 20.33 | 20.84 | 20.37 | 19.40 | 20.51 | ||||||
| PAHANG | 19.71 | 19.78 | 19.67 | 19.97 | 20.40 | 19.83 | 19.17 | 20.08 | ||||||
| PERAK | 19.67 | 19.63 | 19.53 | 19.41 | 19.73 | 19.13 | 19.09 | 19.68 | ||||||
| SELANGOR | 19.16 | 19.20 | 18.99 | 19.08 | 19.58 | 18.87 | 18.38 | 19.43 | ||||||
| TERENGGANU | 19.79 | 20.14 | 20.06 | 20.21 | 20.05 | 18.70 | 18.99 | 19.84 | ||||||
| OTHER STATES | 20.74 | 20.65 | 20.51 | 20.38 | 20.53 | 19.91 | 19.16 | 19.90 | ||||||
| P. MALAYSIA | 19.77 | 19.88 | 19.72 | 19.89 | 20.25 | 19.71 | 19.13 | 20.08 | ||||||
| SABAH | 20.43 | 20.24 | 20.20 | 20.69 | 21.01 | 20.71 | 19.76 | 20.91 | ||||||
| SARAWAK | 19.38 | 19.21 | 19.36 | 19.83 | 19.95 | 19.57 | 19.13 | 19.72 | ||||||
| SABAH/SARAWAK | 19.90 | 19.69 | 19.75 | 20.23 | 20.46 | 20.13 | 19.44 | 20.31 | ||||||
| MALAYSIA | 19.82 | 19.80 | 19.73 | 20.04 | 20.35 | 19.91 | 19.27 | 20.19 | ||||||