
FRESH FRUIT BUNCH (FFB) RECEIVED BY MILL FOR THE MONTH OF SEPTEMBER 2026
JANUARY - JUNE 2025 & 2026 (TONNES)
| States | Jan |
Feb | Mar | Apr | May | Jun | Jan - Jun Total |
|||||||
| 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | |
| JOHOR | 1,069,874 | 1,210,301 | 1,021,894 | 996,368 | 1,106,147 | 972,491 | 1,366,564 | 1,259,158 | 1,387,490 | 1,245,397 | 1,409,695 | 1,449,254 | 7,361,664 | 7,132,969 |
| KEDAH | 80,474 | 90,312 | 104,544 | 82,978 | 109,681 | 98,658 | 148,512 | 111,428 | 149,578 | 99,822 | 128,921 | 126,051 | 721,710 | 609,249 |
| KELANTAN | 93,218 | 143,709 | 71,510 | 116,727 | 107,861 | 117,900 | 175,276 | 135,537 | 191,448 | 127,019 | 199,951 | 136,952 | 839,264 | 777,844 |
| NEGERI SEMBILAN | 196,836 | 260,076 | 213,449 | 226,659 | 265,061 | 227,062 | 324,709 | 275,136 | 337,756 | 240,042 | 340,349 | 275,717 | 1,678,160 | 1,504,692 |
| PAHANG | 980,112 | 1,287,502 | 895,849 | 1,047,098 | 1,176,408 | 1,071,290 | 1,578,221 | 1,179,516 | 1,612,198 | 1,097,209 | 1,618,326 | 1,237,430 | 7,861,114 | 6,920,045 |
| PERAK | 662,478 | 756,840 | 739,028 | 680,583 | 830,703 | 724,637 | 944,588 | 850,005 | 960,726 | 794,142 | 947,890 | 1,002,763 | 5,085,413 | 4,808,970 |
| SELANGOR | 202,365 | 222,468 | 231,049 | 201,717 | 268,513 | 220,061 | 288,510 | 264,669 | 288,152 | 239,558 | 282,851 | 282,102 | 1,561,440 | 1,430,575 |
| TERENGGANU | 141,217 | 184,765 | 113,438 | 153,029 | 128,503 | 161,752 | 196,504 | 183,717 | 202,144 | 177,355 | 215,046 | 213,630 | 996,852 | 1,074,248 |
| OTHER STATES | 59,552 | 84,697 | 69,694 | 72,174 | 81,077 | 81,123 | 100,962 | 82,178 | 110,542 | 92,332 | 105,870 | 107,357 | 527,697 | 519,861 |
| P. MALAYSIA | 3,486,126 | 4,240,670 | 3,460,455 | 3,577,333 | 4,073,954 | 3,674,974 | 5,123,846 | 4,341,344 | 5,240,034 | 4,112,876 | 5,248,899 | 4,831,256 | 26,633,314 | 24,778,453 |
| SABAH | 1,498,246 | 1,893,607 | 1,350,198 | 1,538,977 | 1,576,560 | 1,591,746 | 1,953,939 | 1,772,902 | 1,972,529 | 1,634,097 | 1,794,520 | 1,741,980 | 10,145,992 | 10,173,309 |
| SARAWAK | 1,597,367 | 1,832,180 | 1,592,619 | 1,481,163 | 1,659,262 | 1,627,297 | 1,848,077 | 1,880,806 | 1,838,555 | 1,877,062 | 1,750,262 | 1,927,773 | 10,286,142 | 10,626,281 |
| SABAH/SARAWAK | 3,095,613 | 3,725,787 | 2,942,817 | 3,020,140 | 3,235,822 | 3,219,043 | 3,802,016 | 3,653,708 | 3,811,084 | 3,511,159 | 3,544,782 | 3,669,753 | 20,432,134 | 20,799,590 |
| MALAYSIA | 6,581,739 | 7,966,457 | 6,403,272 | 6,597,473 | 7,309,776 | 6,894,017 | 8,925,862 | 7,995,052 | 9,051,118 | 7,624,035 | 8,793,681 | 8,501,009 | 47,065,448 | 45,578,043 |
FRESH FRUIT BUNCH (FFB) RECEIVED BY MILL FOR THE MONTH OF SEPTEMBER 2026
JULY - DECEMBER 2025 & 2026 (TONNES)
| States | Jul |
Aug | Sep | Oct | Nov | Dec | Jan - Sep Total |
|||||||
| 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | |
| JOHOR | 1,553,753 | 1,511,738 | 1,536,698 | 1,470,465 | 1,506,053 | 1,707,526 | 1,596,518 | 1,566,564 | 1,453,923 | 11,958,168 | 11,822,698 | |||
| KEDAH | 145,692 | 118,581 | 124,953 | 111,029 | 113,366 | 117,135 | 111,690 | 93,119 | 88,589 | 1,105,721 | 955,994 | |||
| KELANTAN | 211,512 | 138,766 | 206,653 | 152,278 | 193,087 | 194,352 | 213,034 | 188,951 | 171,938 | 1,450,516 | 1,263,240 | |||
| NEGERI SEMBILAN | 384,572 | 298,832 | 359,619 | 331,329 | 349,219 | 400,884 | 366,380 | 334,819 | 311,316 | 2,771,570 | 2,535,737 | |||
| PAHANG | 1,825,842 | 1,371,494 | 1,836,627 | 1,547,768 | 1,787,957 | 1,798,604 | 1,905,556 | 1,729,570 | 1,555,124 | 13,311,540 | 11,637,911 | |||
| PERAK | 1,050,383 | 1,132,754 | 981,063 | 1,049,136 | 926,221 | 1,006,703 | 947,001 | 778,015 | 856,774 | 8,043,080 | 7,997,563 | |||
| SELANGOR | 307,574 | 318,841 | 284,982 | 308,610 | 283,776 | 318,617 | 281,128 | 243,529 | 245,197 | 2,437,772 | 2,376,643 | |||
| TERENGGANU | 253,926 | 234,037 | 261,999 | 263,320 | 253,056 | 298,366 | 281,601 | 255,998 | 231,526 | 1,765,833 | 1,869,971 | |||
| OTHER STATES | 119,560 | 106,470 | 102,341 | 99,386 | 90,920 | 117,079 | 105,059 | 73,567 | 83,116 | 840,518 | 842,796 | |||
| P. MALAYSIA | 5,852,814 | 5,231,513 | 5,694,935 | 5,333,321 | 5,503,655 | 5,959,266 | 5,807,967 | 5,264,132 | 4,997,503 | 43,684,718 | 41,302,553 | |||
| SABAH | 1,700,961 | 1,730,890 | 1,790,198 | 1,615,549 | 1,855,833 | 2,180,158 | 2,161,214 | 2,106,035 | 2,096,874 | 15,492,984 | 15,699,906 | |||
| SARAWAK | 1,736,998 | 2,184,267 | 2,039,706 | 2,255,327 | 2,184,738 | 2,599,591 | 2,430,256 | 2,308,399 | 2,180,608 | 16,247,584 | 17,665,466 | |||
| SABAH/SARAWAK | 3,437,959 | 3,915,157 | 3,829,904 | 3,870,876 | 4,040,571 | 4,779,749 | 4,591,470 | 4,414,434 | 4,277,482 | 31,740,568 | 33,365,372 | |||
| MALAYSIA | 9,290,773 | 9,146,670 | 9,524,839 | 9,204,197 | 9,544,226 | 10,739,015 | 10,399,437 | 9,678,566 | 9,274,985 | 75,425,286 | 74,667,925 | |||