Download as excel filePrint this page

FRESH FRUIT BUNCH (FFB) RECEIVED BY MILL FOR THE MONTH OF APRIL 2026
JANUARY - JUNE 2025 & 2026 (TONNES)

States

Jan

Feb Mar Apr May Jun Jan - Apr
Total
2025 2026 2025 2026 2025 2026 2025 2026 2025 2026 2025 2026 2025 2026
JOHOR 1,069,874 1,210,301 1,021,894 996,368 1,106,147 972,491 1,366,564 1,259,158 1,387,490   1,409,695   4,564,479 4,438,318
KEDAH 80,474 90,312 104,544 82,978 109,681 98,658 148,512 111,428 149,578   128,921   443,211 383,376
KELANTAN 93,218 143,709 71,510 116,727 107,861 117,900 175,276 135,537 191,448   199,951   447,865 513,873
NEGERI SEMBILAN 196,836 260,076 213,449 226,659 265,061 227,062 324,709 275,136 337,756   340,349   1,000,055 988,933
PAHANG 980,112 1,287,502 895,849 1,047,098 1,176,408 1,071,290 1,578,221 1,179,516 1,612,198   1,618,326   4,630,590 4,585,406
PERAK 662,478 756,840 739,028 680,583 830,703 724,637 944,588 850,005 960,726   947,890   3,176,797 3,012,065
SELANGOR 202,365 222,468 231,049 201,717 268,513 220,061 288,510 264,669 288,152   282,851   990,437 908,915
TERENGGANU 141,217 184,765 113,438 153,029 128,503 161,752 196,504 183,717 202,144   215,046   579,662 683,263
OTHER STATES 59,552 84,697 69,694 72,174 81,077 81,123 100,962 82,178 110,542   105,870   311,285 320,172
P. MALAYSIA 3,486,126 4,240,670 3,460,455 3,577,333 4,073,954 3,674,974 5,123,846 4,341,344 5,240,034   5,248,899   16,144,381 15,834,321
SABAH 1,498,246 1,893,607 1,350,198 1,538,977 1,576,560 1,591,746 1,953,939 1,772,902 1,972,529   1,794,520   6,378,943 6,797,232
SARAWAK 1,597,367 1,832,180 1,592,619 1,481,163 1,659,262 1,627,297 1,848,077 1,880,806 1,838,555   1,750,262   6,697,325 6,821,446
SABAH/SARAWAK 3,095,613 3,725,787 2,942,817 3,020,140 3,235,822 3,219,043 3,802,016 3,653,708 3,811,084   3,544,782   13,076,268 13,618,678
MALAYSIA 6,581,739 7,966,457 6,403,272 6,597,473 7,309,776 6,894,017 8,925,862 7,995,052 9,051,118   8,793,681   29,220,649 29,452,999

FRESH FRUIT BUNCH (FFB) RECEIVED BY MILL FOR THE MONTH OF APRIL 2026
JULY - DECEMBER 2025 & 2026 (TONNES)

States

Jul

Aug Sep Oct Nov Dec Jan - Apr
Total
2025 2026 2025 2026 2025 2026 2025 2026 2025 2026 2025 2026 2025 2026
JOHOR 1,553,753   1,536,698   1,506,053   1,596,518   1,566,564   1,453,923   4,564,479 4,438,318
KEDAH 145,692   124,953   113,366   111,690   93,119   88,589   443,211 383,376
KELANTAN 211,512   206,653   193,087   213,034   188,951   171,938   447,865 513,873
NEGERI SEMBILAN 384,572   359,619   349,219   366,380   334,819   311,316   1,000,055 988,933
PAHANG 1,825,842   1,836,627   1,787,957   1,905,556   1,729,570   1,555,124   4,630,590 4,585,406
PERAK 1,050,383   981,063   926,221   947,001   778,015   856,774   3,176,797 3,012,065
SELANGOR 307,574   284,982   283,776   281,128   243,529   245,197   990,437 908,915
TERENGGANU 253,926   261,999   253,056   281,601   255,998   231,526   579,662 683,263
OTHER STATES 119,560   102,341   90,920   105,059   73,567   83,116   311,285 320,172
P. MALAYSIA 5,852,814   5,694,935   5,503,655   5,807,967   5,264,132   4,997,503   16,144,381 15,834,321
SABAH 1,700,961   1,790,198   1,855,833   2,161,214   2,106,035   2,096,874   6,378,943 6,797,232
SARAWAK 1,736,998   2,039,706   2,184,738   2,430,256   2,308,399   2,180,608   6,697,325 6,821,446
SABAH/SARAWAK 3,437,959   3,829,904   4,040,571   4,591,470   4,414,434   4,277,482   13,076,268 13,618,678
MALAYSIA 9,290,773   9,524,839   9,544,226   10,399,437   9,678,566   9,274,985   29,220,649 29,452,999