
PRODUCTION OF PALM KERNEL FOR THE MONTH OF SEPTEMBER 2026
JANUARY - JUNE 2025 & 2026 (TONNES)
| States | Jan |
Feb | Mar | Apr | May | Jun | Jan - Jun Total |
|||||||
| 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | |
| JOHOR | 54,283 | 63,122 | 51,568 | 51,088 | 56,906 | 51,507 | 68,063 | 69,072 | 71,692 | 63,036 | 71,567 | 72,664 | 374,079 | 370,489 |
| KEDAH | 4,171 | 4,861 | 5,254 | 4,360 | 5,638 | 5,442 | 7,563 | 5,952 | 7,680 | 4,931 | 6,813 | 6,429 | 37,119 | 31,975 |
| KELANTAN | 4,552 | 7,012 | 3,521 | 6,045 | 5,321 | 6,060 | 8,555 | 7,096 | 9,004 | 6,328 | 8,678 | 6,592 | 39,631 | 39,133 |
| NEGERI SEMBILAN | 9,482 | 13,379 | 10,125 | 10,476 | 12,706 | 11,330 | 15,176 | 14,101 | 16,378 | 11,293 | 16,248 | 13,016 | 80,115 | 73,595 |
| PAHANG | 47,294 | 63,285 | 42,960 | 51,595 | 57,122 | 51,872 | 73,844 | 59,360 | 75,757 | 52,902 | 72,397 | 55,703 | 369,374 | 334,717 |
| PERAK | 30,640 | 39,959 | 34,636 | 34,307 | 41,260 | 36,851 | 47,474 | 43,777 | 48,057 | 38,393 | 47,225 | 50,467 | 249,292 | 243,754 |
| SELANGOR | 9,456 | 10,891 | 10,775 | 9,553 | 13,256 | 10,417 | 13,860 | 13,068 | 13,300 | 11,509 | 13,397 | 13,250 | 74,044 | 68,688 |
| TERENGGANU | 5,396 | 8,963 | 4,888 | 6,973 | 6,024 | 7,978 | 8,899 | 9,257 | 9,236 | 8,699 | 9,133 | 9,866 | 43,576 | 51,736 |
| OTHER STATES | 3,199 | 4,686 | 3,486 | 3,928 | 4,295 | 4,446 | 5,127 | 4,596 | 5,831 | 4,716 | 5,583 | 5,881 | 27,521 | 28,253 |
| P. MALAYSIA | 168,473 | 216,158 | 167,213 | 178,325 | 202,528 | 185,903 | 248,561 | 226,279 | 256,935 | 201,807 | 251,041 | 233,868 | 1,294,751 | 1,242,340 |
| SABAH | 60,918 | 84,534 | 54,590 | 65,485 | 65,391 | 69,989 | 83,268 | 81,186 | 85,877 | 72,529 | 74,634 | 73,919 | 424,678 | 447,642 |
| SARAWAK | 62,133 | 76,788 | 63,156 | 60,152 | 69,002 | 69,428 | 77,268 | 82,659 | 77,846 | 78,361 | 71,204 | 73,693 | 420,609 | 441,081 |
| SABAH/SARAWAK | 123,051 | 161,322 | 117,746 | 125,637 | 134,393 | 139,417 | 160,536 | 163,845 | 163,723 | 150,890 | 145,838 | 147,612 | 845,287 | 888,723 |
| MALAYSIA | 291,524 | 377,480 | 284,959 | 303,962 | 336,921 | 325,320 | 409,097 | 390,124 | 420,658 | 352,697 | 396,879 | 381,480 | 2,140,038 | 2,131,063 |
PRODUCTION OF PALM KERNEL FOR THE MONTH OF SEPTEMBER 2026
JULY - DECEMBER 2025 & 2026 (TONNES)
| States | Jul |
Aug | Sep | Oct | Nov | Dec | Jan - Sep Total |
|||||||
| 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | |
| JOHOR | 80,412 | 77,909 | 80,839 | 77,747 | 76,076 | 90,504 | 81,472 | 80,365 | 74,956 | 611,406 | 616,649 | |||
| KEDAH | 8,093 | 6,445 | 6,871 | 6,184 | 5,955 | 6,085 | 5,318 | 4,462 | 4,458 | 58,038 | 50,689 | |||
| KELANTAN | 10,697 | 6,641 | 10,417 | 7,535 | 9,379 | 9,879 | 10,459 | 9,224 | 8,295 | 70,124 | 63,188 | |||
| NEGERI SEMBILAN | 19,187 | 14,570 | 18,282 | 16,839 | 16,531 | 19,914 | 16,851 | 15,506 | 14,531 | 134,115 | 124,918 | |||
| PAHANG | 85,507 | 64,165 | 89,672 | 73,446 | 84,109 | 85,862 | 88,876 | 80,985 | 73,294 | 628,662 | 558,190 | |||
| PERAK | 54,610 | 59,752 | 50,598 | 55,367 | 45,102 | 52,589 | 46,589 | 38,038 | 43,156 | 399,602 | 411,462 | |||
| SELANGOR | 15,592 | 15,804 | 13,875 | 15,231 | 12,941 | 15,273 | 13,184 | 11,308 | 11,515 | 116,452 | 114,996 | |||
| TERENGGANU | 11,762 | 10,949 | 12,051 | 12,677 | 11,656 | 14,716 | 13,043 | 12,336 | 11,153 | 79,045 | 90,078 | |||
| OTHER STATES | 7,042 | 5,915 | 5,802 | 5,534 | 4,643 | 6,258 | 5,344 | 3,404 | 4,540 | 45,008 | 45,960 | |||
| P. MALAYSIA | 292,902 | 262,150 | 288,407 | 270,560 | 266,392 | 301,080 | 281,136 | 255,628 | 245,898 | 2,142,452 | 2,076,130 | |||
| SABAH | 70,092 | 71,303 | 72,473 | 66,140 | 75,270 | 95,574 | 91,245 | 88,042 | 92,379 | 642,513 | 680,659 | |||
| SARAWAK | 68,621 | 88,819 | 82,197 | 93,899 | 90,706 | 112,138 | 105,394 | 98,596 | 96,339 | 662,133 | 735,937 | |||
| SABAH/SARAWAK | 138,713 | 160,122 | 154,670 | 160,039 | 165,976 | 207,712 | 196,639 | 186,638 | 188,718 | 1,304,646 | 1,416,596 | |||
| MALAYSIA | 431,615 | 422,272 | 443,077 | 430,599 | 432,368 | 508,792 | 477,775 | 442,266 | 434,616 | 3,447,098 | 3,492,726 | |||