Download as excel filePrint this page

PRODUCTION OF PALM KERNEL FOR THE MONTH OF APRIL 2026
JANUARY - JUNE 2025 & 2026 (TONNES)

States

Jan

Feb Mar Apr May Jun Jan - Apr
Total
2025 2026 2025 2026 2025 2026 2025 2026 2025 2026 2025 2026 2025 2026
JOHOR 54,283 63,122 51,568 51,088 56,906 51,507 68,063 69,072 71,692   71,567   230,820 234,789
KEDAH 4,171 4,861 5,254 4,360 5,638 5,442 7,563 5,952 7,680   6,813   22,626 20,615
KELANTAN 4,552 7,012 3,521 6,045 5,321 6,060 8,555 7,096 9,004   8,678   21,949 26,213
NEGERI SEMBILAN 9,482 13,379 10,125 10,476 12,706 11,330 15,176 14,101 16,378   16,248   47,489 49,286
PAHANG 47,294 63,285 42,960 51,595 57,122 51,872 73,844 59,360 75,757   72,397   221,220 226,112
PERAK 30,640 39,959 34,636 34,307 41,260 36,851 47,474 43,777 48,057   47,225   154,010 154,894
SELANGOR 9,456 10,891 10,775 9,553 13,256 10,417 13,860 13,068 13,300   13,397   47,347 43,929
TERENGGANU 5,396 8,963 4,888 6,973 6,024 7,978 8,899 9,257 9,236   9,133   25,207 33,171
OTHER STATES 3,199 4,686 3,486 3,928 4,295 4,446 5,127 4,596 5,831   5,583   16,107 17,656
P. MALAYSIA 168,473 216,158 167,213 178,325 202,528 185,903 248,561 226,279 256,935   251,041   786,775 806,665
SABAH 60,918 84,534 54,590 65,485 65,391 69,989 83,268 81,186 85,877   74,634   264,167 301,194
SARAWAK 62,133 76,788 63,156 60,152 69,002 69,428 77,268 82,659 77,846   71,204   271,559 289,027
SABAH/SARAWAK 123,051 161,322 117,746 125,637 134,393 139,417 160,536 163,845 163,723   145,838   535,726 590,221
MALAYSIA 291,524 377,480 284,959 303,962 336,921 325,320 409,097 390,124 420,658   396,879   1,322,501 1,396,886

PRODUCTION OF PALM KERNEL FOR THE MONTH OF APRIL 2026
JULY - DECEMBER 2025 & 2026 (TONNES)

States

Jul

Aug Sep Oct Nov Dec Jan - Apr
Total
2025 2026 2025 2026 2025 2026 2025 2026 2025 2026 2025 2026 2025 2026
JOHOR 80,412   80,839   76,076   81,472   80,365   74,956   230,820 234,789
KEDAH 8,093   6,871   5,955   5,318   4,462   4,458   22,626 20,615
KELANTAN 10,697   10,417   9,379   10,459   9,224   8,295   21,949 26,213
NEGERI SEMBILAN 19,187   18,282   16,531   16,851   15,506   14,531   47,489 49,286
PAHANG 85,507   89,672   84,109   88,876   80,985   73,294   221,220 226,112
PERAK 54,610   50,598   45,102   46,589   38,038   43,156   154,010 154,894
SELANGOR 15,592   13,875   12,941   13,184   11,308   11,515   47,347 43,929
TERENGGANU 11,762   12,051   11,656   13,043   12,336   11,153   25,207 33,171
OTHER STATES 7,042   5,802   4,643   5,344   3,404   4,540   16,107 17,656
P. MALAYSIA 292,902   288,407   266,392   281,136   255,628   245,898   786,775 806,665
SABAH 70,092   72,473   75,270   91,245   88,042   92,379   264,167 301,194
SARAWAK 68,621   82,197   90,706   105,394   98,596   96,339   271,559 289,027
SABAH/SARAWAK 138,713   154,670   165,976   196,639   186,638   188,718   535,726 590,221
MALAYSIA 431,615   443,077   432,368   477,775   442,266   434,616   1,322,501 1,396,886