Download as excel filePrint this page

PRODUCTION OF CRUDE PALM OIL FOR THE MONTH OF JUNE 2026
JANUARY - JUNE 2025 & 2026 (TONNES)

States

Jan

Feb Mar Apr May Jun Jan - Jun
Total
2025 2026 2025 2026 2025 2026 2025 2026 2025 2026 2025 2026 2025 2026
JOHOR 201,272 242,400 192,576 199,228 208,068 196,653 251,762 253,959 266,101 240,287 267,833 279,616 1,387,612 1,412,143
KEDAH 15,340 18,277 19,552 15,469 20,720 19,163 28,327 21,408 29,263 19,779 25,937 25,541 139,139 119,637
KELANTAN 18,120 28,893 13,816 24,486 21,018 25,255 34,569 29,191 38,306 26,320 39,435 28,858 165,264 163,003
NEGERI SEMBILAN 38,622 53,768 40,488 43,388 51,152 46,138 58,763 56,216 65,905 46,126 65,929 54,117 320,859 299,753
PAHANG 182,438 245,916 167,465 205,715 217,213 209,183 283,496 234,532 302,277 215,423 295,938 234,627 1,448,827 1,345,396
PERAK 119,970 149,663 135,189 129,012 157,681 140,383 178,571 166,444 185,464 149,552 180,002 183,204 956,877 918,258
SELANGOR 35,249 41,313 40,979 36,809 47,520 40,399 50,620 48,703 50,146 43,459 48,814 48,753 273,328 259,436
TERENGGANU 21,333 33,873 19,552 27,969 24,503 32,865 36,379 38,036 38,218 35,729 39,763 41,459 179,748 209,931
OTHER STATES 11,356 17,405 13,082 14,117 15,549 15,998 19,371 16,233 22,105 18,167 21,457 20,911 102,920 102,831
P. MALAYSIA 643,700 831,508 642,699 696,193 763,424 726,037 941,858 864,722 997,785 794,842 985,108 917,086 4,974,574 4,830,388
SABAH 297,131 396,710 257,046 306,882 304,638 329,671 384,803 381,093 402,720 345,187 363,422 362,689 2,009,760 2,122,232
SARAWAK 299,064 348,465 288,698 281,193 319,554 321,141 359,718 383,986 371,116 376,298 343,840 359,002 1,981,990 2,070,085
SABAH/SARAWAK 596,195 745,175 545,744 588,075 624,192 650,812 744,521 765,079 773,836 721,485 707,262 721,691 3,991,750 4,192,317
MALAYSIA 1,239,895 1,576,683 1,188,443 1,284,268 1,387,616 1,376,849 1,686,379 1,629,801 1,771,621 1,516,327 1,692,370 1,638,777 8,966,324 9,022,705

PRODUCTION OF CRUDE PALM OIL FOR THE MONTH OF JUNE 2026
JULY - DECEMBER 2025 & 2026 (TONNES)

States

Jul

Aug Sep Oct Nov Dec Jan - Jun
Total
2025 2026 2025 2026 2025 2026 2025 2026 2025 2026 2025 2026 2025 2026
JOHOR 295,924   300,073   286,513   308,911   310,697   284,723   1,387,612 1,412,143
KEDAH 31,107   26,521   24,020   22,903   19,222   18,280   139,139 119,637
KELANTAN 45,114   43,959   40,568   44,392   40,383   34,451   165,264 163,003
NEGERI SEMBILAN 74,469   69,412   65,446   70,257   66,685   59,843   320,859 299,753
PAHANG 342,073   350,839   336,566   362,258   340,817   294,715   1,448,827 1,345,396
PERAK 206,971   192,326   176,175   181,482   153,160   163,210   956,877 918,258
SELANGOR 56,932   52,288   50,690   50,128   45,167   45,086   273,328 259,436
TERENGGANU 50,034   50,098   49,597   55,293   51,578   43,315   179,748 209,931
OTHER STATES 24,820   21,128   18,725   21,490   14,631   16,806   102,920 102,831
P. MALAYSIA 1,127,444   1,106,644   1,048,300   1,117,114   1,042,340   960,429   4,974,574 4,830,388
SABAH 347,068   360,907   372,935   445,587   436,752   437,282   2,009,760 2,122,232
SARAWAK 337,955   387,205   419,748   481,185   456,418   431,838   1,981,990 2,070,085
SABAH/SARAWAK 685,023   748,112   792,683   926,772   893,170   869,120   3,991,750 4,192,317
MALAYSIA 1,812,467   1,854,756   1,840,983   2,043,886   1,935,510   1,829,549   8,966,324 9,022,705