
CRUDE PALM OIL (CPO) AND CRUDE PALM KERNEL OIL (CPKO) PROCESSED BY REFINERY FOR THE MONTH OF SEPTEMBER 2026
JANUARY - JUNE 2025 & 2026 (TONNES)
| States |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jan - Jun |
|||||||||||||||||||||
| CPO | CPKO | CPO | CPKO | CPO | CPKO | CPO | CPKO | CPO | CPKO | CPO | CPKO | CPO | CPKO | |||||||||||||||
| 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | |
| JOHOR | 269,525 | 305,394 | 29,067 | 24,153 | 245,375 | 256,327 | 20,662 | 20,640 | 272,153 | 273,103 | 26,635 | 29,315 | 308,873 | 336,627 | 30,063 | 35,072 | 337,898 | 278,617 | 35,665 | 32,349 | 333,995 | 296,811 | 30,570 | 23,947 | 1,767,819 | 1,746,879 | 172,662 | 165,476 |
| KEDAH | ||||||||||||||||||||||||||||
| KELANTAN | ||||||||||||||||||||||||||||
| MELAKA | ||||||||||||||||||||||||||||
| NEGERI SEMBILAN | ||||||||||||||||||||||||||||
| PAHANG | 48,822 | 45,046 | 12,731 | 19,910 | 39,916 | 18,162 | 32,270 | 36,606 | 24,376 | 29,538 | 56,593 | 50,609 | 28,113 | 26,747 | 62,577 | 55,117 | 26,401 | 26,241 | 57,874 | 41,602 | 25,144 | 23,324 | 278,046 | 268,896 | 104,034 | 136,743 | ||
| PERAK | 45,935 | 84,808 | 4,306 | 8,284 | 46,867 | 61,817 | 7,293 | 8,234 | 66,226 | 74,547 | 7,575 | 3,922 | 75,407 | 78,152 | 5,572 | 6,314 | 83,265 | 63,023 | 8,335 | 8,324 | 95,729 | 63,638 | 8,780 | 8,814 | 413,429 | 425,985 | 41,861 | 43,892 |
| PULAU PINANG | 18,427 | 19,889 | 18,020 | 22,058 | 21,407 | 32,666 | 21,745 | 15,665 | 47,589 | 22,616 | 30,816 | 20,857 | 158,004 | 133,751 | ||||||||||||||
| SELANGOR | 323,946 | 359,084 | 39,441 | 49,804 | 265,621 | 292,507 | 37,219 | 39,401 | 329,758 | 293,240 | 40,335 | 51,851 | 306,762 | 340,346 | 42,810 | 56,498 | 398,801 | 326,708 | 62,499 | 54,276 | 369,633 | 300,471 | 56,979 | 53,444 | 1,994,521 | 1,912,356 | 279,283 | 305,274 |
| TERENGGANU | ||||||||||||||||||||||||||||
| P. MALAYSIA | 706,655 | 814,221 | 72,814 | 94,972 | 595,793 | 672,625 | 65,174 | 86,437 | 721,814 | 710,162 | 98,921 | 114,626 | 769,380 | 821,399 | 106,558 | 124,631 | 930,130 | 746,081 | 132,900 | 121,190 | 888,047 | 723,379 | 121,473 | 109,529 | 4,611,819 | 4,487,867 | 597,840 | 651,385 |
| SABAH | 270,077 | 255,430 | 18,558 | 10,940 | 242,646 | 293,041 | 9,341 | 18,850 | 235,698 | 319,248 | 10,637 | 12,886 | 231,021 | 270,909 | 18,085 | 23,698 | 346,345 | 308,971 | 17,857 | 19,913 | 281,158 | 251,505 | 18,853 | 21,091 | 1,606,945 | 1,699,104 | 93,331 | 107,378 |
| SARAWAK | 206,469 | 183,547 | 4,852 | 140,667 | 166,909 | 2,793 | 237,730 | 212,785 | 2,620 | 13,075 | 221,751 | 177,246 | 10,422 | 14,251 | 171,155 | 169,253 | 19,068 | 2,524 | 205,570 | 171,576 | 1,008 | 3,756 | 1,183,342 | 1,081,316 | 33,118 | 41,251 | ||
| SABAH/SARAWAK | 476,546 | 438,977 | 18,558 | 15,792 | 383,313 | 459,950 | 9,341 | 21,643 | 473,428 | 532,033 | 11,961 | 25,961 | 452,772 | 448,155 | 28,507 | 37,949 | 517,500 | 478,224 | 36,925 | 22,437 | 486,728 | 423,081 | 19,861 | 24,847 | 2,790,287 | 2,780,420 | 126,449 | 148,629 |
| MALAYSIA | 1,183,201 | 1,253,198 | 91,372 | 110,764 | 979,106 | 1,132,575 | 74,515 | 108,080 | 1,195,242 | 1,242,195 | 110,882 | 140,587 | 1,222,152 | 1,269,554 | 135,065 | 162,580 | 1,447,630 | 1,224,305 | 169,825 | 143,627 | 1,374,775 | 1,146,460 | 141,334 | 134,376 | 7,402,106 | 7,268,287 | 724,289 | 800,014 |
CRUDE PALM OIL (CPO) AND CRUDE PALM KERNEL OIL (CPKO) PROCESSED BY REFINERY FOR THE MONTH OF SEPTEMBER 2026
JULY - DECEMBER 2025 & 2026 (TONNES)
| States |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Jan - Sep |
|||||||||||||||||||||
| CPO | CPKO | CPO | CPKO | CPO | CPKO | CPO | CPKO | CPO | CPKO | CPO | CPKO | CPO | CPKO | |||||||||||||||
| 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | |
| JOHOR | 354,276 | 320,248 | 29,849 | 33,829 | 344,155 | 310,168 | 38,618 | 25,732 | 313,406 | 319,637 | 33,141 | 31,573 | 352,910 | 38,236 | 346,783 | 36,504 | 339,889 | 29,993 | 2,779,656 | 2,696,932 | 274,270 | 256,610 | ||||||
| KEDAH | ||||||||||||||||||||||||||||
| KELANTAN | ||||||||||||||||||||||||||||
| MELAKA | ||||||||||||||||||||||||||||
| NEGERI SEMBILAN | ||||||||||||||||||||||||||||
| PAHANG | 74,576 | 26,889 | 19,699 | 29,154 | 82,461 | 56,792 | 22,609 | 2,805 | 54,862 | 51,665 | 20,287 | 59,699 | 28,764 | 71,422 | 31,308 | 54,683 | 24,373 | 489,945 | 404,242 | 166,629 | 168,702 | |||||||
| PERAK | 96,330 | 80,420 | 4,760 | 8,859 | 89,432 | 85,122 | 8,144 | 9,044 | 91,399 | 102,156 | 7,914 | 8,458 | 83,341 | 9,571 | 68,923 | 8,732 | 86,703 | 9,367 | 690,590 | 693,683 | 62,679 | 70,253 | ||||||
| PULAU PINANG | 34,249 | 14,221 | 118 | 42,026 | 23,383 | 31,619 | 34,199 | 40 | 38,333 | 21,051 | 24,792 | 265,898 | 205,554 | 158 | ||||||||||||||
| SELANGOR | 385,421 | 330,979 | 60,411 | 56,636 | 357,057 | 334,956 | 58,698 | 52,422 | 373,346 | 281,714 | 63,356 | 59,213 | 351,383 | 59,623 | 320,316 | 48,763 | 366,958 | 58,535 | 3,110,345 | 2,860,005 | 461,748 | 473,545 | ||||||
| TERENGGANU | ||||||||||||||||||||||||||||
| P. MALAYSIA | 944,852 | 772,757 | 114,837 | 128,478 | 915,131 | 810,421 | 128,069 | 90,003 | 864,632 | 789,371 | 124,738 | 99,244 | 885,666 | 136,194 | 828,495 | 125,307 | 873,025 | 122,268 | 7,336,434 | 6,860,416 | 965,484 | 969,110 | ||||||
| SABAH | 262,481 | 296,167 | 16,148 | 21,721 | 316,653 | 229,307 | 15,179 | 20,948 | 224,469 | 221,243 | 11,679 | 18,836 | 326,657 | 21,097 | 329,344 | 20,289 | 298,108 | 14,318 | 2,410,548 | 2,445,821 | 136,337 | 168,883 | ||||||
| SARAWAK | 180,205 | 168,551 | 3,341 | 7,090 | 165,846 | 193,952 | 12,686 | 917 | 200,114 | 172,365 | 10,261 | 13,461 | 215,234 | 9,182 | 209,038 | 20,930 | 187,856 | 5,831 | 1,729,507 | 1,616,184 | 59,406 | 62,719 | ||||||
| SABAH/SARAWAK | 442,686 | 464,718 | 19,489 | 28,811 | 482,499 | 423,259 | 27,865 | 21,865 | 424,583 | 393,608 | 38,126 | 32,297 | 541,891 | 30,279 | 538,382 | 41,219 | 485,964 | 20,149 | 4,140,055 | 4,062,005 | 195,743 | 231,602 | ||||||
| MALAYSIA | 1,387,538 | 1,237,475 | 134,326 | 157,289 | 1,397,630 | 1,233,680 | 155,934 | 111,868 | 1,289,215 | 1,182,979 | 162,864 | 131,541 | 1,427,557 | 166,473 | 1,366,877 | 166,526 | 1,358,989 | 142,417 | 11,476,489 | 10,922,421 | 1,161,227 | 1,200,712 | ||||||