
CRUDE PALM OIL (CPO) AND CRUDE PALM KERNEL OIL (CPKO) PROCESSED BY REFINERY FOR THE MONTH OF APRIL 2026
JANUARY - JUNE 2025 & 2026 (TONNES)
| States |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jan - Apr |
|||||||||||||||||||||
| CPO | CPKO | CPO | CPKO | CPO | CPKO | CPO | CPKO | CPO | CPKO | CPO | CPKO | CPO | CPKO | |||||||||||||||
| 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | |
| JOHOR | 269,525 | 305,394 | 29,067 | 24,153 | 245,375 | 256,327 | 20,662 | 20,640 | 272,153 | 273,103 | 26,635 | 29,315 | 308,873 | 336,627 | 30,063 | 35,072 | 337,898 | 35,665 | 333,995 | 30,570 | 1,095,926 | 1,171,451 | 106,427 | 109,180 | ||||
| KEDAH | ||||||||||||||||||||||||||||
| KELANTAN | ||||||||||||||||||||||||||||
| MELAKA | ||||||||||||||||||||||||||||
| NEGERI SEMBILAN | ||||||||||||||||||||||||||||
| PAHANG | 48,822 | 45,046 | 12,731 | 19,910 | 39,916 | 18,162 | 32,270 | 36,606 | 24,376 | 29,538 | 56,593 | 50,609 | 28,113 | 26,747 | 62,577 | 26,401 | 57,874 | 25,144 | 157,595 | 172,177 | 52,489 | 87,178 | ||||||
| PERAK | 45,935 | 84,808 | 4,306 | 8,284 | 46,867 | 61,817 | 7,293 | 8,234 | 66,226 | 74,547 | 7,575 | 3,922 | 75,407 | 78,152 | 5,572 | 6,314 | 83,265 | 8,335 | 95,729 | 8,780 | 234,435 | 299,324 | 24,746 | 26,754 | ||||
| PULAU PINANG | 18,427 | 19,889 | 18,020 | 22,058 | 21,407 | 32,666 | 21,745 | 15,665 | 47,589 | 30,816 | 79,599 | 90,278 | ||||||||||||||||
| SELANGOR | 323,946 | 359,084 | 39,441 | 49,804 | 265,621 | 292,507 | 37,219 | 39,401 | 329,758 | 293,240 | 40,335 | 51,851 | 306,762 | 340,346 | 42,810 | 56,498 | 398,801 | 62,499 | 369,633 | 56,979 | 1,226,087 | 1,285,177 | 159,805 | 197,554 | ||||
| TERENGGANU | ||||||||||||||||||||||||||||
| P. MALAYSIA | 706,655 | 814,221 | 72,814 | 94,972 | 595,793 | 672,625 | 65,174 | 86,437 | 721,814 | 710,162 | 98,921 | 114,626 | 769,380 | 821,399 | 106,558 | 124,631 | 930,130 | 132,900 | 888,047 | 121,473 | 2,793,642 | 3,018,407 | 343,467 | 420,666 | ||||
| SABAH | 270,077 | 255,430 | 18,558 | 10,940 | 242,646 | 293,041 | 9,341 | 18,850 | 235,698 | 319,248 | 10,637 | 12,886 | 231,021 | 270,909 | 18,085 | 23,698 | 346,345 | 17,857 | 281,158 | 18,853 | 979,442 | 1,138,628 | 56,621 | 66,374 | ||||
| SARAWAK | 206,469 | 183,547 | 4,852 | 140,667 | 166,909 | 2,793 | 237,730 | 212,785 | 2,620 | 13,075 | 221,751 | 177,246 | 10,422 | 14,251 | 171,155 | 19,068 | 205,570 | 1,008 | 806,617 | 740,487 | 13,042 | 34,971 | ||||||
| SABAH/SARAWAK | 476,546 | 438,977 | 18,558 | 15,792 | 383,313 | 459,950 | 9,341 | 21,643 | 473,428 | 532,033 | 11,961 | 25,961 | 452,772 | 448,155 | 28,507 | 37,949 | 517,500 | 36,925 | 486,728 | 19,861 | 1,786,059 | 1,879,115 | 69,663 | 101,345 | ||||
| MALAYSIA | 1,183,201 | 1,253,198 | 91,372 | 110,764 | 979,106 | 1,132,575 | 74,515 | 108,080 | 1,195,242 | 1,242,195 | 110,882 | 140,587 | 1,222,152 | 1,269,554 | 135,065 | 162,580 | 1,447,630 | 169,825 | 1,374,775 | 141,334 | 4,579,701 | 4,897,522 | 413,130 | 522,011 | ||||
CRUDE PALM OIL (CPO) AND CRUDE PALM KERNEL OIL (CPKO) PROCESSED BY REFINERY FOR THE MONTH OF APRIL 2026
JULY - DECEMBER 2025 & 2026 (TONNES)
| States |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Jan - Apr |
|||||||||||||||||||||
| CPO | CPKO | CPO | CPKO | CPO | CPKO | CPO | CPKO | CPO | CPKO | CPO | CPKO | CPO | CPKO | |||||||||||||||
| 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | |
| JOHOR | 354,276 | 29,849 | 344,155 | 38,618 | 313,406 | 33,141 | 352,910 | 38,236 | 346,783 | 36,504 | 339,889 | 29,993 | 1,095,926 | 1,171,451 | 106,427 | 109,180 | ||||||||||||
| KEDAH | ||||||||||||||||||||||||||||
| KELANTAN | ||||||||||||||||||||||||||||
| MELAKA | ||||||||||||||||||||||||||||
| NEGERI SEMBILAN | ||||||||||||||||||||||||||||
| PAHANG | 74,576 | 19,699 | 82,461 | 22,609 | 54,862 | 20,287 | 59,699 | 28,764 | 71,422 | 31,308 | 54,683 | 24,373 | 157,595 | 172,177 | 52,489 | 87,178 | ||||||||||||
| PERAK | 96,330 | 4,760 | 89,432 | 8,144 | 91,399 | 7,914 | 83,341 | 9,571 | 68,923 | 8,732 | 86,703 | 9,367 | 234,435 | 299,324 | 24,746 | 26,754 | ||||||||||||
| PULAU PINANG | 34,249 | 118 | 42,026 | 31,619 | 40 | 38,333 | 21,051 | 24,792 | 79,599 | 90,278 | ||||||||||||||||||
| SELANGOR | 385,421 | 60,411 | 357,057 | 58,698 | 373,346 | 63,356 | 351,383 | 59,623 | 320,316 | 48,763 | 366,958 | 58,535 | 1,226,087 | 1,285,177 | 159,805 | 197,554 | ||||||||||||
| TERENGGANU | ||||||||||||||||||||||||||||
| P. MALAYSIA | 944,852 | 114,837 | 915,131 | 128,069 | 864,632 | 124,738 | 885,666 | 136,194 | 828,495 | 125,307 | 873,025 | 122,268 | 2,793,642 | 3,018,407 | 343,467 | 420,666 | ||||||||||||
| SABAH | 262,481 | 16,148 | 316,653 | 15,179 | 224,469 | 11,679 | 326,657 | 21,097 | 329,344 | 20,289 | 298,108 | 14,318 | 979,442 | 1,138,628 | 56,621 | 66,374 | ||||||||||||
| SARAWAK | 180,205 | 3,341 | 165,846 | 12,686 | 200,114 | 10,261 | 215,234 | 9,182 | 209,038 | 20,930 | 187,856 | 5,831 | 806,617 | 740,487 | 13,042 | 34,971 | ||||||||||||
| SABAH/SARAWAK | 442,686 | 19,489 | 482,499 | 27,865 | 424,583 | 38,126 | 541,891 | 30,279 | 538,382 | 41,219 | 485,964 | 20,149 | 1,786,059 | 1,879,115 | 69,663 | 101,345 | ||||||||||||
| MALAYSIA | 1,387,538 | 134,326 | 1,397,630 | 155,934 | 1,289,215 | 162,864 | 1,427,557 | 166,473 | 1,366,877 | 166,526 | 1,358,989 | 142,417 | 4,579,701 | 4,897,522 | 413,130 | 522,011 | ||||||||||||