
RECOVERY RATE OF PALM KERNEL CAKE FOR THE MONTH OF APRIL 2026
JANUARY - JUNE 2025 & 2026 (%)
| States | Jan |
Feb | Mar | Apr | May | Jun | Jan - Apr Average |
|||||||
| 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | |
| JOHOR | 50.64 | 50.28 | 50.47 | 50.67 | 50.93 | 50.72 | 50.77 | 50.97 | 51.00 | 50.00 | 50.71 | 50.67 | ||
| PERAK | 50.24 | 49.61 | 50.50 | 45.51 | 50.27 | 49.98 | 50.05 | 49.74 | 49.93 | 49.95 | 50.24 | 48.89 | ||
| SELANGOR | 51.38 | 50.86 | 51.34 | 50.74 | 51.94 | 50.58 | 51.66 | 50.62 | 51.42 | 50.88 | 51.60 | 50.71 | ||
| OTHER STATES | 49.67 | 49.40 | 50.07 | 49.61 | 51.08 | 49.54 | 50.33 | 49.09 | 49.92 | 50.09 | 50.33 | 49.38 | ||
| P. MALAYSIA | 50.73 | 50.28 | 50.75 | 49.48 | 51.20 | 50.37 | 50.88 | 50.37 | 50.76 | 50.31 | 50.90 | 50.17 | ||
| SABAH | 51.87 | 48.97 | 50.53 | 53.02 | 51.62 | 49.46 | 51.12 | 56.22 | 50.54 | 54.24 | 51.30 | 51.89 | ||
| SARAWAK | 50.31 | 50.81 | 50.70 | 52.01 | 55.79 | 50.97 | 50.39 | 50.35 | 50.40 | 50.97 | 51.88 | 50.97 | ||
| SABAH/SARAWAK | 51.10 | 49.86 | 50.62 | 52.55 | 53.79 | 50.22 | 50.78 | 53.32 | 50.47 | 52.73 | 51.59 | 51.45 | ||
| MALAYSIA | 50.89 | 50.11 | 50.70 | 50.79 | 52.19 | 50.31 | 50.84 | 51.50 | 50.66 | 51.15 | 51.17 | 50.68 | ||
RECOVERY RATE OF PALM KERNEL CAKE FOR THE MONTH OF APRIL 2026
JULY - DECEMBER 2025 & 2026 (%)
| States | Jul |
Aug | Sep | Oct | Nov | Dec | Jan - Apr Average |
|||||||
| 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | |
| JOHOR | 50.61 | 49.84 | 50.37 | 49.96 | 49.81 | 48.93 | 50.71 | 50.67 | ||||||
| PERAK | 50.26 | 50.16 | 50.19 | 50.18 | 50.06 | 49.93 | 50.24 | 48.89 | ||||||
| SELANGOR | 50.27 | 50.70 | 51.75 | 50.92 | 50.99 | 50.97 | 51.60 | 50.71 | ||||||
| OTHER STATES | 50.01 | 49.85 | 49.63 | 49.54 | 49.91 | 49.55 | 50.33 | 49.38 | ||||||
| P. MALAYSIA | 50.34 | 50.21 | 50.73 | 50.29 | 50.32 | 49.92 | 50.90 | 50.17 | ||||||
| SABAH | 51.06 | 51.20 | 51.44 | 49.23 | 49.07 | 50.55 | 51.30 | 51.89 | ||||||
| SARAWAK | 50.10 | 50.21 | 50.37 | 51.64 | 50.59 | 50.33 | 51.88 | 50.97 | ||||||
| SABAH/SARAWAK | 50.62 | 50.70 | 50.89 | 50.44 | 49.84 | 50.45 | 51.59 | 51.45 | ||||||
| MALAYSIA | 50.43 | 50.37 | 50.79 | 50.35 | 50.13 | 50.13 | 51.17 | 50.68 | ||||||