
OIL EXTRACTION RATE FOR CRUDE PALM KERNEL OIL FOR THE MONTH OF APRIL 2026
JANUARY - JUNE 2025 & 2026 (%)
| States | Jan |
Feb | Mar | Apr | May | Jun | Jan - Apr Average |
|||||||
| 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | |
| JOHOR | 46.56 | 46.31 | 46.75 | 45.86 | 46.56 | 46.51 | 46.35 | 46.57 | 46.48 | 46.83 | 46.54 | 46.34 | ||
| PERAK | 46.16 | 46.45 | 46.11 | 46.33 | 46.07 | 46.49 | 46.17 | 46.53 | 46.31 | 46.42 | 46.13 | 46.46 | ||
| SELANGOR | 45.61 | 46.13 | 45.78 | 46.39 | 45.75 | 46.34 | 45.80 | 46.04 | 45.84 | 46.13 | 45.74 | 46.20 | ||
| OTHER STATES | 46.51 | 46.99 | 46.37 | 46.84 | 46.55 | 47.06 | 46.56 | 46.94 | 46.86 | 46.72 | 46.50 | 46.96 | ||
| P. MALAYSIA | 46.14 | 46.35 | 46.23 | 46.27 | 46.16 | 46.50 | 46.14 | 46.41 | 46.27 | 46.48 | 46.17 | 46.39 | ||
| SABAH | 46.03 | 46.11 | 46.22 | 46.07 | 45.77 | 46.22 | 46.05 | 46.18 | 45.93 | 45.83 | 46.01 | 46.15 | ||
| SARAWAK | 45.47 | 45.36 | 45.77 | 49.06 | 42.30 | 45.46 | 48.66 | 45.41 | 45.32 | 45.35 | 45.55 | 46.17 | ||
| SABAH/SARAWAK | 45.75 | 45.75 | 46.00 | 47.45 | 43.97 | 45.84 | 47.27 | 45.80 | 45.66 | 45.61 | 45.79 | 46.16 | ||
| MALAYSIA | 45.97 | 46.11 | 46.14 | 46.77 | 45.32 | 46.24 | 46.57 | 46.18 | 46.05 | 46.18 | 46.02 | 46.30 | ||
OIL EXTRACTION RATE FOR CRUDE PALM KERNEL OIL FOR THE MONTH OF APRIL 2026
JULY - DECEMBER 2025 & 2026 (%)
| States | Jul |
Aug | Sep | Oct | Nov | Dec | Jan - Apr Average |
|||||||
| 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | |
| JOHOR | 46.73 | 46.87 | 46.77 | 46.53 | 46.69 | 46.52 | 46.54 | 46.34 | ||||||
| PERAK | 46.38 | 46.39 | 46.49 | 46.50 | 46.14 | 46.21 | 46.13 | 46.46 | ||||||
| SELANGOR | 45.94 | 45.88 | 46.08 | 45.98 | 46.16 | 46.13 | 45.74 | 46.20 | ||||||
| OTHER STATES | 46.78 | 47.00 | 46.98 | 47.21 | 47.29 | 47.34 | 46.50 | 46.96 | ||||||
| P. MALAYSIA | 46.39 | 46.44 | 46.50 | 46.42 | 46.47 | 46.42 | 46.17 | 46.39 | ||||||
| SABAH | 45.66 | 45.93 | 46.05 | 45.94 | 45.87 | 46.21 | 46.01 | 46.15 | ||||||
| SARAWAK | 45.58 | 45.42 | 45.60 | 45.44 | 45.67 | 43.09 | 45.55 | 46.17 | ||||||
| SABAH/SARAWAK | 45.62 | 45.67 | 45.82 | 45.69 | 45.77 | 44.69 | 45.79 | 46.16 | ||||||
| MALAYSIA | 46.14 | 46.20 | 46.27 | 46.14 | 46.20 | 45.74 | 46.02 | 46.30 | ||||||