Download as excel filePrint this page

MONTHLY SUPPLY-DEMAND OF OIL PALM GERMINATED SEEDS BY REGION : JANUARY - SEPTEMBER 2026 (NUMBER OF SEEDS)

Month Penisular Malaysia Sabah & Sarawak Malaysia
Supply Demand Supply Demand Supply Demand
JANUARY 9,405,450 2,758,109 3,622,798 1,361,407 13,028,248 4,119,516
FEBRUARY 10,347,905 3,636,535 3,646,993 1,303,587 13,994,898 4,940,122
MARCH 10,936,501 3,845,765 4,227,261 1,430,437 15,163,762 5,276,202
APRIL 12,625,000 4,897,090 4,435,814 1,830,197 17,060,814 6,727,287
MAY 12,882,466 4,425,180 4,295,527 1,732,328 17,177,993 6,157,508
JUNE 13,732,280 4,709,536 4,401,981 1,610,945 18,134,261 6,320,481
JULY 14,783,742 4,660,961 4,396,831 1,721,460 19,180,573 6,382,421
AUGUST 16,406,504 5,001,289 4,238,684 1,586,023 20,645,188 6,587,312
SEPTEMBER 17,138,244 5,439,791 4,027,444 1,862,029 21,165,688 7,301,820
OCTOBER            
NOVEMBER            
DECEMBER