Download as excel filePrint this page

MONTHLY CLOSING STOCK OF OIL PALM PRODUCTS FOR THE MONTH OF MARCH 2026
JANUARY - JUNE 2025 & 2026 (TONNES)

Products Jan Feb Mar Apr May Jun Jan - Mar (Average)
2025 2026 2025 2026 2025 2026 2025 2026 2025 2026 2025 2026 2025 2026
CRUDE PALM OIL
PENINSULAR 372,208 765,673 392,294 724,437 365,973 598,151 526,935   488,363   455,805   376,825 696,087
SABAH 271,167 527,678 235,494 451,951 250,976 418,475 347,773   328,038   327,261   252,546 466,035
SARAWAK 145,719 378,785 198,155 300,447 162,097 239,742 176,155   285,328   258,702   168,657 306,325
TOTAL CRUDE PALM OIL 789,094 1,672,136 825,943 1,476,835 779,046 1,256,368 1,050,863   1,101,729   1,041,768   798,028 1,468,446
PROCESSED PALM OIL 791,840 1,142,713 683,999 1,226,893 784,785 1,010,892 814,673   881,166   989,481   753,541 1,126,833
TOTAL PALM OIL 1,580,934 2,814,849 1,509,942 2,703,728 1,563,831 2,267,260 1,865,536   1,982,895   2,031,249   1,551,569 2,595,279
PALM KERNEL 123,294 144,487 125,098 150,437 143,272 138,338 180,583   167,479   160,107   130,555 144,421
PALM KERNEL OIL
CRUDE PALM KERNEL OIL 150,352 257,212 155,544 235,064 156,714 215,191 175,287   157,611   144,122   154,203 235,822
PROCESSED PALM KERNEL OIL 132,131 146,607 120,886 141,278 113,720 124,496 132,012   130,503   142,398   122,246 137,460
TOTAL PALM KERNEL OIL 282,483 403,819 276,430 376,342 270,434 339,687 307,299   288,114   286,520   276,449 373,283
PALM KERNEL CAKE 197,560 228,985 151,119 225,871 180,646 220,795 235,458   268,145   276,881   176,442 225,217

MONTHLY CLOSING STOCK OF OIL PALM PRODUCTS FOR THE MONTH OF MARCH 2026
JULY - DECEMBER 2025 & 2026 (TONNES)

Products Jul Aug Sep Oct Nov Dec Jan - Mar (Average)
2025 2026 2025 2026 2025 2026 2025 2026 2025 2026 2025 2026 2025 2026
CRUDE PALM OIL
PENINSULAR 523,182   533,821   605,931   719,595   871,864   847,618   376,825 696,087
SABAH 341,737   267,169   351,369   425,979   468,841   508,913   252,546 466,035
SARAWAK 155,964   274,595   307,128   336,991   402,288   465,250   168,657 306,325
TOTAL CRUDE PALM OIL 1,020,883   1,075,585   1,264,428   1,482,565   1,742,993   1,821,781   798,028 1,468,446
PROCESSED PALM OIL 1,092,998   1,126,033   1,095,144   1,025,831   1,092,585   1,229,366   753,541 1,126,833
TOTAL PALM OIL 2,113,881   2,201,618   2,359,572   2,508,396   2,835,578   3,051,147   1,551,569 2,595,279
PALM KERNEL 137,623   147,658   158,230   189,015   186,737   183,549   130,555 144,421
PALM KERNEL OIL
CRUDE PALM KERNEL OIL 187,810   194,893   173,060   173,068   171,533   182,418   154,203 235,822
PROCESSED PALM KERNEL OIL 133,209   136,297   116,455   125,648   143,307   147,328   122,246 137,460
TOTAL PALM KERNEL OIL 321,019   331,190   289,515   298,716   314,840   329,746   276,449 373,283
PALM KERNEL CAKE 267,545   309,796   288,958   299,160   280,195   249,493   176,442 225,217