Download as excel filePrint this page

MONTHLY CLOSING STOCK OF OIL PALM PRODUCTS FOR THE MONTH OF SEPTEMBER 2026
JANUARY - JUNE 2025 & 2026 (TONNES)

Products Jan Feb Mar Apr May Jun Jan - Jun (Average)
2025 2026 2025 2026 2025 2026 2025 2026 2025 2026 2025 2026 2025 2026
CRUDE PALM OIL
PENINSULAR 372,208 765,023 392,294 723,212 365,973 597,713 526,935 501,258 488,363 517,639 455,805 583,017 433,596 614,644
SABAH 271,167 527,678 235,494 451,951 250,976 418,475 347,773 459,390 328,038 435,847 327,261 431,150 293,452 454,082
SARAWAK 145,719 378,785 198,155 300,447 162,097 239,742 176,155 302,221 285,328 329,208 258,702 316,466 204,359 311,145
TOTAL CRUDE PALM OIL 789,094 1,671,486 825,943 1,475,610 779,046 1,255,930 1,050,863 1,262,869 1,101,729 1,282,694 1,041,768 1,330,633 931,407 1,379,870
PROCESSED PALM OIL 791,840 1,142,713 683,999 1,226,686 784,785 1,013,243 814,673 1,044,611 881,166 1,143,399 989,481 1,211,009 824,324 1,130,277
TOTAL PALM OIL 1,580,934 2,814,199 1,509,942 2,702,296 1,563,831 2,269,173 1,865,536 2,307,480 1,982,895 2,426,093 2,031,249 2,541,642 1,755,731 2,510,147
PALM KERNEL 123,294 144,487 125,098 150,437 143,272 138,338 180,583 133,774 167,479 124,102 160,107 135,039 149,972 137,696
PALM KERNEL OIL
CRUDE PALM KERNEL OIL 150,352 247,289 155,544 229,110 156,714 209,236 175,287 192,654 157,611 189,835 144,122 206,420 156,605 212,424
PROCESSED PALM KERNEL OIL 132,131 156,530 120,886 147,224 113,720 131,193 132,012 142,582 130,503 139,958 142,398 131,789 128,608 141,546
TOTAL PALM KERNEL OIL 282,483 403,819 276,430 376,334 270,434 340,429 307,299 335,236 288,114 329,793 286,520 338,209 285,213 353,970
PALM KERNEL CAKE 197,560 228,985 151,119 225,871 180,646 220,795 235,458 187,019 268,145 236,132 276,881 214,405 218,302 218,868

MONTHLY CLOSING STOCK OF OIL PALM PRODUCTS FOR THE MONTH OF SEPTEMBER 2026
JULY - DECEMBER 2025 & 2026 (TONNES)

Products Jul Aug Sep Oct Nov Dec Jan - Sep (Average)
2025 2026 2025 2026 2025 2026 2025 2026 2025 2026 2025 2026 2025 2026
CRUDE PALM OIL
PENINSULAR 523,182 697,385 533,821 812,811 605,931 1,032,124 719,595   871,864   847,618   473,835 692,242
SABAH 341,737 366,698 267,169 432,464 351,369 577,387 425,979   468,841   508,913   302,332 455,671
SARAWAK 155,964 364,710 274,595 394,993 307,128 553,662 336,991   402,288   465,250   218,205 353,359
TOTAL CRUDE PALM OIL 1,020,883 1,428,793 1,075,585 1,640,268 1,264,428 2,163,173 1,482,565   1,742,993   1,821,781   994,371 1,501,273
PROCESSED PALM OIL 1,092,998 1,199,421 1,126,033 1,178,793 1,095,144 1,347,724 1,025,831   1,092,585   1,229,366   917,791 1,167,511
TOTAL PALM OIL 2,113,881 2,628,214 2,201,618 2,819,061 2,359,572 3,510,897 2,508,396   2,835,578   3,051,147   1,912,162 2,668,784
PALM KERNEL 137,623 138,335 147,658 148,481 158,230 212,931 189,015   186,737   183,549   149,260 147,325
PALM KERNEL OIL
CRUDE PALM KERNEL OIL 187,810 199,360 194,893 219,267 173,060 247,767 173,068   171,533   182,418   166,155 215,660
PROCESSED PALM KERNEL OIL 133,209 141,883 136,297 119,933 116,455 149,458 125,648   143,307   147,328   128,623 140,061
TOTAL PALM KERNEL OIL 321,019 341,243 331,190 339,200 289,515 397,225 298,716   314,840   329,746   294,778 355,721
PALM KERNEL CAKE 267,545 235,941 309,796 246,022 288,958 286,024 299,160   280,195   249,493   241,790 231,244