Download as excel filePrint this page

STATUS OF SALES, OWN USE AND CLOSING STOCK OF OIL PALM SEEDLINGS (NUMBER OF SEEDLINGS)
JANUARY-JUNE 2026

States Jan(r) Feb(r) Mar(r) Apr(p) May Jun Jan - Apr
Total
Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock
JOHOR 960,875 53,250 9,507,152 869,948 50,261 9,647,958 589,812 45,841 9,292,499 951,071 77,249 10,036,296             3,371,706 226,601 10,036,296
KEDAH 196,761 3,004 2,679,784 117,974 6,606 2,699,611 237,224 15,435 2,838,315 315,291 3,056 2,904,795             867,250 28,101 2,904,795
KELANTAN 54,423 26,930 1,637,225 46,282 32,497 1,601,069 125,761 29,377 1,474,645 122,073 25,931 1,380,147             348,539 114,735 1,380,147
MELAKA 14,130 15,139 687,877 19,018 2,050 682,215 16,088 250 694,075 27,047 450 737,759             76,283 17,889 737,759
NEGERI SEMBILAN 81,588 5,116 1,231,856 46,684 9,322 1,217,091 67,330 5,234 1,275,220 67,880 28,777 1,227,984             263,482 48,449 1,227,984
PAHANG 692,456 45,175 9,228,194 550,592 21,675 9,441,122 502,721 29,795 9,420,709 632,253 32,499 9,317,303             2,378,022 129,144 9,317,303
PERAK 198,977 37,588 4,094,211 157,092 28,403 4,022,411 171,423 17,167 4,209,488 192,532 48,588 4,150,353             720,024 131,746 4,150,353
SELANGOR 97,310   762,640 47,920 70 916,305 60,347 4,598 1,062,491 133,205 8,110 921,768             338,782 12,778 921,768
TERENGGANU 92,764 1,902 1,954,730 65,200 2,740 1,806,447 50,844 6,015 1,910,829 66,882 7,871 1,897,458             275,690 18,528 1,897,458
OTHER STATES 28,551   686,732 26,679   676,684 34,645   678,049 55,470   671,435             145,345   671,435
P. MALAYSIA 2,417,835 188,104 32,470,401 1,947,389 153,624 32,710,913 1,856,195 153,712 32,856,320 2,563,704 232,531 33,245,298             8,785,123 727,971 33,245,298
SABAH 755,434 134,268 14,284,746 628,134 159,177 13,928,793 480,114 115,395 13,965,049 550,242 230,751 13,234,563             2,413,924 639,591 13,234,563
SARAWAK 549,590 218,246 15,351,843 513,103 244,994 15,534,234 570,600 274,106 15,797,032 639,381 294,561 15,303,439             2,272,674 1,031,907 15,303,439
SABAH/SARAWAK 1,305,024 352,514 29,636,589 1,141,237 404,171 29,463,027 1,050,714 389,501 29,762,081 1,189,623 525,312 28,538,002             4,686,598 1,671,498 28,538,002
MALAYSIA 3,722,859 540,618 62,106,990 3,088,626 557,795 62,173,940 2,906,909 543,213 62,618,401 3,753,327 757,843 61,783,300             13,471,721 2,399,469 61,783,300

Explanatory Notes:
(p) Preliminary.
(r) The figures for the month of January to March 2026 are revised by taking into account corrections made by the licensees and from late receipt of monthly statement.