
RECOVERY RATE OF PALM KERNEL FOR THE MONTH OF APRIL 2026
JANUARY - JUNE 2025 & 2026 (%)
| States | Jan |
Feb | Mar | Apr | May | Jun | Jan - Apr Average |
|||||||
| 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | |
| JOHOR | 5.16 | 5.30 | 5.18 | 5.28 | 5.20 | 5.34 | 5.21 | 5.51 | 5.29 | 5.24 | 5.19 | 5.36 | ||
| KEDAH | 5.19 | 5.39 | 5.03 | 5.33 | 5.12 | 5.48 | 5.12 | 5.34 | 5.14 | 5.34 | 5.11 | 5.39 | ||
| KELANTAN | 4.93 | 5.04 | 4.97 | 5.17 | 4.91 | 5.12 | 4.93 | 5.24 | 4.79 | 4.44 | 4.93 | 5.14 | ||
| NEGERI SEMBILAN | 4.80 | 5.16 | 4.89 | 5.00 | 4.78 | 5.01 | 4.99 | 5.07 | 4.93 | 4.89 | 4.87 | 5.07 | ||
| PAHANG | 4.99 | 5.08 | 4.95 | 5.06 | 5.01 | 5.00 | 4.99 | 5.14 | 4.92 | 4.78 | 4.98 | 5.07 | ||
| PERAK | 4.84 | 5.31 | 4.87 | 5.18 | 4.97 | 5.18 | 5.15 | 5.16 | 5.04 | 5.08 | 4.97 | 5.21 | ||
| SELANGOR | 4.87 | 5.16 | 4.83 | 5.01 | 5.08 | 5.02 | 5.12 | 5.20 | 4.99 | 5.10 | 4.99 | 5.10 | ||
| TERENGGANU | 4.65 | 4.98 | 4.74 | 4.91 | 4.72 | 4.91 | 4.71 | 5.02 | 4.67 | 4.44 | 4.70 | 4.96 | ||
| OTHER STATES | 5.34 | 5.49 | 5.13 | 5.49 | 5.18 | 5.51 | 5.18 | 5.55 | 5.26 | 5.27 | 5.20 | 5.51 | ||
| P. MALAYSIA | 4.99 | 5.20 | 4.99 | 5.15 | 5.04 | 5.15 | 5.08 | 5.26 | 5.05 | 4.98 | 5.03 | 5.20 | ||
| SABAH | 4.10 | 4.47 | 4.12 | 4.30 | 4.17 | 4.42 | 4.35 | 4.59 | 4.36 | 4.20 | 4.20 | 4.45 | ||
| SARAWAK | 3.92 | 4.22 | 4.04 | 4.14 | 4.16 | 4.29 | 4.25 | 4.40 | 4.22 | 4.11 | 4.10 | 4.27 | ||
| SABAH/SARAWAK | 4.01 | 4.35 | 4.08 | 4.22 | 4.16 | 4.36 | 4.30 | 4.49 | 4.29 | 4.16 | 4.15 | 4.36 | ||
| MALAYSIA | 4.52 | 4.80 | 4.57 | 4.72 | 4.65 | 4.78 | 4.74 | 4.91 | 4.72 | 4.64 | 4.63 | 4.81 | ||
RECOVERY RATE OF PALM KERNEL FOR THE MONTH OF APRIL 2026
JULY - DECEMBER 2025 & 2026 (%)
| States | Jul |
Aug | Sep | Oct | Nov | Dec | Jan - Apr Average |
|||||||
| 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | |
| JOHOR | 5.33 | 5.35 | 5.20 | 5.23 | 5.23 | 5.25 | 5.19 | 5.36 | ||||||
| KEDAH | 5.49 | 5.47 | 5.26 | 4.79 | 4.76 | 5.01 | 5.11 | 5.39 | ||||||
| KELANTAN | 4.92 | 5.02 | 4.87 | 4.95 | 4.83 | 4.91 | 4.93 | 5.14 | ||||||
| NEGERI SEMBILAN | 5.15 | 5.28 | 5.03 | 4.88 | 4.84 | 4.95 | 4.87 | 5.07 | ||||||
| PAHANG | 4.93 | 5.06 | 4.91 | 4.90 | 4.85 | 4.93 | 4.98 | 5.07 | ||||||
| PERAK | 5.19 | 5.16 | 5.00 | 4.98 | 4.90 | 5.06 | 4.97 | 5.21 | ||||||
| SELANGOR | 5.25 | 5.09 | 4.85 | 5.02 | 4.90 | 4.82 | 4.99 | 5.10 | ||||||
| TERENGGANU | 4.65 | 4.84 | 4.71 | 4.77 | 4.80 | 4.81 | 4.70 | 4.96 | ||||||
| OTHER STATES | 5.88 | 5.67 | 5.09 | 5.07 | 4.78 | 5.38 | 5.20 | 5.51 | ||||||
| P. MALAYSIA | 5.14 | 5.18 | 5.01 | 5.00 | 4.97 | 5.05 | 5.03 | 5.20 | ||||||
| SABAH | 4.13 | 4.06 | 4.08 | 4.24 | 4.24 | 4.38 | 4.20 | 4.45 | ||||||
| SARAWAK | 3.93 | 4.08 | 4.18 | 4.34 | 4.31 | 4.37 | 4.10 | 4.27 | ||||||
| SABAH/SARAWAK | 4.03 | 4.07 | 4.13 | 4.29 | 4.27 | 4.37 | 4.15 | 4.36 | ||||||
| MALAYSIA | 4.72 | 4.73 | 4.63 | 4.69 | 4.65 | 4.73 | 4.63 | 4.81 | ||||||