
REFINERY : MONTHLY PRODUCTION OF SELECTED PROCESSED PALM OIL FOR THE MONTH OF APRIL 2026
JANUARY - JUNE 2025 & 2026 (TONNES)
| Products | Jan | Feb | Mar | Apr | May | Jun | Jan - Apr Total |
|||||||
| 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | |
| C.P.STEARIN | 1,777 | 2,470 | 2,421 | 2,215 | 1,791 | 2,186 | 2,185 | 4,016 | 3,608 | 5,573 | 8,174 | 10,887 | ||
| C.P.OLEIN | 53,962 | 66,351 | 49,346 | 32,415 | 39,314 | 66,387 | 28,099 | 50,486 | 50,478 | 41,895 | 170,721 | 215,639 | ||
| RBD PALM OIL | 1,051,476 | 1,134,366 | 878,668 | 1,029,090 | 1,075,554 | 1,129,180 | 1,108,795 | 1,125,883 | 1,300,214 | 1,236,768 | 4,114,493 | 4,418,519 | ||
| RBD PALM OLEIN | 735,130 | 782,790 | 646,675 | 723,498 | 791,788 | 788,104 | 784,589 | 794,919 | 898,145 | 875,230 | 2,958,182 | 3,089,311 | ||
| RBD PALM STEARIN | 191,362 | 216,125 | 168,112 | 198,479 | 201,629 | 229,232 | 215,714 | 226,525 | 256,592 | 232,504 | 776,817 | 870,361 | ||
| PFAD | 53,756 | 62,039 | 48,903 | 56,378 | 57,368 | 59,353 | 57,851 | 55,518 | 65,921 | 61,613 | 217,878 | 233,288 | ||
| COOKING OIL | 46,476 | 41,681 | 43,465 | 28,507 | 44,744 | 38,923 | 46,086 | 40,003 | 37,429 | 40,426 | 180,771 | 149,114 | ||
REFINERY : MONTHLY PRODUCTION OF SELECTED PROCESSED PALM OIL FOR THE MONTH OF APRIL 2026
JULY - DECEMBER 2025 & 2026 (TONNES)
| Products | Jul | Aug | Sep | Oct | Nov | Dec | Jan - Apr Total |
|||||||
| 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | |
| C.P.STEARIN | 4,566 | 6,975 | 2,782 | 3,318 | 1,871 | 2,177 | 8,174 | 10,887 | ||||||
| C.P.OLEIN | 51,016 | 52,741 | 63,154 | 107,108 | 54,137 | 68,908 | 170,721 | 215,639 | ||||||
| RBD PALM OIL | 1,222,158 | 1,232,368 | 1,148,373 | 1,297,288 | 1,253,546 | 1,213,355 | 4,114,493 | 4,418,519 | ||||||
| RBD PALM OLEIN | 904,739 | 854,159 | 803,774 | 894,215 | 835,206 | 868,211 | 2,958,182 | 3,089,311 | ||||||
| RBD PALM STEARIN | 246,244 | 235,200 | 220,977 | 241,051 | 234,897 | 245,933 | 776,817 | 870,361 | ||||||
| PFAD | 62,073 | 61,280 | 59,636 | 63,985 | 62,493 | 64,845 | 217,878 | 233,288 | ||||||
| COOKING OIL | 42,656 | 44,280 | 37,796 | 30,322 | 37,969 | 44,571 | 180,771 | 149,114 | ||||||