
PRODUCTION OF PALM KERNEL CAKE FOR THE MONTH OF SEPTEMBER 2026
JANUARY - JUNE 2025 & 2026 (TONNES)
| States | Jan |
Feb | Mar | Apr | May | Jun | Jan - Jun Total |
|||||||
| 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | |
| JOHOR | 30,247 | 36,576 | 29,498 | 27,941 | 32,443 | 32,701 | 37,692 | 41,406 | 44,764 | 37,321 | 40,377 | 38,429 | 215,021 | 214,374 |
| PERAK | 15,606 | 22,929 | 16,645 | 16,903 | 19,948 | 23,771 | 24,619 | 23,994 | 32,440 | 23,812 | 30,078 | 24,392 | 139,336 | 135,801 |
| SELANGOR | 32,272 | 52,805 | 32,964 | 32,223 | 40,039 | 38,075 | 42,886 | 48,612 | 51,472 | 42,057 | 49,560 | 45,738 | 249,193 | 259,510 |
| OTHER STATES | 9,570 | 16,867 | 10,018 | 11,470 | 12,139 | 11,393 | 14,987 | 15,898 | 19,724 | 13,787 | 17,319 | 13,971 | 83,757 | 83,386 |
| P. MALAYSIA | 87,695 | 129,177 | 89,125 | 88,537 | 104,569 | 105,940 | 120,184 | 129,910 | 148,400 | 116,977 | 137,334 | 122,530 | 687,307 | 693,071 |
| SABAH | 33,069 | 43,523 | 27,396 | 37,926 | 31,408 | 34,495 | 39,063 | 45,155 | 45,296 | 39,249 | 42,011 | 40,261 | 218,243 | 240,609 |
| SARAWAK | 31,049 | 42,120 | 26,476 | 31,774 | 36,674 | 35,971 | 33,610 | 39,338 | 37,872 | 37,136 | 34,053 | 32,743 | 199,734 | 219,082 |
| SABAH/SARAWAK | 64,118 | 85,643 | 53,872 | 69,700 | 68,082 | 70,466 | 72,673 | 84,493 | 83,168 | 76,385 | 76,064 | 73,004 | 417,977 | 459,691 |
| MALAYSIA | 151,813 | 214,820 | 142,997 | 158,237 | 172,651 | 176,406 | 192,857 | 214,403 | 231,568 | 193,362 | 213,398 | 195,534 | 1,105,284 | 1,152,762 |
PRODUCTION OF PALM KERNEL CAKE FOR THE MONTH OF SEPTEMBER 2026
JULY - DECEMBER 2025 & 2026 (TONNES)
| States | Jul |
Aug | Sep | Oct | Nov | Dec | Jan - Sep Total |
|||||||
| 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | |
| JOHOR | 49,798 | 41,578 | 49,071 | 42,250 | 45,532 | 42,650 | 44,688 | 41,943 | 46,096 | 359,422 | 340,852 | |||
| PERAK | 36,048 | 30,520 | 31,957 | 27,394 | 27,596 | 30,433 | 27,442 | 24,151 | 25,032 | 234,937 | 224,148 | |||
| SELANGOR | 55,456 | 49,703 | 54,745 | 52,499 | 51,497 | 54,521 | 50,884 | 53,141 | 51,240 | 410,891 | 416,233 | |||
| OTHER STATES | 20,663 | 15,675 | 19,445 | 18,199 | 17,775 | 16,403 | 17,977 | 18,710 | 16,334 | 141,640 | 133,663 | |||
| P. MALAYSIA | 161,965 | 137,476 | 155,218 | 140,342 | 142,400 | 144,007 | 140,991 | 137,945 | 138,702 | 1,146,890 | 1,114,896 | |||
| SABAH | 41,749 | 37,594 | 35,980 | 33,679 | 36,281 | 44,504 | 42,965 | 42,593 | 46,893 | 332,253 | 356,386 | |||
| SARAWAK | 34,797 | 40,234 | 36,275 | 41,826 | 37,784 | 44,185 | 45,809 | 44,819 | 44,390 | 308,590 | 345,327 | |||
| SABAH/SARAWAK | 76,546 | 77,828 | 72,255 | 75,505 | 74,065 | 88,689 | 88,774 | 87,412 | 91,283 | 640,843 | 701,713 | |||
| MALAYSIA | 238,511 | 215,304 | 227,473 | 215,847 | 216,465 | 232,696 | 229,765 | 225,357 | 229,985 | 1,787,733 | 1,816,609 | |||