Download as excel filePrint this page

PRODUCTION OF PALM KERNEL CAKE FOR THE MONTH OF APRIL 2026
JANUARY - JUNE 2025 & 2026 (TONNES)

States

Jan

Feb Mar Apr May Jun Jan - Apr
Total
2025 2026 2025 2026 2025 2026 2025 2026 2025 2026 2025 2026 2025 2026
JOHOR 30,247 36,576 29,498 27,941 32,443 32,701 37,692 41,406 44,764   40,377   129,880 138,624
PERAK 15,606 22,929 16,645 16,903 19,948 23,771 24,619 23,994 32,440   30,078   76,818 87,597
SELANGOR 32,272 52,805 32,964 32,223 40,039 38,075 42,886 48,612 51,472   49,560   148,161 171,715
OTHER STATES 9,570 16,867 10,018 11,470 12,139 11,393 14,987 15,898 19,724   17,319   46,714 55,628
P. MALAYSIA 87,695 129,177 89,125 88,537 104,569 105,940 120,184 129,910 148,400   137,334   401,573 453,564
SABAH 33,069 43,523 27,396 37,926 31,408 34,495 39,063 45,155 45,296   42,011   130,936 161,099
SARAWAK 31,049 42,120 26,476 31,774 36,674 35,971 33,610 39,338 37,872   34,053   127,809 149,203
SABAH/SARAWAK 64,118 85,643 53,872 69,700 68,082 70,466 72,673 84,493 83,168   76,064   258,745 310,302
MALAYSIA 151,813 214,820 142,997 158,237 172,651 176,406 192,857 214,403 231,568   213,398   660,318 763,866

PRODUCTION OF PALM KERNEL CAKE FOR THE MONTH OF APRIL 2026
JULY - DECEMBER 2025 & 2026 (TONNES)

States

Jul

Aug Sep Oct Nov Dec Jan - Apr
Total
2025 2026 2025 2026 2025 2026 2025 2026 2025 2026 2025 2026 2025 2026
JOHOR 49,798   49,071   45,532   44,688   41,943   46,096   129,880 138,624
PERAK 36,048   31,957   27,596   27,442   24,151   25,032   76,818 87,597
SELANGOR 55,456   54,745   51,497   50,884   53,141   51,240   148,161 171,715
OTHER STATES 20,663   19,445   17,775   17,977   18,710   16,334   46,714 55,628
P. MALAYSIA 161,965   155,218   142,400   140,991   137,945   138,702   401,573 453,564
SABAH 41,749   35,980   36,281   42,965   42,593   46,893   130,936 161,099
SARAWAK 34,797   36,275   37,784   45,809   44,819   44,390   127,809 149,203
SABAH/SARAWAK 76,546   72,255   74,065   88,774   87,412   91,283   258,745 310,302
MALAYSIA 238,511   227,473   216,465   229,765   225,357   229,985   660,318 763,866