
PRODUCTION OF CRUDE PALM KERNEL OIL FOR THE MONTH OF SEPTEMBER 2026
JANUARY - JUNE 2025 & 2026 (TONNES)
| States | Jan |
Feb | Mar | Apr | May | Jun | Jan - Jun Total |
|||||||
| 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | |
| JOHOR | 27,808 | 33,690 | 27,325 | 25,291 | 29,664 | 29,985 | 34,411 | 37,829 | 40,798 | 34,371 | 37,822 | 35,528 | 197,828 | 196,694 |
| PERAK | 14,338 | 21,470 | 15,196 | 17,209 | 18,280 | 22,111 | 22,711 | 22,448 | 30,089 | 22,397 | 27,953 | 22,960 | 128,567 | 128,595 |
| SELANGOR | 28,651 | 47,898 | 29,394 | 29,463 | 35,266 | 34,884 | 38,015 | 44,213 | 45,884 | 38,212 | 44,935 | 41,809 | 222,145 | 236,479 |
| OTHER STATES | 8,959 | 16,044 | 9,277 | 10,828 | 11,062 | 10,822 | 13,863 | 15,203 | 18,514 | 13,247 | 16,156 | 13,370 | 77,831 | 79,514 |
| P. MALAYSIA | 79,756 | 119,102 | 81,192 | 82,791 | 94,272 | 97,802 | 109,000 | 119,693 | 135,285 | 108,227 | 126,866 | 113,667 | 626,371 | 641,282 |
| SABAH | 29,343 | 40,980 | 25,055 | 32,953 | 27,847 | 32,237 | 35,189 | 37,096 | 41,171 | 33,074 | 35,500 | 30,615 | 194,105 | 206,955 |
| SARAWAK | 28,059 | 37,598 | 23,899 | 29,972 | 27,804 | 32,088 | 32,455 | 35,479 | 34,056 | 33,570 | 30,299 | 29,789 | 176,572 | 198,496 |
| SABAH/SARAWAK | 57,402 | 78,578 | 48,954 | 62,925 | 55,651 | 64,325 | 67,644 | 72,575 | 75,227 | 66,644 | 65,799 | 60,404 | 370,677 | 405,451 |
| MALAYSIA | 137,158 | 197,680 | 130,146 | 145,716 | 149,923 | 162,127 | 176,644 | 192,268 | 210,512 | 174,871 | 192,665 | 174,071 | 997,048 | 1,046,733 |
PRODUCTION OF CRUDE PALM KERNEL OIL FOR THE MONTH OF SEPTEMBER 2026
JULY - DECEMBER 2025 & 2026 (TONNES)
| States | Jul |
Aug | Sep | Oct | Nov | Dec | Jan - Sep Total |
|||||||
| 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | |
| JOHOR | 45,972 | 38,346 | 46,139 | 38,830 | 42,274 | 39,456 | 41,620 | 39,311 | 43,831 | 332,213 | 313,326 | |||
| PERAK | 33,268 | 28,637 | 29,553 | 25,961 | 25,559 | 28,385 | 25,429 | 22,259 | 23,169 | 216,947 | 211,578 | |||
| SELANGOR | 50,682 | 45,689 | 49,539 | 48,234 | 45,850 | 49,206 | 45,944 | 48,112 | 46,372 | 368,216 | 379,608 | |||
| OTHER STATES | 19,328 | 15,071 | 18,334 | 17,703 | 16,828 | 15,801 | 17,132 | 17,727 | 15,603 | 132,321 | 128,089 | |||
| P. MALAYSIA | 149,250 | 127,743 | 143,565 | 130,728 | 130,511 | 132,848 | 130,125 | 127,409 | 128,975 | 1,049,697 | 1,032,601 | |||
| SABAH | 37,336 | 35,867 | 32,275 | 30,929 | 32,477 | 37,396 | 40,094 | 39,811 | 42,863 | 296,193 | 311,147 | |||
| SARAWAK | 31,653 | 35,782 | 32,815 | 37,932 | 34,209 | 39,137 | 40,310 | 40,459 | 38,000 | 275,249 | 311,347 | |||
| SABAH/SARAWAK | 68,989 | 71,649 | 65,090 | 68,861 | 66,686 | 76,533 | 80,404 | 80,270 | 80,863 | 571,442 | 622,494 | |||
| MALAYSIA | 218,239 | 199,392 | 208,655 | 199,589 | 197,197 | 209,381 | 210,529 | 207,679 | 209,838 | 1,621,139 | 1,655,095 | |||