Download as excel filePrint this page

PRODUCTION OF CRUDE PALM KERNEL OIL FOR THE MONTH OF APRIL 2026
JANUARY - JUNE 2025 & 2026 (TONNES)

States

Jan

Feb Mar Apr May Jun Jan - Apr
Total
2025 2026 2025 2026 2025 2026 2025 2026 2025 2026 2025 2026 2025 2026
JOHOR 27,808 33,690 27,325 25,291 29,664 29,985 34,411 37,829 40,798   37,822   119,208 126,795
PERAK 14,338 21,470 15,196 17,209 18,280 22,111 22,711 22,448 30,089   27,953   70,525 83,238
SELANGOR 28,651 47,898 29,394 29,463 35,266 34,884 38,015 44,213 45,884   44,935   131,326 156,458
OTHER STATES 8,959 16,044 9,277 10,828 11,062 10,822 13,863 15,203 18,514   16,156   43,161 52,897
P. MALAYSIA 79,756 119,102 81,192 82,791 94,272 97,802 109,000 119,693 135,285   126,866   364,220 419,388
SABAH 29,343 40,980 25,055 32,953 27,847 32,237 35,189 37,096 41,171   35,500   117,434 143,266
SARAWAK 28,059 37,598 23,899 29,972 27,804 32,088 32,455 35,479 34,056   30,299   112,217 135,137
SABAH/SARAWAK 57,402 78,578 48,954 62,925 55,651 64,325 67,644 72,575 75,227   65,799   229,651 278,403
MALAYSIA 137,158 197,680 130,146 145,716 149,923 162,127 176,644 192,268 210,512   192,665   593,871 697,791

PRODUCTION OF CRUDE PALM KERNEL OIL FOR THE MONTH OF APRIL 2026
JULY - DECEMBER 2025 & 2026 (TONNES)

States

Jul

Aug Sep Oct Nov Dec Jan - Apr
Total
2025 2026 2025 2026 2025 2026 2025 2026 2025 2026 2025 2026 2025 2026
JOHOR 45,972   46,139   42,274   41,620   39,311   43,831   119,208 126,795
PERAK 33,268   29,553   25,559   25,429   22,259   23,169   70,525 83,238
SELANGOR 50,682   49,539   45,850   45,944   48,112   46,372   131,326 156,458
OTHER STATES 19,328   18,334   16,828   17,132   17,727   15,603   43,161 52,897
P. MALAYSIA 149,250   143,565   130,511   130,125   127,409   128,975   364,220 419,388
SABAH 37,336   32,275   32,477   40,094   39,811   42,863   117,434 143,266
SARAWAK 31,653   32,815   34,209   40,310   40,459   38,000   112,217 135,137
SABAH/SARAWAK 68,989   65,090   66,686   80,404   80,270   80,863   229,651 278,403
MALAYSIA 218,239   208,655   197,197   210,529   207,679   209,838   593,871 697,791