SUMMARY OF THE MALAYSIAN PALM OIL INDUSTRY 2025
Dec-24 (r) | Jan-25 (p) | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
PRODUCTION (TONNES) | |||||||||||||
Crude Palm Oil | 1,486,942 | 1,237,078 | |||||||||||
Palm Kernel | 336,558 | 290,883 | |||||||||||
Palm Kernel Oil | 156,926 | 137,158 | |||||||||||
Palm Kernel Cake | 172,826 | 151,813 | |||||||||||
CLOSING STOCK (TONNES) | |||||||||||||
Palm Oil | 1,708,756 | 1,579,763 | |||||||||||
Palm Kernel | 128,651 | 122,953 | |||||||||||
Palm Kernel Oil | 273,916 | 281,640 | |||||||||||
Palm Kernel Cake | 246,053 | 197,560 | |||||||||||
EXPORT (TONNES) | |||||||||||||
Palm Oil | 1,341,936 | 1,168,324 | Palm Kernel Oil | 95,919 | 56,737 | Palm Kernel Cake | 177,553 | 177,396 | Oleochemical | 223,447 | 232,567 | Biodiesel | 15,231 | 33,795 |
IMPORT (TONNES) | |||||||||||||
Crude Palm Oil (CPO) | 0 | ||||||||||||
Processed Palm Oil (PPO) | 37,917 | 88,474 | |||||||||||
Palm Oil (CPO+PPO) | 37,917 | 88,474 | |||||||||||
Palm Kernel Oil (PKO) | 20,291 | 5,673 | |||||||||||
PRICE (1% OER EQUIVALENT) | |||||||||||||
FFB (RM) | 56.71 | 51.88 |
Explanatory Notes: | |
(p) | Preliminary |
(r) | The figures for the month of December 2024 are revised by taking into account corrections made by the licensees and from late receipt of Customs No. 1 and 2 (Rev. 8/89) after 10 January 2025. |