Print this page
SUMMARY OF THE MALAYSIAN PALM OIL INDUSTRY 2025

SUMMARY OF THE MALAYSIAN PALM OIL INDUSTRY 2025

  Dec 24 Jan 25 Feb Mar Apr May Jun Jul Aug Sep Oct Nov (r) Dec (p)
PRODUCTION (TONNES)
Crude Palm Oil 1,486,942 1,239,895 1,188,443 1,387,616 1,686,379 1,771,621 1,692,370 1,812,467 1,854,756 1,840,983 2,043,886 1,935,510 1,829,549
Palm Kernel 336,558 291,524 284,959 336,921 409,097 420,658 396,879 431,615 443,077 432,368 477,775 442,266 434,616
Palm Kernel Oil 156,926 137,158 130,146 149,923 176,644 210,512 192,665 218,239 208,655 197,197 210,529 207,679 209,838
Palm Kernel Cake 172,826 151,813 142,997 172,651 192,857 231,568 213,398 238,511 227,473 216,465 229,765 225,357 229,985
CLOSING STOCK (TONNES)
Palm Oil 1,708,756 1,580,934 1,509,942 1,563,831 1,865,536 1,982,895 2,031,249 2,113,881 2,201,618 2,359,572 2,508,396 2,835,578 3,051,147
Palm Kernel 128,651 123,294 125,098 143,272 180,583 167,479 160,107 137,623 147,658 158,230 189,015 186,737 183,549
Palm Kernel Oil 273,916 282,483 276,430 270,434 307,299 288,114 286,520 321,019 331,190 289,515 298,716 314,840 329,746
Palm Kernel Cake 246,053 197,560 151,119 180,646 235,458 268,145 276,881 267,545 309,796 288,958 299,160 280,195 249,493
EXPORT (TONNES)
Palm Oil 1,341,936 1,179,874 996,463 1,005,664 1,104,359 1,407,603 1,260,957 1,328,798 1,326,991 1,429,575 1,687,495 1,213,150 1,331,894
Palm Kernel Oil 95,919 57,554 58,144 56,315 99,017 119,020 86,814 90,028 110,363 117,520 100,662 87,265 100,224
Palm Kernel Cake 177,553 177,396 194,894 122,977 140,833 193,328 189,774 254,239 175,874 256,412 217,177 228,295 280,296
Oleochemical 223,447 231,829 198,221 209,449 217,516 233,252 203,621 249,128 231,079 235,024 254,565 212,393 208,861
Biodiesel 15,231 33,795 42,052 14,947 23,589 32,850 2,809 49,195 30,833 34,958 22,979 47,059 18,714
IMPORT (TONNES)
Crude Palm Oil (CPO)   7,816 0 0 0 0 0
Processed Palm Oil (PPO) 37,917 88,474 66,784 121,886 58,292 68,971 69,715 53,223 58,538 78,413 36,283 23,176 33,292
Palm Oil (CPO+PPO) 37,917 88,474 66,784 121,886 58,292 68,971 69,715 61,039 58,538 78,413 36,283 23,176 33,292
Palm Kernel Oil (PKO) 20,291 5,708 12,699 12,678 14,287 8,074 11,926 24,516 14,082 5,664 8,695 3,365 20,567
PRICE (1% OER EQUIVALENT)
FFB (RM) 56.71 51.88 52.75 52.50 47.96 43.20 42.63 44.79 47.35 48.36 48.68 44.75 43.79


Explanatory Notes:
   
(p) Preliminary
   
(r) The figures for the month of November 2025 are revised by taking into account corrections made by the licensees and from late receipt of Customs No. 1 and 2 (Rev. 8/89) after 10 December 2025.