Print this page
SUMMARY OF THE MALAYSIAN PALM OIL INDUSTRY 2025

SUMMARY OF THE MALAYSIAN PALM OIL INDUSTRY 2025

  Dec 24 Jan 25 Feb Mar Apr May Jun Jul (r) Aug (p) Sep Oct Nov Dec
PRODUCTION (TONNES)
Crude Palm Oil 1,486,942 1,239,895 1,188,443 1,387,616 1,686,379 1,771,621 1,692,370 1,812,417 1,855,008        
Palm Kernel 336,558 291,524 284,959 336,921 409,097 420,658 396,879 431,615 443,077        
Palm Kernel Oil 156,926 137,158 130,146 149,923 176,644 210,512 192,665 218,239 208,655        
Palm Kernel Cake 172,826 151,813 142,997 172,651 192,857 231,568 213,398 238,511 227,473        
CLOSING STOCK (TONNES)
Palm Oil 1,708,756 1,580,934 1,509,942 1,563,831 1,865,740 1,983,099 2,031,452 2,114,085 2,202,534        
Palm Kernel 128,651 123,294 125,098 143,272 180,583 167,479 160,107 137,623 147,658        
Palm Kernel Oil 273,916 282,483 276,430 270,434 307,299 288,114 286,520 321,019 331,052        
Palm Kernel Cake 246,053 197,560 151,119 180,646 235,458 268,145 276,881 267,545 309,796        
EXPORT (TONNES)
Palm Oil 1,341,936 1,179,874 996,463 1,005,664 1,104,351 1,407,603 1,260,957 1,328,547 1,325,672        
Palm Kernel Oil 95,919 57,554 58,144 56,315 99,017 119,020 86,814 90,028 110,363        
Palm Kernel Cake 177,553 177,396 194,894 122,977 140,833 193,328 189,774 254,239 175,874        
Oleochemical 223,447 231,829 198,221 209,449 217,516 233,252 203,621 249,128 231,066        
Biodiesel 15,231 33,795 42,052 14,947 23,589 32,848 2,809 49,195 30,833        
IMPORT (TONNES)
Crude Palm Oil (CPO)   7,816 0        
Processed Palm Oil (PPO) 37,917 88,474 66,784 121,886 58,292 68,971 70,015 53,223 58,538        
Palm Oil (CPO+PPO) 37,917 88,474 66,784 121,886 58,292 68,971 70,015 61,039 58,538        
Palm Kernel Oil (PKO) 20,291 5,708 12,699 12,678 14,287 8,074 11,926 24,516 14,082        
PRICE (1% OER EQUIVALENT)
FFB (RM) 56.71 51.88 52.75 52.50 47.96 43.20 42.63 44.79 47.35        


Explanatory Notes:
   
(p) Preliminary
   
(r) The figures for the month of July 2025 are revised by taking into account corrections made by the licensees and from late receipt of Customs No. 1 and 2 (Rev. 8/89) after 11 August 2025.