SUMMARY OF THE MALAYSIAN PALM OIL INDUSTRY 2025
Dec 24 | Jan 25 | Feb | Mar (r) | Apr (p) | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
PRODUCTION (TONNES) | |||||||||||||
Crude Palm Oil | 1,486,942 | 1,239,785 | 1,188,255 | 1,387,431 | 1,685,962 | ||||||||
Palm Kernel | 336,558 | 291,524 | 284,959 | 336,921 | 409,097 | ||||||||
Palm Kernel Oil | 156,926 | 137,158 | 130,146 | 149,923 | 176,644 | ||||||||
Palm Kernel Cake | 172,826 | 151,813 | 142,997 | 172,651 | 192,857 | ||||||||
CLOSING STOCK (TONNES) | |||||||||||||
Palm Oil | 1,708,756 | 1,580,335 | 1,509,694 | 1,562,817 | 1,865,537 | ||||||||
Palm Kernel | 128,651 | 123,294 | 125,098 | 143,272 | 180,583 | ||||||||
Palm Kernel Oil | 273,916 | 282,483 | 276,430 | 270,434 | 307,249 | ||||||||
Palm Kernel Cake | 246,053 | 197,560 | 151,119 | 180,646 | 235,458 | ||||||||
EXPORT (TONNES) | |||||||||||||
Palm Oil | 1,341,936 | 1,174,856 | 996,460 | 1,005,547 | 1,102,266 | Palm Kernel Oil | 95,919 | 57,554 | 58,144 | 56,315 | 99,691 | Palm Kernel Cake | 177,553 | 177,396 | 194,894 | 122,977 | 140,833 | Oleochemical | 223,447 | 231,791 | 198,238 | 209,449 | 221,806 | Biodiesel | 15,231 | 33,795 | 42,052 | 14,947 | 23,589 |
IMPORT (TONNES) | |||||||||||||
Crude Palm Oil (CPO) | 0 | 0 | 0 | 0 | |||||||||
Processed Palm Oil (PPO) | 37,917 | 88,474 | 66,784 | 121,886 | 58,292 | ||||||||
Palm Oil (CPO+PPO) | 37,917 | 88,474 | 66,784 | 121,886 | 58,292 | ||||||||
Palm Kernel Oil (PKO) | 20,291 | 5,708 | 12,699 | 12,678 | 14,287 | ||||||||
PRICE (1% OER EQUIVALENT) | |||||||||||||
FFB (RM) | 56.71 | 51.88 | 52.75 | 52.50 | 47.96 |
Explanatory Notes: | |
(p) | Preliminary |
(r) | The figures for the month of March 2025 are revised by taking into account corrections made by the licensees and from late receipt of Customs No. 1 and 2 (Rev. 8/89) after 10 April 2025. |