Print this page
PERFORMANCE OF THE MALAYSIAN PALM OIL INDUSTRY, OCTOBER 2025

PERFORMANCE OF THE MALAYSIAN PALM OIL INDUSTRY, OCTOBER 2025

  SEPTEMBER(r) OCTOBER(p) DIFFERENCE
QUANTITY

(%)
PRODUCTION (TONNES)
CRUDE PALM OIL      
P. Malaysia 1,048,300 1,117,114 68,814 6.56
Sabah 372,935 445,587 72,652 19.48
Sarawak 419,748 481,185 61,437 14.64
Total 1,840,983 2,043,886 202,903 11.02
PALM KERNEL 432,368 477,775 45,407 10.50
CRUDE PALM KERNEL OIL 197,197 210,529 13,332 6.76
PALM KERNEL CAKE 216,465 229,765 13,300 6.14
STOCK (TONNES)(s)
CRUDE PALM OIL
P. Malaysia 605,931 719,604 113,673 18.76
Sabah 351,369 417,091 65,722 18.70
Sarawak 307,128 336,991 29,863 9.72
Total 1,264,428 1,473,686 209,258 16.55
PROCESSED PALM OIL        
P. Malaysia 696,783 645,848 (50,935) (7.31)
Sabah 199,568 189,614 (9,954) (4.99)
Sarawak 198,793 155,304 (43,489) (21.88)
 Total 1,095,144 990,766 (104,378) (9.53)
TOTAL PALM OIL        
P. Malaysia 1,302,714 1,365,452 62,738 4.82
Sabah 550,937 606,705 55,768 10.12
Sarawak 505,921 492,295 (13,626) (2.69)
 Total 2,359,572 2,464,452 104,880 4.44
PALM KERNEL 158,230 189,078 30,848 19.50
CRUDE PALM KERNEL OIL 173,060 173,068 8 0.00
PROCESSED PALM KERNEL OIL 116,455 125,648 9,193 7.89
TOTAL PALM KERNEL OIL 289,515 298,716 9,201 3.18
PALM KERNEL CAKE 288,958 299,160 10,202 3.53
EXPORT (TONNES)
PALM OIL 1,427,609 1,692,895 265,286 18.58
PALM KERNEL OIL 117,520 100,491 (17,029) (14.49)
PALM KERNEL CAKE 256,412 217,177 (39,235) (15.30)
OLEOCHEMICAL 235,024 254,265 19,241 8.19
BIODIESEL 34,958 11,318 (23,640) (67.62)
IMPORT (TONNES)(q)
CRUDE PALM OIL 0 0 0 0.00
PROCESSED PALM OIL 78,413 36,283 (42,130) (53.73)
PALM OIL 78,413 36,283 (42,130) (53.73)
TOTAL PALM KERNEL OIL 5,664 8,695 3,031 53.52
PRICE (1% OER EQUIVALENT)
FFB (RM) 48.36 48.68 0.32 0.66


Explanatory Notes:
   
(p) Preliminary
   
(q) The import and export figures are based on information extracted from Customs No. 1 and 2 (Rev. 8/89) received up to 10.00 a.m., 10 November 2025. The export date refers to that as authorised by the Customs Department.
   
(r) The figures for the month of September 2025 are revised by taking into account corrections made by the licensees and from late receipt of Customs No. 1 and 2 (Rev. 8/89) after 10 October 2025.
   
(s) It refers to the total physical amount of crude and processed palm oil kept at the premises of mills, refineries, bulking installations, oleochemical plants and biodiesel plants as at 31 October 2025.
 


Printed on November 26, 2025, 2:32 pm