Print this page
PERFORMANCE OF THE MALAYSIAN PALM OIL INDUSTRY, SEPTEMBER 2025

PERFORMANCE OF THE MALAYSIAN PALM OIL INDUSTRY, SEPTEMBER 2025

  AUGUST(r) SEPTEMBER(p) DIFFERENCE
QUANTITY

(%)
PRODUCTION (TONNES)
CRUDE PALM OIL      
P. Malaysia 1,106,654 1,048,476 (58,178) (5.26)
Sabah 360,907 372,935 12,028 3.33
Sarawak 387,205 419,748 32,543 8.40
Total 1,854,766 1,841,159 (13,607) (0.73)
PALM KERNEL 443,077 432,409 (10,668) (2.41)
CRUDE PALM KERNEL OIL 208,655 197,197 (11,458) (5.49)
PALM KERNEL CAKE 227,473 216,465 (11,008) (4.84)
STOCK (TONNES)(s)
CRUDE PALM OIL
P. Malaysia 534,616 607,349 72,733 13.60
Sabah 267,169 351,369 84,200 31.52
Sarawak 274,595 307,114 32,519 11.84
Total 1,076,380 1,265,832 189,452 17.60
PROCESSED PALM OIL        
P. Malaysia 775,519 696,783 (78,736) (10.15)
Sabah 215,366 199,568 (15,798) (7.34)
Sarawak 135,148 198,793 63,645 47.09
 Total 1,126,033 1,095,144 (30,889) (2.74)
TOTAL PALM OIL        
P. Malaysia 1,310,135 1,304,132 (6,003) (0.46)
Sabah 482,535 550,937 68,402 14.18
Sarawak 409,743 505,907 96,164 23.47
 Total 2,202,413 2,360,976 158,563 7.20
PALM KERNEL 147,658 158,271 10,613 7.19
CRUDE PALM KERNEL OIL 194,893 173,060 (21,833) (11.20)
PROCESSED PALM KERNEL OIL 136,243 116,401 (19,842) (14.56)
TOTAL PALM KERNEL OIL 331,136 289,461 (41,675) (12.59)
PALM KERNEL CAKE 309,796 288,958 (20,838) (6.73)
EXPORT (TONNES)
PALM OIL 1,325,672 1,427,577 101,905 7.69
PALM KERNEL OIL 110,363 117,520 7,157 6.48
PALM KERNEL CAKE 175,874 256,412 80,538 45.79
OLEOCHEMICAL 231,079 234,893 3,814 1.65
BIODIESEL 30,833 34,958 4,124 13.38
IMPORT (TONNES)(q)
CRUDE PALM OIL 0 0 0 0.00
PROCESSED PALM OIL 58,538 78,413 19,875 33.95
PALM OIL 58,538 78,413 19,875 33.95
TOTAL PALM KERNEL OIL 14,082 5,664 (8,418) (59.78)
PRICE (1% OER EQUIVALENT)
FFB (RM) 47.35 48.36 1.01 2.13


Explanatory Notes:
   
(p) Preliminary
   
(q) The import and export figures are based on information extracted from Customs No. 1 and 2 (Rev. 8/89) received up to 10.00 a.m., 10 October 2025. The export date refers to that as authorised by the Customs Department.
   
(r) The figures for the month of August 2025 are revised by taking into account corrections made by the licensees and from late receipt of Customs No. 1 and 2 (Rev. 8/89) after 10 September 2025.
   
(s) It refers to the total physical amount of crude and processed palm oil kept at the premises of mills, refineries, bulking installations, oleochemical plants and biodiesel plants as at 30 September 2025.
 


Printed on October 12, 2025, 11:59 pm