Print this page
PERFORMANCE OF THE MALAYSIAN PALM OIL INDUSTRY, JULY 2025

PERFORMANCE OF THE MALAYSIAN PALM OIL INDUSTRY, JULY 2025

  JUNE(r) JULY(p) DIFFERENCE
QUANTITY

(%)
PRODUCTION (TONNES)
CRUDE PALM OIL      
P. Malaysia 985,108 1,127,394 142,286 14.44
Sabah 363,422 347,068 (16,354) (4.50)
Sarawak 343,840 337,955 (5,885) (1.71)
Total 1,692,370 1,812,417 120,047 7.09
PALM KERNEL 396,879 431,615 34,736 8.75
CRUDE PALM KERNEL OIL 192,665 218,239 25,574 13.27
PALM KERNEL CAKE 213,398 238,511 25,113 11.77
STOCK (TONNES)(s)
CRUDE PALM OIL
P. Malaysia 455,615 522,875 67,260 14.76
Sabah 327,261 341,737 14,476 4.42
Sarawak 258,905 156,168 (102,737) (39.68)
Total 1,041,781 1,020,780 (21,001) (2.02)
PROCESSED PALM OIL        
P. Malaysia 644,073 779,094 135,021 20.96
Sabah 200,284 194,240 (6,044) (3.02)
Sarawak 145,422 119,164 (26,258) (18.06)
 Total 989,779 1,092,498 102,719 10.38
TOTAL PALM OIL        
P. Malaysia 1,099,688 1,301,969 202,281 18.39
Sabah 527,545 535,977 8,432 1.60
Sarawak 404,327 275,332 (128,995) (31.90)
 Total 2,031,560 2,113,278 81,718 4.02
PALM KERNEL 160,107 137,624 (22,483) (14.04)
CRUDE PALM KERNEL OIL 144,122 187,810 43,688 30.31
PROCESSED PALM KERNEL OIL 142,398 132,995 (9,403) (6.60)
TOTAL PALM KERNEL OIL 286,520 320,805 34,285 11.97
PALM KERNEL CAKE 276,881 267,545 (9,336) (3.37)
EXPORT (TONNES)
PALM OIL 1,260,930 1,309,059 48,129 3.82
PALM KERNEL OIL 86,814 90,028 3,214 3.70
PALM KERNEL CAKE 189,774 254,239 64,465 33.97
OLEOCHEMICAL 203,590 248,923 45,333 22.27
BIODIESEL 2,792 49,195 46,403 1,662.25
IMPORT (TONNES)(q)
CRUDE PALM OIL 0 7,816 7,816 0.00
PROCESSED PALM OIL 70,015 53,223 (16,792) (23.98)
PALM OIL 70,015 61,039 (8,976) (12.82)
TOTAL PALM KERNEL OIL 11,926 24,516 12,591 105.57
PRICE (1% OER EQUIVALENT)
FFB (RM) 42.63 44.79 2.16 5.07


Explanatory Notes:
   
(p) Preliminary
   
(q) The import and export figures are based on information extracted from Customs No. 1 and 2 (Rev. 8/89) received up to 10.00 a.m., 11 August 2025. The export date refers to that as authorised by the Customs Department.
   
(r) The figures for the month of June 2025 are revised by taking into account corrections made by the licensees and from late receipt of Customs No. 1 and 2 (Rev. 8/89) after 10 July 2025.
   
(s) It refers to the total physical amount of crude and processed palm oil kept at the premises of mills, refineries, bulking installations, oleochemical plants and biodiesel plants as at 31 July 2025.
 


Printed on August 14, 2025, 4:53 pm