Print this page
PERFORMANCE OF THE MALAYSIAN PALM OIL INDUSTRY, APRIL 2025

PERFORMANCE OF THE MALAYSIAN PALM OIL INDUSTRY, APRIL 2025

  MARCH(r) APRIL(p) DIFFERENCE
QUANTITY

(%)
PRODUCTION (TONNES)
CRUDE PALM OIL      
P. Malaysia 763,424 941,858 178,434 23.37
Sabah 304,638 384,803 80,165 26.31
Sarawak 319,369 359,301 39,932 12.50
Total 1,387,431 1,685,962 298,531 21.52
PALM KERNEL 336,921 409,097 72,176 21.42
CRUDE PALM KERNEL OIL 149,923 176,644 26,721 17.82
PALM KERNEL CAKE 172,651 192,857 20,206 11.70
STOCK (TONNES)(s)
CRUDE PALM OIL
P. Malaysia 366,397 527,173 160,776 43.88
Sabah 250,976 347,773 96,797 38.57
Sarawak 162,018 175,918 13,900 8.58
Total 779,391 1,050,864 271,473 34.83
PROCESSED PALM OIL        
P. Malaysia 477,148 503,427 26,279 5.51
Sabah 162,832 174,062 11,230 6.90
Sarawak 143,446 137,184 (6,262) (4.37)
 Total 783,426 814,673 31,247 3.99
TOTAL PALM OIL        
P. Malaysia 843,545 1,030,600 187,055 22.17
Sabah 413,808 521,835 108,027 26.11
Sarawak 305,464 313,102 7,638 2.50
 Total 1,562,817 1,865,537 302,720 19.37
PALM KERNEL 143,272 180,583 37,311 26.04
CRUDE PALM KERNEL OIL 156,714 175,287 18,573 11.85
PROCESSED PALM KERNEL OIL 113,720 131,962 18,242 16.04
TOTAL PALM KERNEL OIL 270,434 307,249 36,815 13.61
PALM KERNEL CAKE 180,646 235,458 54,812 30.34
EXPORT (TONNES)
PALM OIL 1,005,547 1,102,266 96,719 9.62
PALM KERNEL OIL 56,315 99,691 43,376 77.02
PALM KERNEL CAKE 122,977 140,833 17,856 14.52
OLEOCHEMICAL 209,449 221,806 12,357 5.90
BIODIESEL 14,947 23,589 8,642 57.81
IMPORT (TONNES)(q)
CRUDE PALM OIL 0 0 0 0.00
PROCESSED PALM OIL 121,886 58,292 (63,594) (52.17)
PALM OIL 121,886 58,292 (63,594) (52.17)
TOTAL PALM KERNEL OIL 12,678 14,287 1,609 12.69
PRICE (1% OER EQUIVALENT)
FFB (RM) 52.50 47.96 (4.54) (8.65)


Explanatory Notes:
   
(p) Preliminary
   
(q) The import and export figures are based on information extracted from Customs No. 1 and 2 (Rev. 8/89) received up to 10.00 a.m., 13 May 2025. The export date refers to that as authorised by the Customs Department.
   
(r) The figures for the month of March 2025 are revised by taking into account corrections made by the licensees and from late receipt of Customs No. 1 and 2 (Rev. 8/89) after 10 April 2025.
   
(s) It refers to the total physical amount of crude and processed palm oil kept at the premises of mills, refineries, bulking installations, oleochemical plants and biodiesel plants as at 30 April 2025.
 


Printed on May 18, 2025, 6:03 pm