FRESH FRUIT BUNCH (FFB) RECEIVED BY MILL FOR THE MONTH OF MARCH 2025
JANUARY - JUNE 2024 & 2025 (TONNES)
States | Jan |
Feb | Mar | Apr | May | Jun | Jan - Mar Total |
|||||||
2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | |
JOHOR | 1,194,170 | 1,069,874 | 1,078,610 | 1,021,894 | 1,213,687 | 1,106,147 | 1,295,656 | 1,499,507 | 1,414,175 | 3,486,467 | 3,197,915 | |||
KEDAH | 99,975 | 80,474 | 97,127 | 104,544 | 112,810 | 109,681 | 113,683 | 135,703 | 126,129 | 309,912 | 294,699 | |||
KELANTAN | 121,227 | 93,218 | 104,815 | 71,510 | 126,008 | 107,861 | 150,390 | 168,105 | 150,363 | 352,050 | 272,589 | |||
NEGERI SEMBILAN | 260,019 | 196,836 | 240,016 | 213,449 | 254,382 | 265,061 | 279,573 | 340,976 | 359,417 | 754,417 | 675,346 | |||
PAHANG | 1,130,623 | 980,112 | 1,026,534 | 895,849 | 1,205,887 | 1,176,133 | 1,398,151 | 1,707,025 | 1,645,960 | 3,363,044 | 3,052,094 | |||
PERAK | 733,415 | 662,478 | 695,420 | 739,028 | 791,400 | 830,703 | 815,947 | 929,476 | 900,377 | 2,220,235 | 2,232,209 | |||
SELANGOR | 199,358 | 202,365 | 187,848 | 231,049 | 239,423 | 268,513 | 250,184 | 272,144 | 260,432 | 626,629 | 701,927 | |||
TERENGGANU | 156,826 | 141,217 | 122,305 | 113,438 | 147,261 | 128,503 | 193,151 | 217,169 | 211,983 | 426,392 | 383,158 | |||
OTHER STATES | 85,187 | 59,552 | 76,658 | 69,694 | 90,919 | 81,077 | 86,562 | 115,590 | 113,766 | 252,764 | 210,323 | |||
P. MALAYSIA | 3,980,800 | 3,486,126 | 3,629,333 | 3,460,455 | 4,181,777 | 4,073,679 | 4,583,297 | 5,385,695 | 5,182,602 | 11,791,910 | 11,020,260 | |||
SABAH | 1,720,471 | 1,498,246 | 1,432,122 | 1,350,198 | 1,567,218 | 1,576,560 | 1,672,700 | 1,741,689 | 1,660,804 | 4,719,811 | 4,425,004 | |||
SARAWAK | 1,654,019 | 1,597,367 | 1,391,911 | 1,592,619 | 1,420,806 | 1,659,193 | 1,533,752 | 1,803,567 | 1,807,186 | 4,466,736 | 4,849,179 | |||
SABAH/SARAWAK | 3,374,490 | 3,095,613 | 2,824,033 | 2,942,817 | 2,988,024 | 3,235,753 | 3,206,452 | 3,545,256 | 3,467,990 | 9,186,547 | 9,274,183 | |||
MALAYSIA | 7,355,290 | 6,581,739 | 6,453,366 | 6,403,272 | 7,169,801 | 7,309,432 | 7,789,749 | 8,930,951 | 8,650,592 | 20,978,457 | 20,294,443 |
FRESH FRUIT BUNCH (FFB) RECEIVED BY MILL FOR THE MONTH OF MARCH 2025
JULY - DECEMBER 2024 & 2025 (TONNES)
States | Jul |
Aug | Sep | Oct | Nov | Dec | Jan - Mar Total |
|||||||
2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | |
JOHOR | 1,576,966 | 1,647,565 | 1,552,936 | 1,441,758 | 1,361,873 | 1,279,046 | 3,486,467 | 3,197,915 | ||||||
KEDAH | 143,979 | 122,391 | 99,649 | 85,409 | 90,225 | 83,448 | 309,912 | 294,699 | ||||||
KELANTAN | 163,719 | 177,211 | 160,855 | 155,957 | 136,863 | 136,157 | 352,050 | 272,589 | ||||||
NEGERI SEMBILAN | 392,577 | 412,011 | 360,417 | 334,158 | 305,007 | 256,673 | 754,417 | 675,346 | ||||||
PAHANG | 1,768,752 | 1,852,592 | 1,714,841 | 1,564,900 | 1,434,098 | 1,261,942 | 3,363,044 | 3,052,094 | ||||||
PERAK | 1,039,479 | 970,890 | 842,465 | 792,512 | 794,293 | 746,007 | 2,220,235 | 2,232,209 | ||||||
SELANGOR | 282,832 | 278,077 | 252,576 | 239,945 | 238,450 | 212,078 | 626,629 | 701,927 | ||||||
TERENGGANU | 253,614 | 252,413 | 234,710 | 236,176 | 202,094 | 180,498 | 426,392 | 383,158 | ||||||
OTHER STATES | 112,828 | 102,615 | 89,650 | 87,811 | 77,952 | 67,759 | 252,764 | 210,323 | ||||||
P. MALAYSIA | 5,734,746 | 5,815,765 | 5,308,099 | 4,938,626 | 4,640,855 | 4,223,608 | 11,791,910 | 11,020,260 | ||||||
SABAH | 1,728,025 | 1,814,424 | 1,876,344 | 2,092,719 | 1,884,571 | 1,737,040 | 4,719,811 | 4,425,004 | ||||||
SARAWAK | 2,063,197 | 2,203,623 | 2,059,155 | 2,016,826 | 1,850,087 | 1,826,066 | 4,466,736 | 4,849,179 | ||||||
SABAH/SARAWAK | 3,791,222 | 4,018,047 | 3,935,499 | 4,109,545 | 3,734,658 | 3,563,106 | 9,186,547 | 9,274,183 | ||||||
MALAYSIA | 9,525,968 | 9,833,812 | 9,243,598 | 9,048,171 | 8,375,513 | 7,786,714 | 20,978,457 | 20,294,443 |