FRESH FRUIT BUNCH (FFB) RECEIVED BY MILL FOR THE MONTH OF MAY 2025
JANUARY - JUNE 2024 & 2025 (TONNES)
States | Jan |
Feb | Mar | Apr | May | Jun | Jan - May Total |
|||||||
2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | |
JOHOR | 1,194,170 | 1,069,874 | 1,078,610 | 1,021,894 | 1,213,687 | 1,106,147 | 1,295,656 | 1,366,564 | 1,499,507 | 1,387,490 | 1,414,175 | 6,281,630 | 5,951,969 | |
KEDAH | 99,975 | 80,474 | 97,127 | 104,544 | 112,810 | 109,681 | 113,683 | 148,512 | 135,703 | 149,578 | 126,129 | 559,298 | 592,789 | |
KELANTAN | 121,227 | 93,218 | 104,815 | 71,510 | 126,008 | 107,861 | 150,390 | 175,276 | 168,105 | 191,448 | 150,363 | 670,545 | 639,313 | |
NEGERI SEMBILAN | 260,019 | 196,836 | 240,016 | 213,449 | 254,382 | 265,061 | 279,573 | 324,709 | 340,976 | 337,756 | 359,417 | 1,374,966 | 1,337,811 | |
PAHANG | 1,130,623 | 980,112 | 1,026,534 | 895,849 | 1,205,887 | 1,176,408 | 1,398,151 | 1,578,221 | 1,707,025 | 1,612,198 | 1,645,960 | 6,468,220 | 6,242,788 | |
PERAK | 733,415 | 662,478 | 695,420 | 739,028 | 791,400 | 830,703 | 815,947 | 944,588 | 929,476 | 960,726 | 900,377 | 3,965,658 | 4,137,523 | |
SELANGOR | 199,358 | 202,365 | 187,848 | 231,049 | 239,423 | 268,513 | 250,184 | 288,510 | 272,144 | 288,152 | 260,432 | 1,148,957 | 1,278,589 | |
TERENGGANU | 156,826 | 141,217 | 122,305 | 113,438 | 147,261 | 128,503 | 193,151 | 196,504 | 217,169 | 202,144 | 211,983 | 836,712 | 781,806 | |
OTHER STATES | 85,187 | 59,552 | 76,658 | 69,694 | 90,919 | 81,077 | 86,562 | 100,962 | 115,590 | 110,542 | 113,766 | 454,916 | 421,827 | |
P. MALAYSIA | 3,980,800 | 3,486,126 | 3,629,333 | 3,460,455 | 4,181,777 | 4,073,954 | 4,583,297 | 5,123,846 | 5,385,695 | 5,240,034 | 5,182,602 | 21,760,902 | 21,384,415 | |
SABAH | 1,720,471 | 1,498,246 | 1,432,122 | 1,350,198 | 1,567,218 | 1,576,560 | 1,672,700 | 1,953,939 | 1,741,689 | 1,972,529 | 1,660,804 | 8,134,200 | 8,351,472 | |
SARAWAK | 1,654,019 | 1,597,367 | 1,391,911 | 1,592,619 | 1,420,806 | 1,659,262 | 1,533,752 | 1,848,077 | 1,803,567 | 1,838,555 | 1,807,186 | 7,804,055 | 8,535,880 | |
SABAH/SARAWAK | 3,374,490 | 3,095,613 | 2,824,033 | 2,942,817 | 2,988,024 | 3,235,822 | 3,206,452 | 3,802,016 | 3,545,256 | 3,811,084 | 3,467,990 | 15,938,255 | 16,887,352 | |
MALAYSIA | 7,355,290 | 6,581,739 | 6,453,366 | 6,403,272 | 7,169,801 | 7,309,776 | 7,789,749 | 8,925,862 | 8,930,951 | 9,051,118 | 8,650,592 | 37,699,157 | 38,271,767 |
FRESH FRUIT BUNCH (FFB) RECEIVED BY MILL FOR THE MONTH OF MAY 2025
JULY - DECEMBER 2024 & 2025 (TONNES)
States | Jul |
Aug | Sep | Oct | Nov | Dec | Jan - May Total |
|||||||
2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | |
JOHOR | 1,576,966 | 1,647,565 | 1,552,936 | 1,441,758 | 1,361,873 | 1,279,046 | 6,281,630 | 5,951,969 | ||||||
KEDAH | 143,979 | 122,391 | 99,649 | 85,409 | 90,225 | 83,448 | 559,298 | 592,789 | ||||||
KELANTAN | 163,719 | 177,211 | 160,855 | 155,957 | 136,863 | 136,157 | 670,545 | 639,313 | ||||||
NEGERI SEMBILAN | 392,577 | 412,011 | 360,417 | 334,158 | 305,007 | 256,673 | 1,374,966 | 1,337,811 | ||||||
PAHANG | 1,768,752 | 1,852,592 | 1,714,841 | 1,564,900 | 1,434,098 | 1,261,942 | 6,468,220 | 6,242,788 | ||||||
PERAK | 1,039,479 | 970,890 | 842,465 | 792,512 | 794,293 | 746,007 | 3,965,658 | 4,137,523 | ||||||
SELANGOR | 282,832 | 278,077 | 252,576 | 239,945 | 238,450 | 212,078 | 1,148,957 | 1,278,589 | ||||||
TERENGGANU | 253,614 | 252,413 | 234,710 | 236,176 | 202,094 | 180,498 | 836,712 | 781,806 | ||||||
OTHER STATES | 112,828 | 102,615 | 89,650 | 87,811 | 77,952 | 67,759 | 454,916 | 421,827 | ||||||
P. MALAYSIA | 5,734,746 | 5,815,765 | 5,308,099 | 4,938,626 | 4,640,855 | 4,223,608 | 21,760,902 | 21,384,415 | ||||||
SABAH | 1,728,025 | 1,814,424 | 1,876,344 | 2,092,719 | 1,884,571 | 1,737,040 | 8,134,200 | 8,351,472 | ||||||
SARAWAK | 2,063,197 | 2,203,623 | 2,059,155 | 2,016,826 | 1,850,087 | 1,826,066 | 7,804,055 | 8,535,880 | ||||||
SABAH/SARAWAK | 3,791,222 | 4,018,047 | 3,935,499 | 4,109,545 | 3,734,658 | 3,563,106 | 15,938,255 | 16,887,352 | ||||||
MALAYSIA | 9,525,968 | 9,833,812 | 9,243,598 | 9,048,171 | 8,375,513 | 7,786,714 | 37,699,157 | 38,271,767 |