Download as excel filePrint this page

PRODUCTION OF PALM KERNEL FOR THE MONTH OF JULY 2025
JANUARY - JUNE 2024 & 2025 (TONNES)

States

Jan

Feb Mar Apr May Jun Jan - Jun
Total
2024 2025 2024 2025 2024 2025 2024 2025 2024 2025 2024 2025 2024 2025
JOHOR 58,485 54,283 54,748 51,568 64,144 56,906 68,064 68,063 75,712 71,692 65,950 71,567 387,103 374,079
KEDAH 5,001 4,171 5,102 5,254 6,203 5,638 5,975 7,563 7,029 7,680 6,550 6,813 35,860 37,119
KELANTAN 6,192 4,552 5,478 3,521 6,763 5,321 8,102 8,555 8,823 9,004 6,995 8,678 42,353 39,631
NEGERI SEMBILAN 12,718 9,482 11,759 10,125 13,682 12,706 14,262 15,176 15,745 16,378 15,501 16,248 83,667 80,115
PAHANG 53,273 47,294 50,153 42,960 60,341 57,122 67,086 73,844 78,249 75,757 68,161 72,397 377,263 369,374
PERAK 37,175 30,640 33,848 34,636 39,705 41,260 39,410 47,474 44,358 48,057 40,823 47,225 235,319 249,292
SELANGOR 9,571 9,456 8,862 10,775 11,718 13,256 12,237 13,860 12,925 13,300 11,536 13,397 66,849 74,044
TERENGGANU 7,672 5,396 6,058 4,888 7,341 6,024 9,673 8,899 10,386 9,236 9,243 9,133 50,373 43,576
OTHER STATES 4,498 3,199 4,030 3,486 4,941 4,295 4,676 5,127 5,876 5,831 5,624 5,583 29,645 27,521
P. MALAYSIA 194,585 168,473 180,038 167,213 214,838 202,528 229,485 248,561 259,103 256,935 230,383 251,041 1,308,432 1,294,751
SABAH 75,635 60,918 63,185 54,590 70,650 65,391 75,462 83,268 76,099 85,877 67,851 74,634 428,882 424,678
SARAWAK 71,527 62,133 58,448 63,156 58,362 69,002 62,473 77,268 73,124 77,846 69,618 71,204 393,552 420,609
SABAH/SARAWAK 147,162 123,051 121,633 117,746 129,012 134,393 137,935 160,536 149,223 163,723 137,469 145,838 822,434 845,287
MALAYSIA 341,747 291,524 301,671 284,959 343,850 336,921 367,420 409,097 408,326 420,658 367,852 396,879 2,130,866 2,140,038

PRODUCTION OF PALM KERNEL FOR THE MONTH OF JULY 2025
JULY - DECEMBER 2024 & 2025 (TONNES)

States

Jul

Aug Sep Oct Nov Dec Jan - Jul
Total
2024 2025 2024 2025 2024 2025 2024 2025 2024 2025 2024 2025 2024 2025
JOHOR 76,940 80,412 84,426   79,719   71,695   64,564   62,386   464,043 454,491
KEDAH 7,590 8,093 6,526   4,851   4,255   4,242   4,153   43,450 45,212
KELANTAN 7,856 10,697 8,796   8,189   8,124   6,285   6,051   50,209 50,328
NEGERI SEMBILAN 17,760 19,187 20,099   17,489   15,404   12,515   10,902   101,427 99,302
PAHANG 78,036 85,507 88,360   85,541   75,580   63,237   55,375   455,299 454,881
PERAK 51,809 54,610 49,471   40,411   36,621   35,791   35,053   287,128 303,902
SELANGOR 13,994 15,592 14,121   12,343   11,555   10,967   10,098   80,843 89,636
TERENGGANU 11,639 11,762 11,958   11,293   11,632   9,126   7,315   62,012 55,338
OTHER STATES 6,089 7,042 5,647   4,429   4,406   3,810   3,446   35,734 34,563
P. MALAYSIA 271,713 292,902 289,404   264,265   239,272   210,537   194,779   1,580,145 1,587,653
SABAH 70,145 70,092 77,202   83,360   94,340   79,090   69,491   499,027 494,770
SARAWAK 85,484 68,621 89,370   86,160   82,466   71,713   72,288   479,036 489,230
SABAH/SARAWAK 155,629 138,713 166,572   169,520   176,806   150,803   141,779   978,063 984,000
MALAYSIA 427,342 431,615 455,976   433,785   416,078   361,340   336,558   2,558,208 2,571,653