Download as excel filePrint this page

PRODUCTION OF PALM KERNEL FOR THE MONTH OF MAY 2025
JANUARY - JUNE 2024 & 2025 (TONNES)

States

Jan

Feb Mar Apr May Jun Jan - May
Total
2024 2025 2024 2025 2024 2025 2024 2025 2024 2025 2024 2025 2024 2025
JOHOR 58,485 54,283 54,748 51,568 64,144 56,906 68,064 68,063 75,712 71,692 65,950   321,153 302,512
KEDAH 5,001 4,171 5,102 5,254 6,203 5,638 5,975 7,563 7,029 7,680 6,550   29,310 30,306
KELANTAN 6,192 4,552 5,478 3,521 6,763 5,321 8,102 8,555 8,823 9,004 6,995   35,358 30,953
NEGERI SEMBILAN 12,718 9,482 11,759 10,125 13,682 12,706 14,262 15,176 15,745 16,378 15,501   68,166 63,867
PAHANG 53,273 47,294 50,153 42,960 60,341 57,122 67,086 73,844 78,249 75,757 68,161   309,102 296,977
PERAK 37,175 30,640 33,848 34,636 39,705 41,260 39,410 47,474 44,358 48,057 40,823   194,496 202,067
SELANGOR 9,571 9,456 8,862 10,775 11,718 13,256 12,237 13,860 12,925 13,300 11,536   55,313 60,647
TERENGGANU 7,672 5,396 6,058 4,888 7,341 6,024 9,673 8,899 10,386 9,236 9,243   41,130 34,443
OTHER STATES 4,498 3,199 4,030 3,486 4,941 4,295 4,676 5,127 5,876 5,831 5,624   24,021 21,938
P. MALAYSIA 194,585 168,473 180,038 167,213 214,838 202,528 229,485 248,561 259,103 256,935 230,383   1,078,049 1,043,710
SABAH 75,635 60,918 63,185 54,590 70,650 65,391 75,462 83,268 76,099 85,877 67,851   361,031 350,044
SARAWAK 71,527 62,133 58,448 63,156 58,362 69,002 62,473 77,268 73,124 77,846 69,618   323,934 349,405
SABAH/SARAWAK 147,162 123,051 121,633 117,746 129,012 134,393 137,935 160,536 149,223 163,723 137,469   684,965 699,449
MALAYSIA 341,747 291,524 301,671 284,959 343,850 336,921 367,420 409,097 408,326 420,658 367,852   1,763,014 1,743,159

PRODUCTION OF PALM KERNEL FOR THE MONTH OF MAY 2025
JULY - DECEMBER 2024 & 2025 (TONNES)

States

Jul

Aug Sep Oct Nov Dec Jan - May
Total
2024 2025 2024 2025 2024 2025 2024 2025 2024 2025 2024 2025 2024 2025
JOHOR 76,940   84,426   79,719   71,695   64,564   62,386   321,153 302,512
KEDAH 7,590   6,526   4,851   4,255   4,242   4,153   29,310 30,306
KELANTAN 7,856   8,796   8,189   8,124   6,285   6,051   35,358 30,953
NEGERI SEMBILAN 17,760   20,099   17,489   15,404   12,515   10,902   68,166 63,867
PAHANG 78,036   88,360   85,541   75,580   63,237   55,375   309,102 296,977
PERAK 51,809   49,471   40,411   36,621   35,791   35,053   194,496 202,067
SELANGOR 13,994   14,121   12,343   11,555   10,967   10,098   55,313 60,647
TERENGGANU 11,639   11,958   11,293   11,632   9,126   7,315   41,130 34,443
OTHER STATES 6,089   5,647   4,429   4,406   3,810   3,446   24,021 21,938
P. MALAYSIA 271,713   289,404   264,265   239,272   210,537   194,779   1,078,049 1,043,710
SABAH 70,145   77,202   83,360   94,340   79,090   69,491   361,031 350,044
SARAWAK 85,484   89,370   86,160   82,466   71,713   72,288   323,934 349,405
SABAH/SARAWAK 155,629   166,572   169,520   176,806   150,803   141,779   684,965 699,449
MALAYSIA 427,342   455,976   433,785   416,078   361,340   336,558   1,763,014 1,743,159