PRODUCTION OF PALM KERNEL FOR THE MONTH OF MARCH 2025
JANUARY - JUNE 2024 & 2025 (TONNES)
States | Jan |
Feb | Mar | Apr | May | Jun | Jan - Mar Total |
|||||||
2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | |
JOHOR | 58,485 | 54,283 | 54,748 | 51,568 | 64,144 | 56,906 | 68,064 | 75,712 | 65,950 | 177,377 | 162,757 | |||
KEDAH | 5,001 | 4,171 | 5,102 | 5,254 | 6,203 | 5,638 | 5,975 | 7,029 | 6,550 | 16,306 | 15,063 | |||
KELANTAN | 6,192 | 4,552 | 5,478 | 3,521 | 6,763 | 5,321 | 8,102 | 8,823 | 6,995 | 18,433 | 13,394 | |||
NEGERI SEMBILAN | 12,718 | 9,482 | 11,759 | 10,125 | 13,682 | 12,706 | 14,262 | 15,745 | 15,501 | 38,159 | 32,313 | |||
PAHANG | 53,273 | 47,294 | 50,153 | 42,960 | 60,341 | 57,122 | 67,086 | 78,249 | 68,161 | 163,767 | 147,376 | |||
PERAK | 37,175 | 30,640 | 33,848 | 34,636 | 39,705 | 41,260 | 39,410 | 44,358 | 40,823 | 110,728 | 106,536 | |||
SELANGOR | 9,571 | 9,456 | 8,862 | 10,775 | 11,718 | 13,256 | 12,237 | 12,925 | 11,536 | 30,151 | 33,487 | |||
TERENGGANU | 7,672 | 5,396 | 6,058 | 4,888 | 7,341 | 6,024 | 9,673 | 10,386 | 9,243 | 21,071 | 16,308 | |||
OTHER STATES | 4,498 | 3,199 | 4,030 | 3,486 | 4,941 | 4,295 | 4,676 | 5,876 | 5,624 | 13,469 | 10,980 | |||
P. MALAYSIA | 194,585 | 168,473 | 180,038 | 167,213 | 214,838 | 202,528 | 229,485 | 259,103 | 230,383 | 589,461 | 538,214 | |||
SABAH | 75,635 | 60,918 | 63,185 | 54,590 | 70,650 | 65,391 | 75,462 | 76,099 | 67,851 | 209,470 | 180,899 | |||
SARAWAK | 71,527 | 62,133 | 58,448 | 63,156 | 58,362 | 68,999 | 62,473 | 73,124 | 69,618 | 188,337 | 194,288 | |||
SABAH/SARAWAK | 147,162 | 123,051 | 121,633 | 117,746 | 129,012 | 134,390 | 137,935 | 149,223 | 137,469 | 397,807 | 375,187 | |||
MALAYSIA | 341,747 | 291,524 | 301,671 | 284,959 | 343,850 | 336,918 | 367,420 | 408,326 | 367,852 | 987,268 | 913,401 |
PRODUCTION OF PALM KERNEL FOR THE MONTH OF MARCH 2025
JULY - DECEMBER 2024 & 2025 (TONNES)
States | Jul |
Aug | Sep | Oct | Nov | Dec | Jan - Mar Total |
|||||||
2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | |
JOHOR | 76,940 | 84,426 | 79,719 | 71,695 | 64,564 | 62,386 | 177,377 | 162,757 | ||||||
KEDAH | 7,590 | 6,526 | 4,851 | 4,255 | 4,242 | 4,153 | 16,306 | 15,063 | ||||||
KELANTAN | 7,856 | 8,796 | 8,189 | 8,124 | 6,285 | 6,051 | 18,433 | 13,394 | ||||||
NEGERI SEMBILAN | 17,760 | 20,099 | 17,489 | 15,404 | 12,515 | 10,902 | 38,159 | 32,313 | ||||||
PAHANG | 78,036 | 88,360 | 85,541 | 75,580 | 63,237 | 55,375 | 163,767 | 147,376 | ||||||
PERAK | 51,809 | 49,471 | 40,411 | 36,621 | 35,791 | 35,053 | 110,728 | 106,536 | ||||||
SELANGOR | 13,994 | 14,121 | 12,343 | 11,555 | 10,967 | 10,098 | 30,151 | 33,487 | ||||||
TERENGGANU | 11,639 | 11,958 | 11,293 | 11,632 | 9,126 | 7,315 | 21,071 | 16,308 | ||||||
OTHER STATES | 6,089 | 5,647 | 4,429 | 4,406 | 3,810 | 3,446 | 13,469 | 10,980 | ||||||
P. MALAYSIA | 271,713 | 289,404 | 264,265 | 239,272 | 210,537 | 194,779 | 589,461 | 538,214 | ||||||
SABAH | 70,145 | 77,202 | 83,360 | 94,340 | 79,090 | 69,491 | 209,470 | 180,899 | ||||||
SARAWAK | 85,484 | 89,370 | 86,160 | 82,466 | 71,713 | 72,288 | 188,337 | 194,288 | ||||||
SABAH/SARAWAK | 155,629 | 166,572 | 169,520 | 176,806 | 150,803 | 141,779 | 397,807 | 375,187 | ||||||
MALAYSIA | 427,342 | 455,976 | 433,785 | 416,078 | 361,340 | 336,558 | 987,268 | 913,401 |