PRODUCTION OF CRUDE PALM OIL FOR THE MONTH OF MAY 2025
JANUARY - JUNE 2024 & 2025 (TONNES)
States | Jan |
Feb | Mar | Apr | May | Jun | Jan - May Total |
|||||||
2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | |
JOHOR | 217,687 | 201,272 | 205,653 | 192,575 | 230,768 | 208,068 | 245,344 | 251,762 | 278,729 | 266,101 | 260,249 | 1,178,181 | 1,119,778 | |
KEDAH | 19,569 | 15,340 | 18,548 | 19,552 | 21,170 | 20,720 | 21,195 | 28,327 | 26,811 | 29,263 | 25,889 | 107,293 | 113,202 | |
KELANTAN | 23,094 | 18,120 | 21,621 | 13,816 | 25,920 | 21,018 | 30,696 | 34,569 | 35,161 | 38,306 | 30,514 | 136,492 | 125,829 | |
NEGERI SEMBILAN | 51,713 | 38,622 | 46,894 | 40,488 | 50,895 | 51,152 | 53,383 | 58,763 | 63,269 | 65,905 | 66,598 | 266,154 | 254,930 | |
PAHANG | 204,105 | 182,438 | 197,757 | 167,465 | 229,438 | 217,213 | 253,452 | 283,496 | 307,871 | 302,277 | 295,728 | 1,192,623 | 1,152,889 | |
PERAK | 139,331 | 119,970 | 130,607 | 135,189 | 148,734 | 157,681 | 149,960 | 178,571 | 172,484 | 185,464 | 164,685 | 741,116 | 776,875 | |
SELANGOR | 36,722 | 35,249 | 34,191 | 40,979 | 44,118 | 47,520 | 45,488 | 50,620 | 49,555 | 50,146 | 45,598 | 210,074 | 224,514 | |
TERENGGANU | 28,823 | 21,333 | 23,655 | 19,552 | 29,058 | 24,503 | 39,345 | 36,379 | 43,168 | 38,218 | 40,970 | 164,049 | 139,985 | |
OTHER STATES | 16,566 | 11,356 | 14,623 | 13,082 | 17,179 | 15,549 | 16,630 | 19,371 | 22,151 | 22,105 | 22,353 | 87,149 | 81,463 | |
P. MALAYSIA | 737,610 | 643,700 | 693,549 | 642,698 | 797,280 | 763,424 | 855,493 | 941,858 | 999,199 | 997,785 | 952,584 | 4,083,131 | 3,989,465 | |
SABAH | 341,157 | 297,131 | 290,323 | 257,046 | 320,714 | 304,638 | 346,205 | 384,803 | 356,418 | 402,720 | 327,034 | 1,654,817 | 1,646,338 | |
SARAWAK | 323,588 | 299,064 | 275,510 | 288,698 | 274,477 | 319,554 | 300,207 | 359,718 | 348,878 | 371,116 | 335,665 | 1,522,660 | 1,638,150 | |
SABAH/SARAWAK | 664,745 | 596,195 | 565,833 | 545,744 | 595,191 | 624,192 | 646,412 | 744,521 | 705,296 | 773,836 | 662,699 | 3,177,477 | 3,284,488 | |
MALAYSIA | 1,402,355 | 1,239,895 | 1,259,382 | 1,188,442 | 1,392,471 | 1,387,616 | 1,501,905 | 1,686,379 | 1,704,495 | 1,771,621 | 1,615,283 | 7,260,608 | 7,273,953 |
PRODUCTION OF CRUDE PALM OIL FOR THE MONTH OF MAY 2025
JULY - DECEMBER 2024 & 2025 (TONNES)
States | Jul |
Aug | Sep | Oct | Nov | Dec | Jan - May Total |
|||||||
2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | |
JOHOR | 300,035 | 311,755 | 296,163 | 278,525 | 258,045 | 241,064 | 1,178,181 | 1,119,778 | ||||||
KEDAH | 29,995 | 24,602 | 19,519 | 17,206 | 17,373 | 15,801 | 107,293 | 113,202 | ||||||
KELANTAN | 34,727 | 37,532 | 34,062 | 33,419 | 27,030 | 25,867 | 136,492 | 125,829 | ||||||
NEGERI SEMBILAN | 73,713 | 75,686 | 66,469 | 63,860 | 54,357 | 47,953 | 266,154 | 254,930 | ||||||
PAHANG | 335,295 | 350,610 | 334,392 | 311,180 | 273,292 | 235,456 | 1,192,623 | 1,152,889 | ||||||
PERAK | 197,421 | 181,681 | 160,182 | 152,738 | 147,362 | 136,786 | 741,116 | 776,875 | ||||||
SELANGOR | 52,990 | 49,868 | 48,698 | 46,158 | 44,562 | 38,839 | 210,074 | 224,514 | ||||||
TERENGGANU | 51,043 | 51,163 | 47,402 | 48,180 | 38,419 | 30,277 | 164,049 | 139,985 | ||||||
OTHER STATES | 23,108 | 20,387 | 17,455 | 17,554 | 15,378 | 13,068 | 87,149 | 81,463 | ||||||
P. MALAYSIA | 1,098,327 | 1,103,284 | 1,024,342 | 968,820 | 875,818 | 785,111 | 4,083,131 | 3,989,465 | ||||||
SABAH | 344,754 | 374,192 | 394,176 | 434,846 | 392,760 | 351,861 | 1,654,817 | 1,646,338 | ||||||
SARAWAK | 397,918 | 416,383 | 403,415 | 393,682 | 352,716 | 349,970 | 1,522,660 | 1,638,150 | ||||||
SABAH/SARAWAK | 742,672 | 790,575 | 797,591 | 828,528 | 745,476 | 701,831 | 3,177,477 | 3,284,488 | ||||||
MALAYSIA | 1,840,999 | 1,893,859 | 1,821,933 | 1,797,348 | 1,621,294 | 1,486,942 | 7,260,608 | 7,273,953 |