PRODUCTION OF CRUDE PALM OIL FOR THE MONTH OF MARCH 2025
JANUARY - JUNE 2024 & 2025 (TONNES)
States | Jan |
Feb | Mar | Apr | May | Jun | Jan - Mar Total |
|||||||
2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | |
JOHOR | 217,687 | 201,272 | 205,653 | 192,575 | 230,768 | 208,068 | 245,344 | 278,729 | 260,249 | 654,108 | 601,915 | |||
KEDAH | 19,569 | 15,340 | 18,548 | 19,552 | 21,170 | 20,720 | 21,195 | 26,811 | 25,889 | 59,287 | 55,612 | |||
KELANTAN | 23,094 | 18,120 | 21,621 | 13,816 | 25,920 | 21,018 | 30,696 | 35,161 | 30,514 | 70,635 | 52,954 | |||
NEGERI SEMBILAN | 51,713 | 38,622 | 46,894 | 40,488 | 50,895 | 51,152 | 53,383 | 63,269 | 66,598 | 149,502 | 130,262 | |||
PAHANG | 204,105 | 182,438 | 197,757 | 167,465 | 229,438 | 217,213 | 253,452 | 307,871 | 295,728 | 631,300 | 567,116 | |||
PERAK | 139,331 | 119,970 | 130,607 | 135,189 | 148,734 | 157,681 | 149,960 | 172,484 | 164,685 | 418,672 | 412,840 | |||
SELANGOR | 36,722 | 35,249 | 34,191 | 40,979 | 44,118 | 47,520 | 45,488 | 49,555 | 45,598 | 115,031 | 123,748 | |||
TERENGGANU | 28,823 | 21,333 | 23,655 | 19,552 | 29,058 | 24,503 | 39,345 | 43,168 | 40,970 | 81,536 | 65,388 | |||
OTHER STATES | 16,566 | 11,356 | 14,623 | 13,082 | 17,179 | 15,549 | 16,630 | 22,151 | 22,353 | 48,368 | 39,987 | |||
P. MALAYSIA | 737,610 | 643,700 | 693,549 | 642,698 | 797,280 | 763,424 | 855,493 | 999,199 | 952,584 | 2,228,439 | 2,049,822 | |||
SABAH | 341,157 | 297,131 | 290,323 | 257,046 | 320,714 | 304,678 | 346,205 | 356,418 | 327,034 | 952,194 | 858,855 | |||
SARAWAK | 323,588 | 298,714 | 275,510 | 288,285 | 274,477 | 319,091 | 300,207 | 348,878 | 335,665 | 873,575 | 906,090 | |||
SABAH/SARAWAK | 664,745 | 595,845 | 565,833 | 545,331 | 595,191 | 623,769 | 646,412 | 705,296 | 662,699 | 1,825,769 | 1,764,945 | |||
MALAYSIA | 1,402,355 | 1,239,545 | 1,259,382 | 1,188,029 | 1,392,471 | 1,387,193 | 1,501,905 | 1,704,495 | 1,615,283 | 4,054,208 | 3,814,767 |
PRODUCTION OF CRUDE PALM OIL FOR THE MONTH OF MARCH 2025
JULY - DECEMBER 2024 & 2025 (TONNES)
States | Jul |
Aug | Sep | Oct | Nov | Dec | Jan - Mar Total |
|||||||
2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | |
JOHOR | 300,035 | 311,755 | 296,163 | 278,525 | 258,045 | 241,064 | 654,108 | 601,915 | ||||||
KEDAH | 29,995 | 24,602 | 19,519 | 17,206 | 17,373 | 15,801 | 59,287 | 55,612 | ||||||
KELANTAN | 34,727 | 37,532 | 34,062 | 33,419 | 27,030 | 25,867 | 70,635 | 52,954 | ||||||
NEGERI SEMBILAN | 73,713 | 75,686 | 66,469 | 63,860 | 54,357 | 47,953 | 149,502 | 130,262 | ||||||
PAHANG | 335,295 | 350,610 | 334,392 | 311,180 | 273,292 | 235,456 | 631,300 | 567,116 | ||||||
PERAK | 197,421 | 181,681 | 160,182 | 152,738 | 147,362 | 136,786 | 418,672 | 412,840 | ||||||
SELANGOR | 52,990 | 49,868 | 48,698 | 46,158 | 44,562 | 38,839 | 115,031 | 123,748 | ||||||
TERENGGANU | 51,043 | 51,163 | 47,402 | 48,180 | 38,419 | 30,277 | 81,536 | 65,388 | ||||||
OTHER STATES | 23,108 | 20,387 | 17,455 | 17,554 | 15,378 | 13,068 | 48,368 | 39,987 | ||||||
P. MALAYSIA | 1,098,327 | 1,103,284 | 1,024,342 | 968,820 | 875,818 | 785,111 | 2,228,439 | 2,049,822 | ||||||
SABAH | 344,754 | 374,192 | 394,176 | 434,846 | 392,760 | 351,861 | 952,194 | 858,855 | ||||||
SARAWAK | 397,918 | 416,383 | 403,415 | 393,682 | 352,716 | 349,970 | 873,575 | 906,090 | ||||||
SABAH/SARAWAK | 742,672 | 790,575 | 797,591 | 828,528 | 745,476 | 701,831 | 1,825,769 | 1,764,945 | ||||||
MALAYSIA | 1,840,999 | 1,893,859 | 1,821,933 | 1,797,348 | 1,621,294 | 1,486,942 | 4,054,208 | 3,814,767 |