CRUDE PALM OIL (CPO) AND CRUDE PALM KERNEL OIL (CPKO) PROCESSED BY REFINERY FOR THE MONTH OF MAY 2025
JANUARY - JUNE 2024 & 2025 (TONNES)
States |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jan - May |
|||||||||||||||||||||
CPO | CPKO | CPO | CPKO | CPO | CPKO | CPO | CPKO | CPO | CPKO | CPO | CPKO | CPO | CPKO | |||||||||||||||
2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | |
JOHOR | 243,874 | 269,525 | 33,649 | 29,067 | 240,751 | 245,375 | 23,642 | 20,662 | 294,778 | 272,153 | 33,655 | 26,635 | 231,399 | 308,873 | 28,642 | 30,063 | 324,720 | 337,898 | 32,429 | 35,665 | 341,656 | 34,254 | 1,335,522 | 1,433,824 | 152,017 | 142,092 | ||
KEDAH | ||||||||||||||||||||||||||||
KELANTAN | ||||||||||||||||||||||||||||
MELAKA | ||||||||||||||||||||||||||||
NEGERI SEMBILAN | ||||||||||||||||||||||||||||
PAHANG | 56,514 | 48,822 | 22,138 | 60,375 | 19,910 | 24,650 | 69,969 | 32,270 | 26,923 | 24,376 | 66,528 | 56,593 | 27,039 | 28,113 | 82,292 | 62,577 | 8,525 | 26,401 | 77,160 | 27,439 | 335,678 | 220,172 | 109,275 | 78,890 | ||||
PERAK | 49,398 | 45,935 | 7,682 | 4,306 | 65,089 | 46,867 | 5,696 | 7,293 | 72,374 | 66,226 | 9,797 | 7,575 | 46,879 | 75,407 | 3,932 | 5,572 | 59,076 | 83,641 | 9,187 | 8,335 | 62,747 | 7,538 | 292,816 | 318,076 | 36,294 | 33,081 | ||
PULAU PINANG | 5,979 | 18,427 | 96 | 21,961 | 18,020 | 21,945 | 21,407 | 48 | 16,695 | 21,745 | 13,225 | 47,589 | 80 | 20,669 | 45 | 79,805 | 127,188 | 224 | ||||||||||
SELANGOR | 336,581 | 323,946 | 41,387 | 39,441 | 257,498 | 265,621 | 39,849 | 37,219 | 323,960 | 329,758 | 42,117 | 40,335 | 271,518 | 306,762 | 45,282 | 42,810 | 322,996 | 398,801 | 51,876 | 62,499 | 342,260 | 57,047 | 1,512,553 | 1,624,888 | 220,511 | 222,304 | ||
TERENGGANU | ||||||||||||||||||||||||||||
P. MALAYSIA | 692,346 | 706,655 | 104,952 | 72,814 | 645,674 | 595,793 | 93,837 | 65,174 | 783,026 | 721,814 | 112,540 | 98,921 | 633,019 | 769,380 | 104,895 | 106,558 | 802,309 | 930,506 | 102,097 | 132,900 | 844,492 | 126,323 | 3,556,374 | 3,724,148 | 518,321 | 476,367 | ||
SABAH | 330,793 | 270,077 | 12,114 | 18,558 | 237,728 | 242,646 | 9,997 | 9,341 | 305,361 | 235,698 | 22,580 | 10,637 | 255,131 | 231,021 | 13,817 | 18,085 | 324,163 | 346,345 | 16,538 | 17,857 | 281,040 | 15,163 | 1,453,176 | 1,325,787 | 75,046 | 74,478 | ||
SARAWAK | 156,005 | 206,469 | 6,535 | 132,549 | 140,667 | 1,616 | 174,744 | 237,730 | 5,470 | 2,620 | 143,678 | 221,751 | 10,422 | 138,027 | 171,155 | 2,733 | 19,068 | 164,649 | 2,870 | 745,003 | 977,772 | 16,354 | 32,110 | |||||
SABAH/SARAWAK | 486,798 | 476,546 | 18,649 | 18,558 | 370,277 | 383,313 | 11,613 | 9,341 | 480,105 | 473,428 | 17,083 | 13,257 | 398,809 | 452,772 | 13,817 | 28,507 | 462,190 | 517,500 | 19,271 | 36,925 | 445,689 | 18,033 | 2,198,179 | 2,303,559 | 91,400 | 106,588 | ||
MALAYSIA | 1,179,144 | 1,183,201 | 123,601 | 91,372 | 1,015,951 | 979,106 | 105,450 | 74,515 | 1,263,131 | 1,195,242 | 129,623 | 112,178 | 1,031,828 | 1,222,152 | 118,712 | 135,065 | 1,264,499 | 1,448,006 | 121,368 | 169,825 | 1,290,181 | 144,356 | 5,754,553 | 6,027,707 | 609,721 | 582,955 |
CRUDE PALM OIL (CPO) AND CRUDE PALM KERNEL OIL (CPKO) PROCESSED BY REFINERY FOR THE MONTH OF MAY 2025
JULY - DECEMBER 2024 & 2025 (TONNES)
States |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Jan - May |
|||||||||||||||||||||
CPO | CPKO | CPO | CPKO | CPO | CPKO | CPO | CPKO | CPO | CPKO | CPO | CPKO | CPO | CPKO | |||||||||||||||
2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | |
JOHOR | 311,468 | 33,613 | 370,989 | 36,897 | 370,210 | 39,436 | 354,609 | 41,916 | 330,677 | 34,598 | 303,071 | 26,879 | 1,335,522 | 1,433,824 | 152,017 | 142,092 | ||||||||||||
KEDAH | ||||||||||||||||||||||||||||
KELANTAN | ||||||||||||||||||||||||||||
MELAKA | ||||||||||||||||||||||||||||
NEGERI SEMBILAN | ||||||||||||||||||||||||||||
PAHANG | 89,520 | 26,400 | 82,207 | 15,210 | 80,052 | 186 | 71,974 | 3,198 | 74,050 | 26,266 | 335,678 | 220,172 | 109,275 | 78,890 | ||||||||||||||
PERAK | 68,254 | 6,045 | 79,082 | 6,854 | 61,918 | 7,923 | 67,234 | 8,478 | 72,081 | 8,196 | 64,241 | 6,077 | 292,816 | 318,076 | 36,294 | 33,081 | ||||||||||||
PULAU PINANG | 49,318 | 23,721 | 30,070 | 21,615 | 20,821 | 22,859 | 79,805 | 127,188 | 224 | |||||||||||||||||||
SELANGOR | 356,192 | 59,859 | 417,979 | 63,047 | 385,724 | 59,387 | 377,676 | 63,911 | 375,464 | 61,390 | 323,690 | 58,619 | 1,512,553 | 1,624,888 | 220,511 | 222,304 | ||||||||||||
TERENGGANU | ||||||||||||||||||||||||||||
P. MALAYSIA | 874,752 | 125,917 | 973,978 | 122,008 | 927,974 | 106,932 | 893,108 | 117,503 | 873,093 | 104,184 | 740,127 | 91,575 | 3,556,374 | 3,724,148 | 518,321 | 476,367 | ||||||||||||
SABAH | 310,611 | 17,522 | 313,207 | 15,985 | 261,824 | 18,568 | 333,291 | 19,772 | 272,110 | 22,013 | 326,724 | 21,969 | 1,453,176 | 1,325,787 | 75,046 | 74,478 | ||||||||||||
SARAWAK | 177,245 | 3,667 | 254,611 | 319 | 213,311 | 11,240 | 202,928 | 5,703 | 203,506 | 5,796 | 224,208 | 4,767 | 745,003 | 977,772 | 16,354 | 32,110 | ||||||||||||
SABAH/SARAWAK | 487,856 | 21,189 | 567,818 | 16,304 | 475,135 | 27,544 | 536,219 | 25,475 | 475,616 | 27,809 | 550,932 | 26,736 | 2,198,179 | 2,303,559 | 91,400 | 106,588 | ||||||||||||
MALAYSIA | 1,362,608 | 147,106 | 1,541,796 | 138,312 | 1,403,109 | 134,476 | 1,429,327 | 142,978 | 1,348,709 | 131,993 | 1,291,059 | 118,311 | 5,754,553 | 6,027,707 | 609,721 | 582,955 |