CRUDE PALM OIL (CPO) AND CRUDE PALM KERNEL OIL (CPKO) PROCESSED BY REFINERY FOR THE MONTH OF MARCH 2025
JANUARY - JUNE 2024 & 2025 (TONNES)
States |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jan - Mar |
|||||||||||||||||||||
CPO | CPKO | CPO | CPKO | CPO | CPKO | CPO | CPKO | CPO | CPKO | CPO | CPKO | CPO | CPKO | |||||||||||||||
2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | |
JOHOR | 243,874 | 269,525 | 33,649 | 29,067 | 240,751 | 245,375 | 23,642 | 20,662 | 294,778 | 272,153 | 33,655 | 26,635 | 231,399 | 28,642 | 324,720 | 32,429 | 341,656 | 34,254 | 779,403 | 787,053 | 90,946 | 76,364 | ||||||
KEDAH | ||||||||||||||||||||||||||||
KELANTAN | ||||||||||||||||||||||||||||
MELAKA | ||||||||||||||||||||||||||||
NEGERI SEMBILAN | ||||||||||||||||||||||||||||
PAHANG | 56,514 | 48,822 | 22,138 | 60,375 | 19,910 | 24,650 | 69,969 | 32,270 | 26,923 | 24,376 | 66,528 | 27,039 | 82,292 | 8,525 | 77,160 | 27,439 | 186,858 | 101,002 | 73,711 | 24,376 | ||||||||
PERAK | 49,398 | 45,935 | 7,682 | 4,306 | 65,089 | 46,867 | 5,696 | 7,293 | 72,374 | 66,226 | 9,797 | 7,575 | 46,879 | 3,932 | 59,076 | 9,187 | 62,747 | 7,538 | 186,861 | 159,028 | 23,175 | 19,174 | ||||||
PULAU PINANG | 5,979 | 18,427 | 96 | 21,961 | 18,020 | 21,945 | 21,407 | 48 | 16,695 | 13,225 | 80 | 20,669 | 45 | 49,885 | 57,854 | 144 | ||||||||||||
SELANGOR | 336,581 | 323,946 | 41,387 | 39,441 | 257,498 | 265,621 | 39,849 | 37,219 | 323,960 | 329,758 | 42,117 | 40,335 | 271,518 | 45,282 | 322,996 | 51,876 | 342,260 | 57,047 | 918,039 | 919,325 | 123,353 | 116,995 | ||||||
TERENGGANU | ||||||||||||||||||||||||||||
P. MALAYSIA | 692,346 | 706,655 | 104,952 | 72,814 | 645,674 | 595,793 | 93,837 | 65,174 | 783,026 | 721,814 | 112,540 | 98,921 | 633,019 | 104,895 | 802,309 | 102,097 | 844,492 | 126,323 | 2,121,046 | 2,024,262 | 311,329 | 236,909 | ||||||
SABAH | 330,793 | 270,077 | 12,114 | 18,558 | 237,728 | 242,646 | 9,997 | 9,341 | 305,361 | 235,698 | 22,580 | 10,637 | 255,131 | 13,817 | 324,163 | 16,538 | 281,040 | 15,163 | 873,882 | 748,421 | 44,691 | 38,536 | ||||||
SARAWAK | 156,005 | 206,469 | 6,535 | 132,549 | 140,667 | 1,616 | 174,744 | 237,730 | 5,470 | 2,620 | 143,678 | 138,027 | 2,733 | 164,649 | 2,870 | 463,298 | 584,866 | 13,621 | 2,620 | |||||||||
SABAH/SARAWAK | 486,798 | 476,546 | 18,649 | 18,558 | 370,277 | 383,313 | 11,613 | 9,341 | 480,105 | 473,428 | 17,083 | 13,257 | 398,809 | 13,817 | 462,190 | 19,271 | 445,689 | 18,033 | 1,337,180 | 1,333,287 | 58,312 | 41,156 | ||||||
MALAYSIA | 1,179,144 | 1,183,201 | 123,601 | 91,372 | 1,015,951 | 979,106 | 105,450 | 74,515 | 1,263,131 | 1,195,242 | 129,623 | 112,178 | 1,031,828 | 118,712 | 1,264,499 | 121,368 | 1,290,181 | 144,356 | 3,458,226 | 3,357,549 | 369,641 | 278,065 |
CRUDE PALM OIL (CPO) AND CRUDE PALM KERNEL OIL (CPKO) PROCESSED BY REFINERY FOR THE MONTH OF MARCH 2025
JULY - DECEMBER 2024 & 2025 (TONNES)
States |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Jan - Mar |
|||||||||||||||||||||
CPO | CPKO | CPO | CPKO | CPO | CPKO | CPO | CPKO | CPO | CPKO | CPO | CPKO | CPO | CPKO | |||||||||||||||
2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | |
JOHOR | 311,468 | 33,613 | 370,989 | 36,897 | 370,210 | 39,436 | 354,609 | 41,916 | 330,677 | 34,598 | 303,071 | 26,879 | 779,403 | 787,053 | 90,946 | 76,364 | ||||||||||||
KEDAH | ||||||||||||||||||||||||||||
KELANTAN | ||||||||||||||||||||||||||||
MELAKA | ||||||||||||||||||||||||||||
NEGERI SEMBILAN | ||||||||||||||||||||||||||||
PAHANG | 89,520 | 26,400 | 82,207 | 15,210 | 80,052 | 186 | 71,974 | 3,198 | 74,050 | 26,266 | 186,858 | 101,002 | 73,711 | 24,376 | ||||||||||||||
PERAK | 68,254 | 6,045 | 79,082 | 6,854 | 61,918 | 7,923 | 67,234 | 8,478 | 72,081 | 8,196 | 64,241 | 6,077 | 186,861 | 159,028 | 23,175 | 19,174 | ||||||||||||
PULAU PINANG | 49,318 | 23,721 | 30,070 | 21,615 | 20,821 | 22,859 | 49,885 | 57,854 | 144 | |||||||||||||||||||
SELANGOR | 356,192 | 59,859 | 417,979 | 63,047 | 385,724 | 59,387 | 377,676 | 63,911 | 375,464 | 61,390 | 323,690 | 58,619 | 918,039 | 919,325 | 123,353 | 116,995 | ||||||||||||
TERENGGANU | ||||||||||||||||||||||||||||
P. MALAYSIA | 874,752 | 125,917 | 973,978 | 122,008 | 927,974 | 106,932 | 893,108 | 117,503 | 873,093 | 104,184 | 740,127 | 91,575 | 2,121,046 | 2,024,262 | 311,329 | 236,909 | ||||||||||||
SABAH | 310,611 | 17,522 | 313,207 | 15,985 | 261,824 | 18,568 | 333,291 | 19,772 | 272,110 | 22,013 | 326,724 | 21,969 | 873,882 | 748,421 | 44,691 | 38,536 | ||||||||||||
SARAWAK | 177,245 | 3,667 | 254,611 | 319 | 213,311 | 11,240 | 202,928 | 5,703 | 203,506 | 5,796 | 224,208 | 4,767 | 463,298 | 584,866 | 13,621 | 2,620 | ||||||||||||
SABAH/SARAWAK | 487,856 | 21,189 | 567,818 | 16,304 | 475,135 | 27,544 | 536,219 | 25,475 | 475,616 | 27,809 | 550,932 | 26,736 | 1,337,180 | 1,333,287 | 58,312 | 41,156 | ||||||||||||
MALAYSIA | 1,362,608 | 147,106 | 1,541,796 | 138,312 | 1,403,109 | 134,476 | 1,429,327 | 142,978 | 1,348,709 | 131,993 | 1,291,059 | 118,311 | 3,458,226 | 3,357,549 | 369,641 | 278,065 |