RECOVERY RATE OF PALM KERNEL CAKE FOR THE MONTH OF MARCH 2025
JANUARY - JUNE 2024 & 2025 (%)
States | Jan |
Feb | Mar | Apr | May | Jun | Jan - Mar Average |
|||||||
2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | |
JOHOR | 51.09 | 50.64 | 51.06 | 50.47 | 50.52 | 50.93 | 50.46 | 50.78 | 50.63 | 50.86 | 50.69 | |||
PERAK | 50.45 | 50.24 | 50.48 | 50.50 | 47.19 | 50.27 | 50.14 | 50.20 | 50.13 | 49.18 | 50.33 | |||
SELANGOR | 51.03 | 51.38 | 50.94 | 51.34 | 51.01 | 51.94 | 51.24 | 51.32 | 50.70 | 51.00 | 51.58 | |||
OTHER STATES | 50.14 | 49.67 | 50.22 | 50.07 | 50.30 | 51.08 | 51.52 | 50.30 | 51.44 | 50.22 | 50.33 | |||
P. MALAYSIA | 50.85 | 50.73 | 50.80 | 50.75 | 50.09 | 51.20 | 50.85 | 50.81 | 50.66 | 50.54 | 50.91 | |||
SABAH | 50.83 | 51.87 | 51.46 | 50.53 | 50.16 | 51.62 | 53.37 | 50.15 | 50.69 | 50.82 | 51.38 | |||
SARAWAK | 50.27 | 50.31 | 49.46 | 50.70 | 50.32 | 55.79 | 50.05 | 49.51 | 50.07 | 50.03 | 52.43 | |||
SABAH/SARAWAK | 50.55 | 51.10 | 50.54 | 50.62 | 50.23 | 53.79 | 51.89 | 49.84 | 50.40 | 50.45 | 51.91 | |||
MALAYSIA | 50.72 | 50.89 | 50.69 | 50.70 | 50.14 | 52.19 | 51.24 | 50.48 | 50.56 | 50.51 | 51.30 |
RECOVERY RATE OF PALM KERNEL CAKE FOR THE MONTH OF MARCH 2025
JULY - DECEMBER 2024 & 2025 (%)
States | Jul |
Aug | Sep | Oct | Nov | Dec | Jan - Mar Average |
|||||||
2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | |
JOHOR | 50.15 | 50.92 | 50.28 | 50.30 | 50.33 | 50.81 | 50.86 | 50.69 | ||||||
PERAK | 50.23 | 50.24 | 52.85 | 50.29 | 57.30 | 50.29 | 49.18 | 50.33 | ||||||
SELANGOR | 51.03 | 51.01 | 50.91 | 51.60 | 51.27 | 51.11 | 51.00 | 51.58 | ||||||
OTHER STATES | 50.18 | 50.08 | 50.24 | 49.94 | 48.81 | 48.50 | 50.22 | 50.33 | ||||||
P. MALAYSIA | 50.49 | 50.73 | 50.96 | 50.75 | 51.62 | 50.59 | 50.54 | 50.91 | ||||||
SABAH | 52.36 | 49.45 | 51.32 | 52.87 | 51.02 | 50.80 | 50.82 | 51.38 | ||||||
SARAWAK | 50.30 | 50.96 | 50.85 | 50.69 | 51.05 | 51.01 | 50.03 | 52.43 | ||||||
SABAH/SARAWAK | 51.32 | 50.25 | 51.08 | 51.86 | 51.03 | 50.90 | 50.45 | 51.91 | ||||||
MALAYSIA | 50.78 | 50.56 | 51.00 | 51.17 | 51.38 | 50.72 | 50.51 | 51.30 |