OIL EXTRACTION RATE FOR CRUDE PALM KERNEL OIL FOR THE MONTH OF MARCH 2025
JANUARY - JUNE 2024 & 2025 (%)
States | Jan |
Feb | Mar | Apr | May | Jun | Jan - Mar Average |
|||||||
2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | |
JOHOR | 46.19 | 46.56 | 46.29 | 46.75 | 46.48 | 46.56 | 46.50 | 46.38 | 46.33 | 46.33 | 46.62 | |||
PERAK | 46.13 | 46.16 | 46.20 | 46.11 | 46.49 | 46.07 | 45.81 | 46.43 | 46.41 | 46.29 | 46.11 | |||
SELANGOR | 45.86 | 45.61 | 46.05 | 45.78 | 45.74 | 45.75 | 45.75 | 45.77 | 45.98 | 45.87 | 45.72 | |||
OTHER STATES | 47.20 | 46.51 | 46.87 | 46.37 | 46.68 | 46.55 | 46.54 | 46.55 | 46.54 | 46.90 | 46.48 | |||
P. MALAYSIA | 46.17 | 46.14 | 46.26 | 46.23 | 46.24 | 46.16 | 46.10 | 46.19 | 46.24 | 46.22 | 46.17 | |||
SABAH | 46.28 | 46.03 | 45.86 | 46.22 | 46.12 | 45.77 | 45.99 | 46.22 | 46.03 | 46.09 | 46.00 | |||
SARAWAK | 45.73 | 45.47 | 46.05 | 45.77 | 45.64 | 42.30 | 45.56 | 45.74 | 45.70 | 45.80 | 44.39 | |||
SABAH/SARAWAK | 46.01 | 45.75 | 45.95 | 46.00 | 45.91 | 43.97 | 45.80 | 45.99 | 45.88 | 45.96 | 45.19 | |||
MALAYSIA | 46.10 | 45.97 | 46.13 | 46.14 | 46.12 | 45.32 | 45.99 | 46.12 | 46.11 | 46.12 | 45.79 |
OIL EXTRACTION RATE FOR CRUDE PALM KERNEL OIL FOR THE MONTH OF MARCH 2025
JULY - DECEMBER 2024 & 2025 (%)
States | Jul |
Aug | Sep | Oct | Nov | Dec | Jan - Mar Average |
|||||||
2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | |
JOHOR | 46.26 | 46.30 | 46.29 | 46.36 | 46.47 | 46.55 | 46.33 | 46.62 | ||||||
PERAK | 46.31 | 46.48 | 46.29 | 46.15 | 46.11 | 46.18 | 46.29 | 46.11 | ||||||
SELANGOR | 45.97 | 45.91 | 45.74 | 45.88 | 46.04 | 45.65 | 45.87 | 45.72 | ||||||
OTHER STATES | 46.77 | 46.85 | 46.76 | 46.83 | 46.54 | 46.01 | 46.90 | 46.48 | ||||||
P. MALAYSIA | 46.22 | 46.25 | 46.14 | 46.20 | 46.26 | 46.09 | 46.22 | 46.17 | ||||||
SABAH | 46.29 | 46.31 | 46.12 | 45.98 | 45.83 | 46.54 | 46.09 | 46.00 | ||||||
SARAWAK | 45.56 | 45.29 | 45.11 | 45.22 | 45.14 | 45.42 | 45.80 | 44.39 | ||||||
SABAH/SARAWAK | 45.92 | 45.77 | 45.62 | 45.63 | 45.52 | 45.99 | 45.96 | 45.19 | ||||||
MALAYSIA | 46.12 | 46.08 | 45.95 | 45.98 | 45.96 | 46.05 | 46.12 | 45.79 |