Download as excel filePrint this page

REFINERY : MONTHLY STOCK OF SELECTED PROCESSED PALM OIL FOR THE MONTH OF MAY 2025
JANUARY - JUNE 2024 & 2025 (TONNES)

Products Jan Feb Mar Apr May Jun Jan - May
Average
2024 2025 2024 2025 2024 2025 2024 2025 2024 2025 2024 2025 2024 2025
C.P.STEARIN 1,881 2,500 2,619 5,340 1,997 2,440 2,164 6,156 2,977 2,709 1,691   2,328 3,829
C.P.OLEIN 5,943 30,964 19,640 26,724 22,877 28,520 27,303 33,274 10,042 38,117 45,475   17,161 31,520
RBD PALM OIL 117,860 84,304 96,288 76,285 149,272 90,531 83,915 87,277 89,709 90,142 98,471   107,409 85,708
RBD PALM OLEIN 306,579 199,337 262,106 162,620 217,707 212,275 199,707 203,039 198,420 211,029 224,460   236,904 197,660
RBD PALM STEARIN 110,895 92,317 100,881 113,341 130,152 123,588 115,075 140,881 101,844 145,509 111,678   111,769 123,127
PFAD 67,306 44,200 58,968 44,618 61,293 51,790 39,393 48,062 36,376 51,070 41,239   52,667 47,948
COOKING OIL 12,157 12,949 15,038 13,425 13,065 12,972 13,322 9,612 15,854 9,194 15,054   13,887 11,630

REFINERY : MONTHLY STOCK OF SELECTED PROCESSED PALM OIL FOR THE MONTH OF MAY 2025
JULY - DECEMBER 2024 & 2025 (TONNES)

Products Jul Aug Sep Oct Nov Dec Jan - May
Average
2024 2025 2024 2025 2024 2025 2024 2025 2024 2025 2024 2025 2024 2025
C.P.STEARIN 2,103   2,486   3,329   3,796   2,825   3,655   2,328 3,829
C.P.OLEIN 18,168   17,907   20,465   31,272   41,605   37,931   17,161 31,520
RBD PALM OIL 93,701   102,608   122,856   88,166   67,378   91,857   107,409 85,708
RBD PALM OLEIN 215,780   244,514   211,655   225,999   217,506   228,992   236,904 197,660
RBD PALM STEARIN 99,948   136,312   143,108   133,768   124,283   117,375   111,769 123,127
PFAD 42,485   54,007   41,669   48,862   48,200   37,575   52,667 47,948
COOKING OIL 10,619   11,140   14,598   14,244   11,488   11,872   13,887 11,630