REFINERY : MONTHLY STOCK OF SELECTED PROCESSED PALM OIL FOR THE MONTH OF MARCH 2025
JANUARY - JUNE 2024 & 2025 (TONNES)
Products | Jan | Feb | Mar | Apr | May | Jun | Jan - Mar Average |
|||||||
2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | |
C.P.STEARIN | 1,881 | 2,500 | 2,619 | 5,340 | 1,997 | 2,440 | 2,164 | 2,977 | 1,691 | 2,166 | 3,427 | |||
C.P.OLEIN | 5,943 | 30,964 | 19,640 | 26,724 | 22,877 | 28,520 | 27,303 | 10,042 | 45,475 | 16,153 | 28,736 | |||
RBD PALM OIL | 117,860 | 84,304 | 96,288 | 76,285 | 149,272 | 90,458 | 83,915 | 89,709 | 98,471 | 121,140 | 83,682 | |||
RBD PALM OLEIN | 306,579 | 199,337 | 262,106 | 162,620 | 217,707 | 212,275 | 199,707 | 198,420 | 224,460 | 262,131 | 191,411 | |||
RBD PALM STEARIN | 110,895 | 92,317 | 100,881 | 113,341 | 130,152 | 123,588 | 115,075 | 101,844 | 111,678 | 113,976 | 109,749 | |||
PFAD | 67,306 | 44,200 | 58,968 | 44,618 | 61,293 | 51,790 | 39,393 | 36,376 | 41,239 | 62,522 | 46,869 | |||
COOKING OIL | 12,157 | 12,949 | 15,038 | 13,425 | 13,065 | 12,972 | 13,322 | 15,854 | 15,054 | 13,420 | 13,115 |
REFINERY : MONTHLY STOCK OF SELECTED PROCESSED PALM OIL FOR THE MONTH OF MARCH 2025
JULY - DECEMBER 2024 & 2025 (TONNES)
Products | Jul | Aug | Sep | Oct | Nov | Dec | Jan - Mar Average |
|||||||
2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | |
C.P.STEARIN | 2,103 | 2,486 | 3,329 | 3,796 | 2,825 | 3,655 | 2,166 | 3,427 | ||||||
C.P.OLEIN | 18,168 | 17,907 | 20,465 | 31,272 | 41,605 | 37,931 | 16,153 | 28,736 | ||||||
RBD PALM OIL | 93,701 | 102,608 | 122,856 | 88,166 | 67,378 | 91,857 | 121,140 | 83,682 | ||||||
RBD PALM OLEIN | 215,780 | 244,514 | 211,655 | 225,999 | 217,506 | 228,992 | 262,131 | 191,411 | ||||||
RBD PALM STEARIN | 99,948 | 136,312 | 143,108 | 133,768 | 124,283 | 117,375 | 113,976 | 109,749 | ||||||
PFAD | 42,485 | 54,007 | 41,669 | 48,862 | 48,200 | 37,575 | 62,522 | 46,869 | ||||||
COOKING OIL | 10,619 | 11,140 | 14,598 | 14,244 | 11,488 | 11,872 | 13,420 | 13,115 |