MONTHLY SUPPLY-DEMAND OF OIL PALM GERMINATED SEEDS BY REGION : JANUARY - MAY 2025 (NUMBER OF SEEDS)
Month | Penisular Malaysia | Sabah & Sarawak | Malaysia | |||
Supply | Demand | Supply | Demand | Supply | Demand | |
JANUARY | 7,639,912 | 2,906,641 | 3,462,099 | 1,297,815 | 11,102,011 | 4,204,456 |
FEBRUARY | 8,788,832 | 3,702,430 | 3,529,348 | 1,411,280 | 12,318,180 | 5,113,710 |
MARCH | 9,155,800 | 3,269,336 | 3,608,952 | 1,278,448 | 12,764,752 | 4,547,784 |
APRIL | 10,430,539 | 3,580,500 | 3,840,013 | 1,572,823 | 14,270,552 | 5,153,323 |
MAY | 10,690,762 | 3,882,113 | 3,611,886 | 1,575,518 | 14,302,648 | 5,457,631 |
JUNE | ||||||
JULY | ||||||
AUGUST | ||||||
SEPTEMBER | ||||||
OCTOBER | ||||||
NOVEMBER | ||||||
DECEMBER |