Download as excel filePrint this page

MONTHLY CLOSING STOCK OF OIL PALM PRODUCTS FOR THE MONTH OF MARCH 2025
JANUARY - JUNE 2024 & 2025 (TONNES)

Products Jan Feb Mar Apr May Jun Jan - Mar (Average)
2024 2025 2024 2025 2024 2025 2024 2025 2024 2025 2024 2025 2024 2025
CRUDE PALM OIL
PENINSULAR 456,524 372,632 432,120 392,718 362,886 366,496 484,366   490,344   484,557   417,177 377,282
SABAH 352,268 271,167 353,066 235,494 284,936 250,976 321,512   260,216   252,995   330,090 252,546
SARAWAK 247,378 145,636 240,796 197,933 148,597 161,761 158,006   228,459   187,613   212,257 168,443
TOTAL CRUDE PALM OIL 1,056,170 789,435 1,025,982 826,145 796,419 779,233 963,884   979,019   925,165   959,524 798,271
PROCESSED PALM OIL 964,224 790,817 894,364 683,380 916,238 783,353 780,989   774,646   906,406   924,942 752,517
TOTAL PALM OIL 2,020,394 1,580,252 1,920,346 1,509,525 1,712,657 1,562,586 1,744,873   1,753,665   1,831,571   1,884,466 1,550,788
PALM KERNEL 138,031 123,294 138,866 125,098 127,637 143,272 166,713   158,531   162,332   134,845 130,555
PALM KERNEL OIL
CRUDE PALM KERNEL OIL 240,658 150,352 227,843 155,544 207,719 156,717 200,758   206,871   189,763   225,407 154,204
PROCESSED PALM KERNEL OIL 158,973 132,131 137,284 120,886 143,888 113,720 146,276   150,550   136,948   146,715 122,246
TOTAL PALM KERNEL OIL 399,631 282,483 365,127 276,430 351,607 270,437 347,034   357,421   326,711   372,122 276,450
PALM KERNEL CAKE 256,387 197,560 255,030 151,119 231,506 180,646 196,762   252,237   225,419   247,641 176,442

MONTHLY CLOSING STOCK OF OIL PALM PRODUCTS FOR THE MONTH OF MARCH 2025
JULY - DECEMBER 2024 & 2025 (TONNES)

Products Jul Aug Sep Oct Nov Dec Jan - Mar (Average)
2024 2025 2024 2025 2024 2025 2024 2025 2024 2025 2024 2025 2024 2025
CRUDE PALM OIL
PENINSULAR 520,564   512,204   499,518   457,393   392,758   408,441   417,177 377,282
SABAH 231,866   257,183   302,058   314,868   355,693   286,217   330,090 252,546
SARAWAK 177,669   183,758   253,397   171,211   159,043   199,672   212,257 168,443
TOTAL CRUDE PALM OIL 930,099   953,145   1,054,973   943,472   907,494   894,330   959,524 798,271
PROCESSED PALM OIL 824,506   930,320   957,137   941,722   928,147   814,426   924,942 752,517
TOTAL PALM OIL 1,754,605   1,883,465   2,012,110   1,885,194   1,835,641   1,708,756   1,884,466 1,550,788
PALM KERNEL 157,242   179,446   188,936   141,305   128,752   128,651   134,845 130,555
PALM KERNEL OIL
CRUDE PALM KERNEL OIL 190,114   233,305   216,954   181,816   161,498   147,908   225,407 154,204
PROCESSED PALM KERNEL OIL 142,041   141,612   143,718   129,601   123,999   126,008   146,715 122,246
TOTAL PALM KERNEL OIL 332,155   374,917   360,672   311,417   285,497   273,916   372,122 276,450
PALM KERNEL CAKE 230,889   284,565   237,178   255,815   288,760   246,053   247,641 176,442