MONTHLY CLOSING STOCK OF OIL PALM PRODUCTS FOR THE MONTH OF MAY 2025
JANUARY - JUNE 2024 & 2025 (TONNES)
Products | Jan | Feb | Mar | Apr | May | Jun | Jan - May (Average) | |||||||
2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | |
CRUDE PALM OIL | ||||||||||||||
PENINSULAR | 456,524 | 372,632 | 432,120 | 392,718 | 362,886 | 366,397 | 484,366 | 527,319 | 490,344 | 488,241 | 484,557 | 445,248 | 429,461 | |
SABAH | 352,268 | 271,167 | 353,066 | 235,494 | 284,936 | 250,976 | 321,512 | 347,773 | 260,216 | 328,038 | 252,995 | 314,400 | 286,690 | |
SARAWAK | 247,378 | 145,719 | 240,796 | 198,155 | 148,597 | 162,097 | 158,006 | 176,359 | 228,459 | 285,532 | 187,613 | 204,647 | 193,572 | |
TOTAL CRUDE PALM OIL | 1,056,170 | 789,518 | 1,025,982 | 826,367 | 796,419 | 779,470 | 963,884 | 1,051,451 | 979,019 | 1,101,811 | 925,165 | 964,295 | 909,723 | |
PROCESSED PALM OIL | 964,224 | 790,817 | 894,364 | 683,380 | 916,238 | 783,426 | 780,989 | 814,673 | 774,646 | 888,343 | 906,406 | 866,092 | 792,128 | |
TOTAL PALM OIL | 2,020,394 | 1,580,335 | 1,920,346 | 1,509,747 | 1,712,657 | 1,562,896 | 1,744,873 | 1,866,124 | 1,753,665 | 1,990,154 | 1,831,571 | 1,830,387 | 1,701,851 | |
PALM KERNEL | 138,031 | 123,294 | 138,866 | 125,098 | 127,637 | 143,272 | 166,713 | 180,583 | 158,531 | 167,479 | 162,332 | 145,956 | 147,945 | |
PALM KERNEL OIL | ||||||||||||||
CRUDE PALM KERNEL OIL | 240,658 | 150,352 | 227,843 | 155,544 | 207,719 | 156,714 | 200,758 | 175,287 | 206,871 | 157,611 | 189,763 | 216,770 | 159,102 | |
PROCESSED PALM KERNEL OIL | 158,973 | 132,131 | 137,284 | 120,886 | 143,888 | 113,720 | 146,276 | 132,012 | 150,550 | 130,503 | 136,948 | 147,394 | 125,850 | |
TOTAL PALM KERNEL OIL | 399,631 | 282,483 | 365,127 | 276,430 | 351,607 | 270,434 | 347,034 | 307,299 | 357,421 | 288,114 | 326,711 | 364,164 | 284,952 | |
PALM KERNEL CAKE | 256,387 | 197,560 | 255,030 | 151,119 | 231,506 | 180,646 | 196,762 | 235,458 | 252,237 | 276,000 | 225,419 | 238,384 | 208,157 |
MONTHLY CLOSING STOCK OF OIL PALM PRODUCTS FOR THE MONTH OF MAY 2025
JULY - DECEMBER 2024 & 2025 (TONNES)
Products | Jul | Aug | Sep | Oct | Nov | Dec | Jan - May (Average) | |||||||
2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | |
CRUDE PALM OIL | ||||||||||||||
PENINSULAR | 520,564 | 512,204 | 499,518 | 457,393 | 392,758 | 408,441 | 445,248 | 429,461 | ||||||
SABAH | 231,866 | 257,183 | 302,058 | 314,868 | 355,693 | 286,217 | 314,400 | 286,690 | ||||||
SARAWAK | 177,669 | 183,758 | 253,397 | 171,211 | 159,043 | 199,672 | 204,647 | 193,572 | ||||||
TOTAL CRUDE PALM OIL | 930,099 | 953,145 | 1,054,973 | 943,472 | 907,494 | 894,330 | 964,295 | 909,723 | ||||||
PROCESSED PALM OIL | 824,506 | 930,320 | 957,137 | 941,722 | 928,147 | 814,426 | 866,092 | 792,128 | ||||||
TOTAL PALM OIL | 1,754,605 | 1,883,465 | 2,012,110 | 1,885,194 | 1,835,641 | 1,708,756 | 1,830,387 | 1,701,851 | ||||||
PALM KERNEL | 157,242 | 179,446 | 188,936 | 141,305 | 128,752 | 128,651 | 145,956 | 147,945 | ||||||
PALM KERNEL OIL | ||||||||||||||
CRUDE PALM KERNEL OIL | 190,114 | 233,305 | 216,954 | 181,816 | 161,498 | 147,908 | 216,770 | 159,102 | ||||||
PROCESSED PALM KERNEL OIL | 142,041 | 141,612 | 143,718 | 129,601 | 123,999 | 126,008 | 147,394 | 125,850 | ||||||
TOTAL PALM KERNEL OIL | 332,155 | 374,917 | 360,672 | 311,417 | 285,497 | 273,916 | 364,164 | 284,952 | ||||||
PALM KERNEL CAKE | 230,889 | 284,565 | 237,178 | 255,815 | 288,760 | 246,053 | 238,384 | 208,157 |