Download as excel filePrint this page

MONTHLY CLOSING STOCK OF OIL PALM PRODUCTS FOR THE MONTH OF DECEMBER 2025
JANUARY - JUNE 2024 & 2025 (TONNES)

Products Jan Feb Mar Apr May Jun Jan - Jun (Average)
2024 2025 2024 2025 2024 2025 2024 2025 2024 2025 2024 2025 2024 2025
CRUDE PALM OIL
PENINSULAR 456,524 372,208 432,120 392,294 362,886 365,973 484,366 526,935 490,344 488,363 484,557 455,805 451,800 433,596
SABAH 352,268 271,167 353,066 235,494 284,936 250,976 321,512 347,773 260,216 328,038 252,995 327,261 304,166 293,452
SARAWAK 247,378 145,719 240,796 198,155 148,597 162,097 158,006 176,155 228,459 285,328 187,613 258,702 201,808 204,359
TOTAL CRUDE PALM OIL 1,056,170 789,094 1,025,982 825,943 796,419 779,046 963,884 1,050,863 979,019 1,101,729 925,165 1,041,768 957,773 931,407
PROCESSED PALM OIL 964,224 791,840 894,364 683,999 916,238 784,785 780,989 814,673 774,646 881,166 906,406 989,481 872,811 824,324
TOTAL PALM OIL 2,020,394 1,580,934 1,920,346 1,509,942 1,712,657 1,563,831 1,744,873 1,865,536 1,753,665 1,982,895 1,831,571 2,031,249 1,830,584 1,755,731
PALM KERNEL 138,031 123,294 138,866 125,098 127,637 143,272 166,713 180,583 158,531 167,479 162,332 160,107 148,685 149,972
PALM KERNEL OIL
CRUDE PALM KERNEL OIL 240,658 150,352 227,843 155,544 207,719 156,714 200,758 175,287 206,871 157,611 189,763 144,122 212,269 156,605
PROCESSED PALM KERNEL OIL 158,973 132,131 137,284 120,886 143,888 113,720 146,276 132,012 150,550 130,503 136,948 142,398 145,653 128,608
TOTAL PALM KERNEL OIL 399,631 282,483 365,127 276,430 351,607 270,434 347,034 307,299 357,421 288,114 326,711 286,520 357,922 285,213
PALM KERNEL CAKE 256,387 197,560 255,030 151,119 231,506 180,646 196,762 235,458 252,237 268,145 225,419 276,881 236,224 218,302

MONTHLY CLOSING STOCK OF OIL PALM PRODUCTS FOR THE MONTH OF DECEMBER 2025
JULY - DECEMBER 2024 & 2025 (TONNES)

Products Jul Aug Sep Oct Nov Dec Jan - Dec (Average)
2024 2025 2024 2025 2024 2025 2024 2025 2024 2025 2024 2025 2024 2025
CRUDE PALM OIL
PENINSULAR 520,564 523,182 512,204 533,821 499,518 605,931 457,393 719,595 392,758 871,864 408,441 847,618 458,473 558,632
SABAH 231,866 341,737 257,183 267,169 302,058 351,369 314,868 425,979 355,693 468,841 286,217 508,913 297,740 343,726
SARAWAK 177,669 155,964 183,758 274,595 253,397 307,128 171,211 336,991 159,043 402,288 199,672 465,250 196,300 264,031
TOTAL CRUDE PALM OIL 930,099 1,020,883 953,145 1,075,585 1,054,973 1,264,428 943,472 1,482,565 907,494 1,742,993 894,330 1,821,781 952,513 1,166,390
PROCESSED PALM OIL 824,506 1,092,998 930,320 1,126,033 957,137 1,095,144 941,722 1,025,831 928,147 1,092,585 814,426 1,229,366 886,094 967,325
TOTAL PALM OIL 1,754,605 2,113,881 1,883,465 2,201,618 2,012,110 2,359,572 1,885,194 2,508,396 1,835,641 2,835,578 1,708,756 3,051,147 1,838,606 2,133,715
PALM KERNEL 157,242 137,623 179,446 147,658 188,936 158,230 141,305 189,015 128,752 186,737 128,651 183,549 151,370 158,554
PALM KERNEL OIL
CRUDE PALM KERNEL OIL 190,114 187,810 233,305 194,893 216,954 173,060 181,816 173,068 161,498 171,533 147,908 182,418 200,434 168,534
PROCESSED PALM KERNEL OIL 142,041 133,209 141,612 136,297 143,718 116,455 129,601 125,648 123,999 143,307 126,008 147,328 140,075 131,158
TOTAL PALM KERNEL OIL 332,155 321,019 374,917 331,190 360,672 289,515 311,417 298,716 285,497 314,840 273,916 329,746 340,509 299,692
PALM KERNEL CAKE 230,889 267,545 284,565 309,796 237,178 288,958 255,815 299,160 288,760 280,195 246,053 249,493 246,717 250,413