Download as excel filePrint this page

MONTHLY CLOSING STOCK OF OIL PALM PRODUCTS FOR THE MONTH OF JULY 2025
JANUARY - JUNE 2024 & 2025 (TONNES)

Products Jan Feb Mar Apr May Jun Jan - Jun (Average)
2024 2025 2024 2025 2024 2025 2024 2025 2024 2025 2024 2025 2024 2025
CRUDE PALM OIL
PENINSULAR 456,524 372,208 432,120 392,294 362,886 365,973 484,366 526,894 490,344 487,817 484,557 455,615 451,800 433,467
SABAH 352,268 271,167 353,066 235,494 284,936 250,976 321,512 347,773 260,216 328,038 252,995 327,261 304,166 293,452
SARAWAK 247,378 145,719 240,796 198,155 148,597 162,097 158,006 176,359 228,459 285,532 187,613 258,905 201,808 204,461
TOTAL CRUDE PALM OIL 1,056,170 789,094 1,025,982 825,943 796,419 779,046 963,884 1,051,026 979,019 1,101,387 925,165 1,041,781 957,773 931,380
PROCESSED PALM OIL 964,224 790,817 894,364 683,380 916,238 783,426 780,989 814,673 774,646 881,372 906,406 989,779 872,811 823,908
TOTAL PALM OIL 2,020,394 1,579,911 1,920,346 1,509,323 1,712,657 1,562,472 1,744,873 1,865,699 1,753,665 1,982,759 1,831,571 2,031,560 1,830,584 1,755,287
PALM KERNEL 138,031 123,294 138,866 125,098 127,637 143,272 166,713 180,583 158,531 167,479 162,332 160,107 148,685 149,972
PALM KERNEL OIL
CRUDE PALM KERNEL OIL 240,658 150,352 227,843 155,544 207,719 156,714 200,758 175,287 206,871 157,611 189,763 144,122 212,269 156,605
PROCESSED PALM KERNEL OIL 158,973 132,131 137,284 120,886 143,888 113,720 146,276 132,012 150,550 130,503 136,948 142,398 145,653 128,608
TOTAL PALM KERNEL OIL 399,631 282,483 365,127 276,430 351,607 270,434 347,034 307,299 357,421 288,114 326,711 286,520 357,922 285,213
PALM KERNEL CAKE 256,387 197,560 255,030 151,119 231,506 180,646 196,762 235,458 252,237 268,145 225,419 276,881 236,224 218,302

MONTHLY CLOSING STOCK OF OIL PALM PRODUCTS FOR THE MONTH OF JULY 2025
JULY - DECEMBER 2024 & 2025 (TONNES)

Products Jul Aug Sep Oct Nov Dec Jan - Jul (Average)
2024 2025 2024 2025 2024 2025 2024 2025 2024 2025 2024 2025 2024 2025
CRUDE PALM OIL
PENINSULAR 520,564 522,875 512,204   499,518   457,393   392,758   408,441   461,623 446,239
SABAH 231,866 341,737 257,183   302,058   314,868   355,693   286,217   293,837 300,349
SARAWAK 177,669 156,168 183,758   253,397   171,211   159,043   199,672   198,360 197,562
TOTAL CRUDE PALM OIL 930,099 1,020,780 953,145   1,054,973   943,472   907,494   894,330   953,820 944,151
PROCESSED PALM OIL 824,506 1,092,498 930,320   957,137   941,722   928,147   814,426   865,910 862,278
TOTAL PALM OIL 1,754,605 2,113,278 1,883,465   2,012,110   1,885,194   1,835,641   1,708,756   1,819,730 1,806,429
PALM KERNEL 157,242 137,624 179,446   188,936   141,305   128,752   128,651   149,907 148,208
PALM KERNEL OIL
CRUDE PALM KERNEL OIL 190,114 187,810 233,305   216,954   181,816   161,498   147,908   209,104 161,063
PROCESSED PALM KERNEL OIL 142,041 132,995 141,612   143,718   129,601   123,999   126,008   145,137 129,235
TOTAL PALM KERNEL OIL 332,155 320,805 374,917   360,672   311,417   285,497   273,916   354,241 290,298
PALM KERNEL CAKE 230,889 267,545 284,565   237,178   255,815   288,760   246,053   235,461 225,336