Download as excel filePrint this page

STATUS OF SALES, OWN USE AND CLOSING STOCK OF OIL PALM SEEDLINGS (NUMBER OF SEEDLINGS)
JANUARY-JUNE 2025

States

Jan(r)

Feb(r) Mar(p) Apr May Jun Jan - Mar
Total
Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock
JOHOR 659,793 50,885 10,245,979 670,119 56,732 9,088,771 425,961 35,520 7,138,404                   1,755,873 143,137 7,138,404
KEDAH 264,701   2,770,423 161,463 60 2,877,213 86,860 609 2,974,363                   513,024 669 2,974,363
KELANTAN 69,687 17,408 2,553,709 56,491 8,786 2,527,949 58,066 19,530 2,516,949                   184,244 45,724 2,516,949
MELAKA 49,464 8,843 711,636 27,470 8,715 733,047 25,270 6,320 766,751                   102,204 23,878 766,751
NEGERI SEMBILAN 72,512 13,215 1,323,939 77,912 10,643 1,336,487 45,757 4,420 1,109,148                   196,181 28,278 1,109,148
PAHANG 446,000 135,312 10,892,561 479,681 152,488 11,089,231 430,806 113,423 10,525,458                   1,356,487 401,223 10,525,458
PERAK 157,727 63,295 4,726,772 185,372 45,553 4,638,808 152,052 39,310 4,395,970                   495,151 148,158 4,395,970
SELANGOR 34,889 2,617 814,899 66,569 2,667 695,866 46,507 598 710,003                   147,965 5,882 710,003
TERENGGANU 126,792 17,922 1,753,170 90,096 21,683 1,705,665 45,931 17,059 1,762,598                   262,819 56,664 1,762,598
OTHER STATES 23,297   651,973 29,898   622,727 18,230   402,390                   71,425   402,390
P. MALAYSIA 1,904,862 309,497 36,445,061 1,845,071 307,327 35,315,764 1,335,440 236,789 32,302,034                   5,085,373 853,613 32,302,034
SABAH 578,328 129,542 13,428,811 520,690 128,526 13,424,065 454,039 98,207 13,123,780                   1,553,057 356,275 13,123,780
SARAWAK 539,067 235,207 15,514,833 474,991 241,101 15,052,720 469,578 212,966 13,969,730                   1,483,636 689,274 13,969,730
SABAH/SARAWAK 1,117,395 364,749 28,943,644 995,681 369,627 28,476,785 923,617 311,173 27,093,510                   3,036,693 1,045,549 27,093,510
MALAYSIA 3,022,257 674,246 65,388,705 2,840,752 676,954 63,792,549 2,259,057 547,962 59,395,544                   8,122,066 1,899,162 59,395,544

Explanatory Notes:
(p) Preliminary.
(r) The figures for the month of January to February 2025 are revised by taking into account corrections made by the licensees and from late receipt of monthly statement.