Download as excel filePrint this page

STATUS OF SALES, OWN USE AND CLOSING STOCK OF OIL PALM SEEDLINGS (NUMBER OF SEEDLINGS)
JANUARY-JUNE 2025

States Jan(r) Feb(r) Mar(r) Apr(r) May(r) Jun(r) Jan - Jun
Total
Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock
JOHOR 631,886 58,070 10,496,834 838,892 72,059 10,653,464 668,096 53,402 10,746,887 963,417 80,358 9,892,624 665,024 48,157 10,991,921 633,671 38,268 10,983,228 4,400,986 350,314 10,983,228
KEDAH 264,701   2,770,498 161,463 60 2,900,310 82,445 609 2,987,302 167,534 4,929 3,028,622 213,363 4,449 3,029,901 264,014 2,349 2,952,414 1,153,520 12,396 2,952,414
KELANTAN 69,687 17,408 2,569,161 56,491 8,786 2,547,874 58,809 21,742 2,616,934 62,650 26,965 2,628,267 55,037 37,461 2,654,427 93,114 52,472 2,600,938 395,788 164,834 2,600,938
MELAKA 49,464 8,843 711,636 27,470 8,715 733,047 25,270 6,320 766,751 33,214 778 767,451 37,262 380 788,039 23,576 10,480 802,123 196,256 35,516 802,123
NEGERI SEMBILAN 72,512 13,215 1,478,306 80,222 10,643 1,503,626 60,127 4,420 1,510,539 47,794 10,148 1,520,972 69,050 21,978 1,599,787 52,634 22,800 1,549,630 382,339 83,204 1,549,630
PAHANG 446,881 125,263 11,068,056 476,025 145,210 11,272,886 444,983 111,303 11,281,976 464,440 107,193 11,077,925 435,176 64,746 11,371,862 490,386 91,759 11,156,532 2,757,891 645,474 11,156,532
PERAK 136,844 63,272 4,627,293 172,115 45,392 4,572,053 170,046 38,470 4,648,989 121,664 29,301 4,755,079 227,668 44,351 4,748,725 192,607 61,953 4,744,658 1,020,944 282,739 4,744,658
SELANGOR 34,889 2,617 825,149 69,869 2,667 788,396 54,073 598 803,904 37,097 108 822,776 45,035 3,117 800,019 84,933 955 798,365 325,896 10,062 798,365
TERENGGANU 127,363 18,172 1,730,562 90,100 21,683 1,685,277 45,731 17,059 1,743,189 64,646 6,120 1,876,518 86,485 14,160 1,824,663 73,553 4,910 2,065,493 487,878 82,104 2,065,493
OTHER STATES 23,297   651,973 29,898   622,727 30,749   606,546 34,033   594,888 34,013   632,373 36,776   663,631 188,766   663,631
P. MALAYSIA 1,857,524 306,860 36,929,468 2,002,545 315,215 37,279,660 1,640,329 253,923 37,713,017 1,996,489 265,900 36,965,122 1,868,113 238,799 38,441,717 1,945,264 285,946 38,317,012 11,310,264 1,666,643 38,317,012
SABAH 656,617 129,542 14,678,100 581,988 130,749 14,809,299 517,683 103,446 14,932,268 654,675 118,484 14,688,494 706,346 135,997 14,852,011 625,876 172,870 14,964,098 3,743,185 791,088 14,964,098
SARAWAK 552,566 214,100 15,753,109 479,439 184,257 15,452,830 564,609 213,111 15,562,495 622,459 299,303 15,368,742 700,401 273,651 15,122,645 637,934 341,811 14,667,049 3,557,408 1,526,233 14,667,049
SABAH/SARAWAK 1,209,183 343,642 30,431,209 1,061,427 315,006 30,262,129 1,082,292 316,557 30,494,763 1,277,134 417,787 30,057,236 1,406,747 409,648 29,974,656 1,263,810 514,681 29,631,147 7,300,593 2,317,321 29,631,147
MALAYSIA 3,066,707 650,502 67,360,677 3,063,972 630,221 67,541,789 2,722,621 570,480 68,207,780 3,273,623 683,687 67,022,358 3,274,860 648,447 68,416,373 3,209,074 800,627 67,948,159 18,610,857 3,983,964 67,948,159

STATUS OF SALES, OWN USE AND CLOSING STOCK OF OIL PALM SEEDLINGS (NUMBER OF SEEDLINGS)
JULY-DECEMBER 2025

States Jul(r) Aug(r) Sep(r) Oct(r) Nov(r) Dec(p) Jul - Dec
Total
Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock
JOHOR 737,520 67,333 10,719,358 833,776 40,721 10,311,916 742,329 72,952 9,229,574 1,009,710 87,160 9,145,752 907,524 128,441 8,783,547 868,701 87,213 8,705,087 9,500,546 834,134 8,705,087
KEDAH 264,890 4,495 2,868,898 229,710 12,503 2,807,444 267,393 10,970 2,599,946 248,438 9,553 2,657,725 211,130 6,460 2,665,782 289,065 12,371 2,579,142 2,664,146 68,748 2,579,142
KELANTAN 46,788 37,622 2,536,336 65,932 36,234 2,480,314 66,899 45,377 2,406,134 105,975 59,336 2,425,287 80,150 27,682 2,051,480 149,122 37,821 1,929,235 910,654 408,906 1,929,235
MELAKA 25,651 16,341 832,055 30,846 7,682 866,371 38,449 50,106 862,950 36,780 7,444 863,886 48,649 22,937 822,265 53,152 43,127 752,854 429,783 183,153 752,854
NEGERI SEMBILAN 44,744 15,174 1,487,207 49,909 4,440 1,520,509 95,403 5,806 1,233,345 112,913 18,927 1,126,322 118,959 31,249 1,062,742 128,396 21,346 993,171 932,663 180,146 993,171
PAHANG 379,881 57,963 11,268,531 505,390 74,051 10,934,706 516,483 118,762 10,815,506 802,822 86,070 10,356,384 907,277 105,780 10,007,091 750,072 98,483 9,687,806 6,619,816 1,186,583 9,687,806
PERAK 200,172 38,054 4,816,980 246,915 42,953 4,432,817 177,220 60,102 4,355,110 191,454 32,079 4,290,403 217,637 95,543 4,263,244 281,162 64,350 4,266,511 2,335,504 615,820 4,266,511
SELANGOR 43,221   834,291 30,150   840,388 31,394 178 825,976 77,469   740,910 53,772 125 737,024 76,196 10 659,038 638,098 10,375 659,038
TERENGGANU 46,138 3,905 2,181,665 49,764 14,489 2,198,033 87,742 17,235 2,155,483 110,054 18,240 2,126,203 102,843 11,861 2,053,416 131,734 10,930 1,988,503 1,016,153 158,764 1,988,503
OTHER STATES 57,126   669,267 46,048   709,073 35,460   736,367 61,584   725,030 55,926   700,092 76,799   687,863 521,709   687,863
P. MALAYSIA 1,846,131 240,887 38,214,588 2,088,440 233,073 37,101,571 2,058,772 381,488 35,220,391 2,757,199 318,809 34,457,902 2,703,867 430,078 33,146,683 2,804,399 375,651 32,249,210 25,569,072 3,646,629 32,249,210
SABAH 681,067 167,823 15,087,432 678,153 178,499 14,728,847 711,413 149,131 14,588,280 833,689 207,599 14,238,053 894,889 136,951 14,020,361 860,986 174,949 13,442,086 8,403,382 1,806,040 13,442,086
SARAWAK 713,694 362,815 14,378,673 681,582 350,981 13,742,046 534,074 298,403 13,898,761 691,791 369,963 13,834,366 592,373 297,434 13,795,109 519,377 306,614 14,404,315 7,290,299 3,512,443 14,404,315
SABAH/SARAWAK 1,394,761 530,638 29,466,105 1,359,735 529,480 28,470,893 1,245,487 447,534 28,487,041 1,525,480 577,562 28,072,419 1,487,262 434,385 27,815,470 1,380,363 481,563 27,846,401 15,693,681 5,318,483 27,846,401
MALAYSIA 3,240,892 771,525 67,680,693 3,448,175 762,553 65,572,464 3,304,259 829,022 63,707,432 4,282,679 896,371 62,530,321 4,191,129 864,463 60,962,153 4,184,762 857,214 60,095,611 41,262,753 8,965,112 60,095,611

Explanatory Notes:
(p) Preliminary.
(r) The figures for the month of January to November 2025 are revised by taking into account corrections made by the licensees and from late receipt of monthly statement.