Download as excel filePrint this page

STATUS OF SALES, OWN USE AND CLOSING STOCK OF OIL PALM SEEDLINGS (NUMBER OF SEEDLINGS)
JANUARY-JUNE 2025

States

Jan(r)

Feb(r) Mar(r) Apr(r) May(p) Jun Jan - May
Total
Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock
JOHOR 636,573 49,770 10,225,845 697,807 55,381 9,791,409 514,955 45,968 9,785,365 347,090 59,730 9,298,261 543,297 68,940 9,976,973       2,739,722 279,789 9,976,973
KEDAH 264,701   2,770,498 161,463 60 2,900,310 82,445 609 2,987,302 167,534 4,929 3,010,981 212,113 5,699 2,988,459       888,256 11,297 2,988,459
KELANTAN 69,687 17,408 2,553,709 56,491 8,786 2,527,949 58,809 21,742 2,599,641 62,650 26,965 2,610,974 27,588 37,461 1,567,125       275,225 112,362 1,567,125
MELAKA 49,464 8,843 711,636 27,470 8,715 733,047 25,270 6,320 766,751 33,214 778 767,451 36,607 5,880 783,194       172,025 30,536 783,194
NEGERI SEMBILAN 72,512 13,215 1,323,939 77,912 10,643 1,336,487 58,077 4,420 1,343,253 31,555 10,148 1,201,688 53,883 21,978 1,101,261       293,939 60,404 1,101,261
PAHANG 446,000 137,236 10,952,009 479,681 153,388 11,147,580 446,147 115,123 11,096,169 458,290 111,619 10,864,249 432,717 63,937 11,146,037       2,262,835 581,303 11,146,037
PERAK 146,242 63,295 4,623,842 171,155 45,553 4,553,629 162,701 39,392 4,638,583 119,038 31,449 4,727,902 223,743 44,351 4,680,551       822,879 224,040 4,680,551
SELANGOR 34,889 2,617 814,899 69,869 2,667 778,146 54,073 598 793,654 35,593 108 793,761 36,160 3,102 741,916       230,584 9,092 741,916
TERENGGANU 126,792 17,922 1,753,170 90,096 21,683 1,705,665 45,931 17,059 1,762,598 68,147 9,905 1,891,638 86,600 16,687 1,837,256       417,566 83,256 1,837,256
OTHER STATES 23,297   651,973 29,898   622,727 30,749   606,546 34,033   594,888 20,685   373,626       138,662   373,626
P. MALAYSIA 1,870,157 310,306 36,381,520 1,861,842 306,876 36,096,949 1,479,157 251,231 36,379,862 1,357,144 255,631 35,761,793 1,673,393 268,035 35,196,398       8,241,693 1,392,079 35,196,398
SABAH 594,748 129,542 13,809,970 536,625 130,749 13,925,072 472,083 111,696 13,949,693 624,394 139,481 13,550,528 629,635 147,860 12,967,866       2,857,485 659,328 12,967,866
SARAWAK 541,642 235,207 15,604,010 476,341 241,101 15,183,145 541,921 220,941 15,204,736 602,103 279,420 14,796,593 657,536 275,983 14,327,408       2,819,543 1,252,652 14,327,408
SABAH/SARAWAK 1,136,390 364,749 29,413,980 1,012,966 371,850 29,108,217 1,014,004 332,637 29,154,429 1,226,497 418,901 28,347,121 1,287,171 423,843 27,295,274       5,677,028 1,911,980 27,295,274
MALAYSIA 3,006,547 675,055 65,795,500 2,874,808 678,726 65,205,166 2,493,161 583,868 65,534,291 2,583,641 674,532 64,108,914 2,960,564 691,878 62,491,672       13,918,721 3,304,059 62,491,672

Explanatory Notes:
(p) Preliminary.
(r) The figures for the month of January to April 2025 are revised by taking into account corrections made by the licensees and from late receipt of monthly statement.