STATUS OF SALES, OWN USE AND CLOSING STOCK OF OIL PALM SEEDLINGS (NUMBER OF SEEDLINGS)
JANUARY-JUNE 2025
States | Jan(r) | Feb(r) | Mar(r) | Apr(r) | May(r) | Jun(r) | Jan - Jun Total |
||||||||||||||
Sales | Own Use | Closing Stock | Sales | Own Use | Closing Stock | Sales | Own Use | Closing Stock | Sales | Own Use | Closing Stock | Sales | Own Use | Closing Stock | Sales | Own Use | Closing Stock | Sales | Own Use | Closing Stock | |
JOHOR | 630,317 | 49,770 | 10,136,235 | 697,807 | 55,381 | 9,701,849 | 508,475 | 45,968 | 9,789,221 | 336,851 | 59,750 | 9,325,627 | 549,143 | 69,143 | 10,344,923 | 495,151 | 35,439 | 10,455,580 | 3,217,744 | 315,451 | 10,455,580 |
KEDAH | 264,701 | 2,770,498 | 161,463 | 60 | 2,900,310 | 82,445 | 609 | 2,987,302 | 167,534 | 4,929 | 3,028,622 | 213,363 | 4,449 | 3,029,901 | 264,014 | 2,349 | 2,952,414 | 1,153,520 | 12,396 | 2,952,414 | |
KELANTAN | 69,687 | 17,408 | 2,553,709 | 56,491 | 8,786 | 2,527,949 | 58,809 | 21,742 | 2,599,641 | 62,650 | 26,965 | 2,610,974 | 55,037 | 37,461 | 2,637,134 | 93,114 | 52,472 | 2,583,645 | 395,788 | 164,834 | 2,583,645 |
MELAKA | 49,464 | 8,843 | 711,636 | 27,470 | 8,715 | 733,047 | 25,270 | 6,320 | 766,751 | 33,214 | 778 | 767,451 | 37,262 | 380 | 788,039 | 23,576 | 10,480 | 802,123 | 196,256 | 35,516 | 802,123 |
NEGERI SEMBILAN | 72,512 | 13,215 | 1,323,939 | 77,912 | 10,643 | 1,336,487 | 58,077 | 4,420 | 1,343,253 | 45,344 | 10,148 | 1,351,049 | 62,680 | 21,978 | 1,425,674 | 40,096 | 22,800 | 1,392,419 | 356,621 | 83,204 | 1,392,419 |
PAHANG | 450,650 | 132,586 | 10,952,009 | 480,581 | 152,488 | 11,147,580 | 446,147 | 115,123 | 11,110,847 | 463,362 | 111,619 | 10,909,508 | 435,104 | 65,187 | 11,204,679 | 484,780 | 93,155 | 10,981,663 | 2,760,624 | 670,158 | 10,981,663 |
PERAK | 136,869 | 63,295 | 4,623,842 | 171,775 | 45,553 | 4,565,734 | 162,701 | 39,392 | 4,638,583 | 120,363 | 31,449 | 4,741,240 | 227,243 | 44,351 | 4,729,096 | 191,583 | 61,953 | 4,722,677 | 1,010,534 | 285,993 | 4,722,677 |
SELANGOR | 34,889 | 2,617 | 825,149 | 69,869 | 2,667 | 788,396 | 54,073 | 598 | 803,904 | 37,097 | 108 | 822,776 | 45,035 | 3,102 | 799,784 | 84,933 | 955 | 798,165 | 325,896 | 10,047 | 798,165 |
TERENGGANU | 126,792 | 17,922 | 1,752,330 | 89,976 | 21,683 | 1,704,945 | 45,731 | 17,059 | 1,762,078 | 67,627 | 9,905 | 1,891,638 | 86,600 | 16,687 | 1,837,256 | 72,850 | 15,265 | 2,068,849 | 489,576 | 98,521 | 2,068,849 |
OTHER STATES | 23,297 | 651,973 | 29,898 | 622,727 | 30,749 | 606,546 | 34,033 | 594,888 | 34,013 | 632,373 | 36,776 | 663,631 | 188,766 | 663,631 | |||||||
P. MALAYSIA | 1,859,178 | 305,656 | 36,301,320 | 1,863,242 | 305,976 | 36,029,024 | 1,472,477 | 251,231 | 36,408,126 | 1,368,075 | 255,651 | 36,043,773 | 1,745,480 | 262,738 | 37,428,859 | 1,786,873 | 294,868 | 37,421,166 | 10,095,325 | 1,676,120 | 37,421,166 |
SABAH | 594,748 | 129,542 | 13,666,431 | 532,005 | 130,749 | 13,769,017 | 466,913 | 103,446 | 13,846,101 | 622,743 | 118,043 | 13,604,427 | 641,562 | 135,852 | 13,690,452 | 548,193 | 172,550 | 13,849,324 | 3,406,164 | 790,182 | 13,849,324 |
SARAWAK | 543,132 | 235,597 | 15,765,011 | 474,941 | 241,601 | 15,406,559 | 549,240 | 245,292 | 15,421,296 | 610,828 | 302,370 | 15,072,491 | 686,335 | 322,285 | 14,932,526 | 693,975 | 321,880 | 14,309,321 | 3,558,451 | 1,669,025 | 14,309,321 |
SABAH/SARAWAK | 1,137,880 | 365,139 | 29,431,442 | 1,006,946 | 372,350 | 29,175,576 | 1,016,153 | 348,738 | 29,267,397 | 1,233,571 | 420,413 | 28,676,918 | 1,327,897 | 458,137 | 28,622,978 | 1,242,168 | 494,430 | 28,158,645 | 6,964,615 | 2,459,207 | 28,158,645 |
MALAYSIA | 2,997,058 | 670,795 | 65,732,762 | 2,870,188 | 678,326 | 65,204,600 | 2,488,630 | 599,969 | 65,675,523 | 2,601,646 | 676,064 | 64,720,691 | 3,073,377 | 720,875 | 66,051,837 | 3,029,041 | 789,298 | 65,579,811 | 17,059,940 | 4,135,327 | 65,579,811 |
STATUS OF SALES, OWN USE AND CLOSING STOCK OF OIL PALM SEEDLINGS (NUMBER OF SEEDLINGS)
JULY 2025
States | Jul(p) | Aug | Sep | Oct | Nov | Dec | Jul - Jul Total |
||||||||||||||
Sales | Own Use | Closing Stock | Sales | Own Use | Closing Stock | Sales | Own Use | Closing Stock | Sales | Own Use | Closing Stock | Sales | Own Use | Closing Stock | Sales | Own Use | Closing Stock | Sales | Own Use | Closing Stock | |
JOHOR | 677,790 | 34,425 | 10,123,782 | 3,895,534 | 349,876 | 10,123,782 | |||||||||||||||
KEDAH | 264,890 | 4,495 | 2,867,528 | 1,418,410 | 16,891 | 2,867,528 | |||||||||||||||
KELANTAN | 46,788 | 36,785 | 2,478,127 | 442,576 | 201,619 | 2,478,127 | |||||||||||||||
MELAKA | 25,651 | 16,341 | 832,055 | 221,907 | 51,857 | 832,055 | |||||||||||||||
NEGERI SEMBILAN | 34,504 | 15,174 | 1,355,591 | 391,125 | 98,378 | 1,355,591 | |||||||||||||||
PAHANG | 375,036 | 59,073 | 11,010,389 | 3,135,660 | 729,231 | 11,010,389 | |||||||||||||||
PERAK | 192,995 | 38,054 | 4,706,065 | 1,203,529 | 324,047 | 4,706,065 | |||||||||||||||
SELANGOR | 43,221 | 830,168 | 369,117 | 10,047 | 830,168 | ||||||||||||||||
TERENGGANU | 46,211 | 14,100 | 2,173,545 | 535,787 | 112,621 | 2,173,545 | |||||||||||||||
OTHER STATES | 57,126 | 669,267 | 245,892 | 669,267 | |||||||||||||||||
P. MALAYSIA | 1,764,212 | 218,447 | 37,046,517 | 11,859,537 | 1,894,567 | 37,046,517 | |||||||||||||||
SABAH | 590,523 | 167,823 | 13,857,057 | 3,996,687 | 958,005 | 13,857,057 | |||||||||||||||
SARAWAK | 624,649 | 560,181 | 13,843,997 | 4,183,100 | 2,229,206 | 13,843,997 | |||||||||||||||
SABAH/SARAWAK | 1,215,172 | 728,004 | 27,701,054 | 8,179,787 | 3,187,211 | 27,701,054 | |||||||||||||||
MALAYSIA | 2,979,384 | 946,451 | 64,747,571 | 20,039,324 | 5,081,778 | 64,747,571 |