Download as excel filePrint this page

RECOVERY RATE OF PALM KERNEL FOR THE MONTH OF MAY 2025
JANUARY - JUNE 2024 & 2025 (%)

States

Jan

Feb Mar Apr May Jun Jan - May
Average
2024 2025 2024 2025 2024 2025 2024 2025 2024 2025 2024 2025 2024 2025
JOHOR 5.07 5.16 5.25 5.18 5.49 5.20 5.39 5.21 5.19 5.29 4.81   5.28 5.21
KEDAH 5.02 5.19 5.28 5.03 5.47 5.12 5.33 5.12 5.12 5.14 5.18   5.24 5.12
KELANTAN 5.13 4.93 5.18 4.97 5.40 4.91 5.50 4.93 5.17 4.79 4.73   5.28 4.89
NEGERI SEMBILAN 4.90 4.80 5.04 4.89 5.39 4.78 5.17 4.99 4.79 4.93 4.49   5.05 4.89
PAHANG 4.94 4.99 5.02 4.95 5.20 5.01 5.18 4.99 4.94 4.92 4.47   5.05 4.97
PERAK 5.09 4.84 4.99 4.87 5.10 4.97 4.95 5.15 4.80 5.04 4.62   4.98 4.99
SELANGOR 4.78 4.87 4.79 4.83 4.94 5.08 4.96 5.12 4.74 4.99 4.53   4.84 4.99
TERENGGANU 4.91 4.65 4.96 4.74 5.04 4.72 5.04 4.71 4.87 4.67 4.39   4.96 4.70
OTHER STATES 5.27 5.34 5.32 5.13 5.51 5.18 5.36 5.18 5.14 5.26 4.93   5.31 5.22
P. MALAYSIA 5.01 4.99 5.09 4.99 5.27 5.04 5.20 5.08 4.98 5.05 4.63   5.11 5.03
SABAH 4.43 4.10 4.43 4.12 4.54 4.17 4.54 4.35 4.40 4.36 4.11   4.47 4.24
SARAWAK 4.34 3.92 4.22 4.04 4.16 4.16 4.09 4.25 4.07 4.22 3.93   4.17 4.13
SABAH/SARAWAK 4.39 4.01 4.33 4.08 4.36 4.16 4.33 4.30 4.23 4.29 4.02   4.33 4.18
MALAYSIA 4.72 4.52 4.75 4.57 4.89 4.65 4.83 4.74 4.68 4.72 4.38   4.77 4.65

RECOVERY RATE OF PALM KERNEL FOR THE MONTH OF MAY 2025
JULY - DECEMBER 2024 & 2025 (%)

States

Jul

Aug Sep Oct Nov Dec Jan - May
Average
2024 2025 2024 2025 2024 2025 2024 2025 2024 2025 2024 2025 2024 2025
JOHOR 4.94   5.26   5.29   5.09   4.91   5.03   5.28 5.21
KEDAH 5.31   5.31   4.87   4.93   4.71   4.99   5.24 5.12
KELANTAN 4.75   5.00   5.17   5.19   4.83   4.49   5.28 4.89
NEGERI SEMBILAN 4.66   5.20   5.20   4.86   4.55   4.47   5.05 4.89
PAHANG 4.56   5.01   5.15   4.96   4.63   4.54   5.05 4.97
PERAK 4.99   5.13   4.90   4.59   4.64   4.84   4.98 4.99
SELANGOR 4.90   5.25   4.85   4.78   4.61   4.77   4.84 4.99
TERENGGANU 4.54   4.78   4.90   4.95   4.65   4.28   4.96 4.70
OTHER STATES 5.31   5.49   5.01   4.93   4.90   5.08   5.31 5.22
P. MALAYSIA 4.81   5.13   5.12   4.93   4.72   4.75   5.11 5.03
SABAH 4.05   4.28   4.47   4.54   4.21   4.01   4.47 4.24
SARAWAK 4.10   4.11   4.20   4.04   3.91   3.96   4.17 4.13
SABAH/SARAWAK 4.08   4.19   4.33   4.29   4.06   3.98   4.33 4.18
MALAYSIA 4.51   4.74   4.78   4.64   4.42   4.39   4.77 4.65