REFINERY : MONTHLY PRODUCTION OF SELECTED PROCESSED PALM OIL FOR THE MONTH OF MAY 2025
JANUARY - JUNE 2024 & 2025 (TONNES)
Products | Jan | Feb | Mar | Apr | May | Jun | Jan - May Total |
|||||||
2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | |
C.P.STEARIN | 2,245 | 1,777 | 1,900 | 2,421 | 1,772 | 1,791 | 1,932 | 2,185 | 2,459 | 3,608 | 1,860 | 10,308 | 11,782 | |
C.P.OLEIN | 20,740 | 53,962 | 13,805 | 49,346 | 19,531 | 39,314 | 8,201 | 28,099 | 24,714 | 50,478 | 31,411 | 86,991 | 221,199 | |
RBD PALM OIL | 1,052,492 | 1,051,476 | 923,981 | 878,668 | 1,161,764 | 1,075,554 | 939,112 | 1,108,795 | 1,159,873 | 1,300,313 | 1,176,558 | 5,237,222 | 5,414,806 | |
RBD PALM OLEIN | 723,056 | 735,130 | 608,696 | 646,675 | 718,748 | 791,788 | 650,667 | 784,589 | 823,142 | 898,343 | 816,005 | 3,524,309 | 3,856,525 | |
RBD PALM STEARIN | 187,209 | 191,362 | 166,591 | 168,112 | 204,086 | 201,629 | 187,179 | 215,714 | 226,269 | 256,513 | 211,647 | 971,334 | 1,033,330 | |
PFAD | 58,208 | 53,756 | 46,168 | 48,903 | 56,243 | 57,368 | 42,455 | 57,851 | 51,484 | 65,910 | 55,425 | 254,558 | 283,788 | |
COOKING OIL | 46,502 | 46,476 | 38,326 | 43,465 | 36,909 | 44,744 | 39,659 | 46,086 | 36,209 | 37,429 | 33,436 | 197,605 | 218,200 |
REFINERY : MONTHLY PRODUCTION OF SELECTED PROCESSED PALM OIL FOR THE MONTH OF MAY 2025
JULY - DECEMBER 2024 & 2025 (TONNES)
Products | Jul | Aug | Sep | Oct | Nov | Dec | Jan - May Total |
|||||||
2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | |
C.P.STEARIN | 2,940 | 3,521 | 3,044 | 2,705 | 3,530 | 3,241 | 10,308 | 11,782 | ||||||
C.P.OLEIN | 38,603 | 59,480 | 35,549 | 79,643 | 63,125 | 58,694 | 86,991 | 221,199 | ||||||
RBD PALM OIL | 1,239,792 | 1,394,650 | 1,274,196 | 1,290,115 | 1,204,622 | 1,155,331 | 5,237,222 | 5,414,806 | ||||||
RBD PALM OLEIN | 857,189 | 971,566 | 861,978 | 917,712 | 865,408 | 791,878 | 3,524,309 | 3,856,525 | ||||||
RBD PALM STEARIN | 234,471 | 244,843 | 232,243 | 246,743 | 225,792 | 200,494 | 971,334 | 1,033,330 | ||||||
PFAD | 60,280 | 66,657 | 60,352 | 61,501 | 64,709 | 58,477 | 254,558 | 283,788 | ||||||
COOKING OIL | 28,091 | 33,354 | 38,381 | 48,530 | 41,440 | 41,769 | 197,605 | 218,200 |