Download as excel filePrint this page

REFINERY : MONTHLY PRODUCTION OF SELECTED PROCESSED PALM OIL FOR THE MONTH OF JULY 2025
JANUARY - JUNE 2024 & 2025 (TONNES)

Products Jan Feb Mar Apr May Jun Jan - Jun
Total
2024 2025 2024 2025 2024 2025 2024 2025 2024 2025 2024 2025 2024 2025
C.P.STEARIN 2,245 1,777 1,900 2,421 1,772 1,791 1,932 2,185 2,459 3,608 1,860 5,573 12,168 17,355
C.P.OLEIN 20,740 53,962 13,805 49,346 19,531 39,314 8,201 28,099 24,714 50,478 31,411 41,895 118,402 263,094
RBD PALM OIL 1,052,492 1,051,476 923,981 878,668 1,161,764 1,075,554 939,112 1,108,795 1,159,873 1,300,313 1,176,558 1,236,519 6,413,780 6,651,325
RBD PALM OLEIN 723,056 735,130 608,696 646,675 718,748 791,788 650,667 784,589 823,142 898,343 816,005 875,077 4,340,314 4,731,602
RBD PALM STEARIN 187,209 191,362 166,591 168,112 204,086 201,629 187,179 215,714 226,269 256,513 211,647 232,687 1,182,981 1,266,017
PFAD 58,208 53,756 46,168 48,903 56,243 57,368 42,455 57,851 51,484 65,910 55,425 61,923 309,983 345,711
COOKING OIL 46,502 46,476 38,326 43,465 36,909 44,744 39,659 46,086 36,209 37,429 33,436 40,426 231,041 258,626

REFINERY : MONTHLY PRODUCTION OF SELECTED PROCESSED PALM OIL FOR THE MONTH OF JULY 2025
JULY - DECEMBER 2024 & 2025 (TONNES)

Products Jul Aug Sep Oct Nov Dec Jan - Jul
Total
2024 2025 2024 2025 2024 2025 2024 2025 2024 2025 2024 2025 2024 2025
C.P.STEARIN 2,940 4,566 3,521   3,044   2,705   3,530   3,241   15,108 21,921
C.P.OLEIN 38,603 51,016 59,480   35,549   79,643   63,125   58,694   157,005 314,110
RBD PALM OIL 1,239,792 1,222,304 1,394,650   1,274,196   1,290,115   1,204,622   1,155,331   7,653,572 7,873,629
RBD PALM OLEIN 857,189 904,694 971,566   861,978   917,712   865,408   791,878   5,197,503 5,636,296
RBD PALM STEARIN 234,471 246,090 244,843   232,243   246,743   225,792   200,494   1,417,452 1,512,107
PFAD 60,280 61,774 66,657   60,352   61,501   64,709   58,477   370,263 407,485
COOKING OIL 28,091 42,656 33,354   38,381   48,530   41,440   41,769   259,132 301,282