Download as excel filePrint this page

PRODUCTION OF PALM KERNEL CAKE FOR THE MONTH OF JULY 2025
JANUARY - JUNE 2024 & 2025 (TONNES)

States

Jan

Feb Mar Apr May Jun Jan - Jun
Total
2024 2025 2024 2025 2024 2025 2024 2025 2024 2025 2024 2025 2024 2025
JOHOR 35,362 30,247 29,896 29,498 40,873 32,443 33,592 37,692 45,360 44,764 41,174 40,377 226,257 215,021
PERAK 17,172 15,606 14,993 16,645 19,369 19,948 16,847 24,619 26,134 32,440 21,345 30,078 115,860 139,336
SELANGOR 39,189 32,272 31,639 32,964 43,376 40,039 42,219 42,886 52,268 51,472 42,996 49,560 251,687 249,193
OTHER STATES 11,964 9,570 11,606 10,018 13,674 12,139 13,626 14,987 17,213 19,724 13,798 17,319 81,881 83,757
P. MALAYSIA 103,687 87,695 88,134 89,125 117,292 104,569 106,284 120,184 140,975 148,400 119,313 137,334 675,685 687,307
SABAH 37,197 33,069 35,717 27,396 35,401 31,408 37,357 39,063 37,477 45,296 36,354 42,011 219,503 218,243
SARAWAK 36,941 31,049 29,268 26,476 28,317 36,674 28,105 33,610 34,087 37,872 31,864 34,053 188,582 199,734
SABAH/SARAWAK 74,138 64,118 64,985 53,872 63,718 68,082 65,462 72,673 71,564 83,168 68,218 76,064 408,085 417,977
MALAYSIA 177,825 151,813 153,119 142,997 181,010 172,651 171,746 192,857 212,539 231,568 187,531 213,398 1,083,770 1,105,284

PRODUCTION OF PALM KERNEL CAKE FOR THE MONTH OF JULY 2025
JULY - DECEMBER 2024 & 2025 (TONNES)

States

Jul

Aug Sep Oct Nov Dec Jan - Jul
Total
2024 2025 2024 2025 2024 2025 2024 2025 2024 2025 2024 2025 2024 2025
JOHOR 46,654 49,798 47,104   43,283   48,260   39,061   36,020   272,911 264,819
PERAK 28,781 36,048 28,130   24,484   22,409   21,037   16,766   144,641 175,384
SELANGOR 53,996 55,456 54,937   51,104   54,987   44,375   39,362   305,683 304,649
OTHER STATES 16,806 20,663 16,720   16,923   17,089   13,565   10,410   98,687 104,420
P. MALAYSIA 146,237 161,965 146,891   135,794   142,745   118,038   102,558   821,922 849,272
SABAH 40,570 41,749 37,496   39,977   49,126   43,669   35,665   260,073 259,992
SARAWAK 39,840 34,797 42,915   39,395   40,766   35,388   34,603   228,422 234,531
SABAH/SARAWAK 80,410 76,546 80,411   79,372   89,892   79,057   70,268   488,495 494,523
MALAYSIA 226,647 238,511 227,302   215,166   232,637   197,095   172,826   1,310,417 1,343,795