PRODUCTION OF PALM KERNEL CAKE FOR THE MONTH OF MAY 2025
JANUARY - JUNE 2024 & 2025 (TONNES)
States | Jan |
Feb | Mar | Apr | May | Jun | Jan - May Total |
|||||||
2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | |
JOHOR | 35,362 | 30,247 | 29,896 | 29,498 | 40,873 | 32,443 | 33,592 | 37,692 | 45,360 | 44,764 | 41,174 | 185,083 | 174,644 | |
PERAK | 17,172 | 15,606 | 14,993 | 16,645 | 19,369 | 19,948 | 16,847 | 24,619 | 26,134 | 32,440 | 21,345 | 94,515 | 109,258 | |
SELANGOR | 39,189 | 32,272 | 31,639 | 32,964 | 43,376 | 40,039 | 42,219 | 42,886 | 52,268 | 51,472 | 42,996 | 208,691 | 199,633 | |
OTHER STATES | 11,964 | 9,570 | 11,606 | 10,018 | 13,674 | 12,139 | 13,626 | 14,987 | 17,213 | 19,724 | 13,798 | 68,083 | 66,438 | |
P. MALAYSIA | 103,687 | 87,695 | 88,134 | 89,125 | 117,292 | 104,569 | 106,284 | 120,184 | 140,975 | 148,400 | 119,313 | 556,372 | 549,973 | |
SABAH | 37,197 | 33,069 | 35,717 | 27,396 | 35,401 | 31,408 | 37,357 | 39,063 | 37,477 | 45,296 | 36,354 | 183,149 | 176,232 | |
SARAWAK | 36,941 | 31,049 | 29,268 | 26,476 | 28,317 | 36,674 | 28,105 | 33,610 | 34,087 | 37,872 | 31,864 | 156,718 | 165,681 | |
SABAH/SARAWAK | 74,138 | 64,118 | 64,985 | 53,872 | 63,718 | 68,082 | 65,462 | 72,673 | 71,564 | 83,168 | 68,218 | 339,867 | 341,913 | |
MALAYSIA | 177,825 | 151,813 | 153,119 | 142,997 | 181,010 | 172,651 | 171,746 | 192,857 | 212,539 | 231,568 | 187,531 | 896,239 | 891,886 |
PRODUCTION OF PALM KERNEL CAKE FOR THE MONTH OF MAY 2025
JULY - DECEMBER 2024 & 2025 (TONNES)
States | Jul |
Aug | Sep | Oct | Nov | Dec | Jan - May Total |
|||||||
2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | |
JOHOR | 46,654 | 47,104 | 43,283 | 48,260 | 39,061 | 36,020 | 185,083 | 174,644 | ||||||
PERAK | 28,781 | 28,130 | 24,484 | 22,409 | 21,037 | 16,766 | 94,515 | 109,258 | ||||||
SELANGOR | 53,996 | 54,937 | 51,104 | 54,987 | 44,375 | 39,362 | 208,691 | 199,633 | ||||||
OTHER STATES | 16,806 | 16,720 | 16,923 | 17,089 | 13,565 | 10,410 | 68,083 | 66,438 | ||||||
P. MALAYSIA | 146,237 | 146,891 | 135,794 | 142,745 | 118,038 | 102,558 | 556,372 | 549,973 | ||||||
SABAH | 40,570 | 37,496 | 39,977 | 49,126 | 43,669 | 35,665 | 183,149 | 176,232 | ||||||
SARAWAK | 39,840 | 42,915 | 39,395 | 40,766 | 35,388 | 34,603 | 156,718 | 165,681 | ||||||
SABAH/SARAWAK | 80,410 | 80,411 | 79,372 | 89,892 | 79,057 | 70,268 | 339,867 | 341,913 | ||||||
MALAYSIA | 226,647 | 227,302 | 215,166 | 232,637 | 197,095 | 172,826 | 896,239 | 891,886 |