Download as excel filePrint this page

PRODUCTION OF CRUDE PALM KERNEL OIL FOR THE MONTH OF JULY 2025
JANUARY - JUNE 2024 & 2025 (TONNES)

States

Jan

Feb Mar Apr May Jun Jan - Jun
Total
2024 2025 2024 2025 2024 2025 2024 2025 2024 2025 2024 2025 2024 2025
JOHOR 31,972 27,808 27,105 27,325 37,608 29,664 30,956 34,411 41,434 40,798 37,676 37,822 206,751 197,828
PERAK 15,702 14,338 13,724 15,196 19,080 18,280 15,392 22,711 24,171 30,089 19,762 27,953 107,831 128,567
SELANGOR 35,221 28,651 28,599 29,394 38,899 35,266 37,700 38,015 46,615 45,884 38,996 44,935 226,030 222,145
OTHER STATES 11,262 8,959 10,830 9,277 12,691 11,062 12,309 13,863 15,931 18,514 12,484 16,156 75,507 77,831
P. MALAYSIA 94,157 79,756 80,258 81,192 108,278 94,272 96,357 109,000 128,151 135,285 108,918 126,866 616,119 626,371
SABAH 33,869 29,343 31,831 25,055 32,550 27,847 32,190 35,189 34,538 41,171 33,012 35,500 197,990 194,105
SARAWAK 33,603 28,059 27,247 23,899 25,680 27,804 25,587 32,455 31,491 34,056 29,078 30,299 172,686 176,572
SABAH/SARAWAK 67,472 57,402 59,078 48,954 58,230 55,651 57,777 67,644 66,029 75,227 62,090 65,799 370,676 370,677
MALAYSIA 161,629 137,158 139,336 130,146 166,508 149,923 154,134 176,644 194,180 210,512 171,008 192,665 986,795 997,048

PRODUCTION OF CRUDE PALM KERNEL OIL FOR THE MONTH OF JULY 2025
JULY - DECEMBER 2024 & 2025 (TONNES)

States

Jul

Aug Sep Oct Nov Dec Jan - Jul
Total
2024 2025 2024 2025 2024 2025 2024 2025 2024 2025 2024 2025 2024 2025
JOHOR 43,036 45,972 42,836   39,846   44,478   36,059   33,002   249,787 243,800
PERAK 26,533 33,268 26,024   21,445   20,561   16,928   15,398   134,364 161,835
SELANGOR 48,645 50,682 49,437   45,917   48,893   39,843   35,161   274,675 272,827
OTHER STATES 15,662 19,328 15,643   15,751   16,026   12,933   9,876   91,169 97,159
P. MALAYSIA 133,876 149,250 133,940   122,959   129,958   105,763   93,437   749,995 775,621
SABAH 35,867 37,336 35,114   35,929   42,724   39,234   32,676   233,857 231,441
SARAWAK 36,086 31,653 38,140   34,948   36,364   31,295   30,813   208,772 208,225
SABAH/SARAWAK 71,953 68,989 73,254   70,877   79,088   70,529   63,489   442,629 439,666
MALAYSIA 205,829 218,239 207,194   193,836   209,046   176,292   156,926   1,192,624 1,215,287