Download as excel filePrint this page

PRODUCTION OF CRUDE PALM KERNEL OIL FOR THE MONTH OF APRIL 2025
JANUARY - JUNE 2024 & 2025 (TONNES)

States

Jan

Feb Mar Apr May Jun Jan - Apr
Total
2024 2025 2024 2025 2024 2025 2024 2025 2024 2025 2024 2025 2024 2025
JOHOR 31,972 27,808 27,105 27,325 37,608 29,664 30,956 34,411 41,434   37,676   127,641 119,208
PERAK 15,702 14,338 13,724 15,196 19,080 18,280 15,392 22,711 24,171   19,762   63,898 70,525
SELANGOR 35,221 28,651 28,599 29,394 38,899 35,266 37,700 38,015 46,615   38,996   140,419 131,326
OTHER STATES 11,262 8,959 10,830 9,277 12,691 11,062 12,309 13,863 15,931   12,484   47,092 43,161
P. MALAYSIA 94,157 79,756 80,258 81,192 108,278 94,272 96,357 109,000 128,151   108,918   379,050 364,220
SABAH 33,869 29,343 31,831 25,055 32,550 27,847 32,190 35,189 34,538   33,012   130,440 117,434
SARAWAK 33,603 28,059 27,247 23,899 25,680 27,804 25,587 32,455 31,491   29,078   112,117 112,217
SABAH/SARAWAK 67,472 57,402 59,078 48,954 58,230 55,651 57,777 67,644 66,029   62,090   242,557 229,651
MALAYSIA 161,629 137,158 139,336 130,146 166,508 149,923 154,134 176,644 194,180   171,008   621,607 593,871

PRODUCTION OF CRUDE PALM KERNEL OIL FOR THE MONTH OF APRIL 2025
JULY - DECEMBER 2024 & 2025 (TONNES)

States

Jul

Aug Sep Oct Nov Dec Jan - Apr
Total
2024 2025 2024 2025 2024 2025 2024 2025 2024 2025 2024 2025 2024 2025
JOHOR 43,036   42,836   39,846   44,478   36,059   33,002   127,641 119,208
PERAK 26,533   26,024   21,445   20,561   16,928   15,398   63,898 70,525
SELANGOR 48,645   49,437   45,917   48,893   39,843   35,161   140,419 131,326
OTHER STATES 15,662   15,643   15,751   16,026   12,933   9,876   47,092 43,161
P. MALAYSIA 133,876   133,940   122,959   129,958   105,763   93,437   379,050 364,220
SABAH 35,867   35,114   35,929   42,724   39,234   32,676   130,440 117,434
SARAWAK 36,086   38,140   34,948   36,364   31,295   30,813   112,117 112,217
SABAH/SARAWAK 71,953   73,254   70,877   79,088   70,529   63,489   242,557 229,651
MALAYSIA 205,829   207,194   193,836   209,046   176,292   156,926   621,607 593,871