Print this page
SUMMARY OF THE MALAYSIAN PALM OIL INDUSTRY 2024

SUMMARY OF THE MALAYSIAN PALM OIL INDUSTRY 2024

  Dec 23 Jan 24 Feb Mar Apr May Jun Jul Aug Sep Oct Nov (r) Dec (p)
PRODUCTION (TONNES)
Crude Palm Oil 1,550,796 1,402,355 1,259,382 1,392,471 1,501,905 1,704,495 1,615,283 1,840,999 1,893,859 1,821,933 1,797,348 1,621,294 1,486,942
Palm Kernel 371,204 341,747 301,671 343,850 367,420 408,326 367,852 427,342 455,976 433,785 416,078 361,340 336,558
Palm Kernel Oil 191,236 161,629 139,336 166,508 154,134 194,180 171,008 205,829 207,194 193,836 209,046 176,292 156,926
Palm Kernel Cake 210,383 177,825 153,119 181,010 171,746 212,539 187,531 226,647 227,302 215,166 232,637 197,095 172,826
CLOSING STOCK (TONNES)
Palm Oil 2,290,793 2,020,394 1,920,346 1,712,657 1,744,873 1,753,665 1,831,571 1,754,605 1,883,465 2,012,110 1,885,194 1,835,641 1,708,756
Palm Kernel 147,412 138,031 138,866 127,637 166,713 158,531 162,332 157,242 179,446 188,936 141,305 128,752 128,651
Palm Kernel Oil 418,759 399,631 365,127 351,607 347,034 357,421 326,711 332,155 374,917 360,672 311,417 285,497 273,916
Palm Kernel Cake 308,127 256,387 255,030 231,506 196,762 252,237 225,419 230,889 284,565 237,178 255,815 288,760 246,053
EXPORT (TONNES)
Palm Oil 1,364,184 1,349,473 1,024,539 1,329,120 1,236,523 1,385,079 1,210,309 1,698,536 1,532,905 1,559,868 1,744,265 1,490,043 1,341,936
Palm Kernel Oil 88,262 68,492 55,639 82,409 85,901 87,827 92,403 109,908 87,355 126,506 149,928 108,819 95,918
Palm Kernel Cake 178,436 231,398 136,195 188,262 220,602 136,726 213,418 217,365 173,845 232,944 273,307 194,901 177,553
Oleochemical 244,695 254,021 255,773 262,799 233,378 257,729 216,438 270,466 274,618 257,055 263,579 224,290 223,447
Biodiesel 17,834 40,559 29,378 15,825 35,298 22,483 14,542 10,345 29,963 16,793 13,509 11,744 15,231
IMPORT (TONNES)
Crude Palm Oil (CPO) 11,103 3,951 8,592 0 0 0 0 504 0 0 0 0 0
Processed Palm Oil (PPO) 28,959 25,543 23,964 21,894 34,762 20,761 11,738 9,979 9,970 5,482 16,347 22,081 37,917
Palm Oil (CPO+PPO) 40,062 29,494 32,556 21,894 34,762 20,761 11,738 10,483 9,970 5,482 16,347 22,081 37,917
Palm Kernel Oil (PKO) 9,683 17,597 4,535 11,686 12,774 15,842 11,214 22,611 13,726 10,887 3,749 8,472 20,291
PRICE (1% OER EQUIVALENT)
FFB (RM) 38.02 39.28 41.03 44.36 45.01 41.07 41.87 43.20 41.81 42.84 47.03 55.52 56.71


Explanatory Notes:
   
(p) Preliminary
   
(r) The figures for the month of November 2024 are revised by taking into account corrections made by the licensees and from late receipt of Customs No. 1 and 2 (Rev. 8/89) after 10 December 2024.