Print this page
SUMMARY OF THE MALAYSIAN PALM OIL INDUSTRY 2024

SUMMARY OF THE MALAYSIAN PALM OIL INDUSTRY 2024

  Dec 23 Jan 24 Feb Mar Apr May (r) Jun (p) Jul Aug Sep Oct Nov Dec
PRODUCTION (TONNES)
Crude Palm Oil 1,550,796 1,402,355 1,259,383 1,392,471 1,501,905 1,704,495 1,615,283            
Palm Kernel 371,204 341,747 301,671 343,850 367,420 408,326 367,852            
Palm Kernel Oil 191,236 161,629 139,336 166,508 154,134 194,179 171,017            
Palm Kernel Cake 210,383 177,825 153,119 181,010 171,746 212,543 187,540            
CLOSING STOCK (TONNES)
Palm Oil 2,290,793 2,020,191 1,920,113 1,712,554 1,744,695 1,753,211 1,829,469            
Palm Kernel 147,412 138,221 139,138 127,785 166,801 158,826 162,340            
Palm Kernel Oil 418,759 399,631 365,127 351,607 347,034 357,420 327,786            
Palm Kernel Cake 308,127 256,387 255,030 231,506 196,762 252,241 225,431            
EXPORT (TONNES)
Palm Oil 1,362,145 1,349,479 1,024,539 1,327,112 1,234,524 1,382,429 1,205,214            
Palm Kernel Oil 88,262 68,492 55,639 82,409 85,901 87,827 90,895            
Palm Kernel Cake 178,436 231,398 136,195 188,262 208,602 147,006 213,418            
Oleochemical 244,695 253,217 255,257 261,906 233,283 257,635 217,430            
Biodiesel 17,834 40,559 29,378 15,825 35,298 22,483 14,542            
IMPORT (TONNES)
Crude Palm Oil (CPO) 11,103 3,951 8,592 0 0 0 0            
Processed Palm Oil (PPO) 28,959 25,543 23,964 21,894 34,762 20,761 11,738            
Palm Oil (CPO+PPO) 40,062 29,494 32,556 21,894 34,762 20,761 11,738            
Palm Kernel Oil (PKO) 9,683 17,597 4,535 11,686 12,774 15,842 11,214            
PRICE (1% OER EQUIVALENT)
FFB (RM) 38.02 39.28 41.03 44.36 45.01 41.07 41.87            


Explanatory Notes:
   
(p) Preliminary
   
(r) The figures for the month of May 2024 are revised by taking into account corrections made by the licensees and from late receipt of Customs No. 1 and 2 (Rev. 8/89) after 10 June 2024.