Print this page
SUMMARY OF THE MALAYSIAN PALM OIL INDUSTRY 2024

SUMMARY OF THE MALAYSIAN PALM OIL INDUSTRY 2024

  Dec 23 Jan 24 Feb Mar Apr May Jun Jul Aug Sep (r) Oct (p) Nov Dec
PRODUCTION (TONNES)
Crude Palm Oil 1,550,796 1,402,355 1,259,383 1,392,471 1,501,905 1,704,495 1,615,283 1,840,999 1,893,859 1,821,933 1,797,348    
Palm Kernel 371,204 341,747 301,671 343,850 367,420 408,326 367,852 427,342 455,976 433,785 416,058    
Palm Kernel Oil 191,236 161,629 139,336 166,508 154,134 194,180 171,008 205,829 207,194 193,836 209,148    
Palm Kernel Cake 210,383 177,825 153,119 181,010 171,746 212,539 187,531 226,647 227,302 215,166 232,637    
CLOSING STOCK (TONNES)
Palm Oil 2,290,793 2,020,191 1,920,113 1,712,554 1,744,695 1,753,469 1,831,239 1,754,384 1,883,328 2,011,768 1,884,597    
Palm Kernel 147,412 138,031 138,866 127,637 166,713 158,531 162,332 157,242 179,446 188,936 141,285    
Palm Kernel Oil 418,759 399,631 365,127 351,607 347,034 357,421 326,711 332,155 374,917 360,672 311,520    
Palm Kernel Cake 308,127 256,387 255,030 231,506 196,762 252,237 225,419 230,889 284,565 237,178 255,815    
EXPORT (TONNES)
Palm Oil 1,362,145 1,349,479 1,024,539 1,327,112 1,234,524 1,385,079 1,210,295 1,698,536 1,532,905 1,559,846 1,732,448    
Palm Kernel Oil 88,262 68,492 55,639 82,409 85,901 87,827 92,403 109,908 87,355 126,506 149,928    
Palm Kernel Cake 178,436 231,398 136,195 188,262 220,602 136,726 213,418 217,365 173,845 232,944 273,307    
Oleochemical 244,695 253,875 255,786 262,596 233,283 257,661 216,250 270,452 274,618 257,032 267,103    
Biodiesel 17,834 40,559 29,378 15,825 35,298 22,483 14,542 10,345 29,963 16,793 10,998    
IMPORT (TONNES)
Crude Palm Oil (CPO) 11,103 3,951 8,592 0 0 0 0 504 0 0 0    
Processed Palm Oil (PPO) 28,959 25,543 23,964 21,894 34,762 20,761 11,738 9,979 9,970 5,482 16,347    
Palm Oil (CPO+PPO) 40,062 29,494 32,556 21,894 34,762 20,761 11,738 10,483 9,970 5,482 16,347    
Palm Kernel Oil (PKO) 9,683 17,597 4,535 11,686 12,774 15,842 11,214 22,611 13,726 10,887 3,749    
PRICE (1% OER EQUIVALENT)
FFB (RM) 38.02 39.28 41.03 44.36 45.01 41.07 41.87 43.20 41.81 42.84 47.03    


Explanatory Notes:
   
(p) Preliminary
   
(r) The figures for the month of September 2024 are revised by taking into account corrections made by the licensees and from late receipt of Customs No. 1 and 2 (Rev. 8/89) after 10 October 2024.