Print this page
PERFORMANCE OF THE MALAYSIAN PALM OIL INDUSTRY, OCTOBER 2024

PERFORMANCE OF THE MALAYSIAN PALM OIL INDUSTRY, OCTOBER 2024

  SEPTEMBER(r) OCTOBER(p) DIFFERENCE
QUANTITY

(%)
PRODUCTION (TONNES)
CRUDE PALM OIL      
P. Malaysia 1,024,342 968,820 (55,522) (5.42)
Sabah 394,176 434,846 40,670 10.32
Sarawak 403,415 393,682 (9,733) (2.41)
Total 1,821,933 1,797,348 (24,585) (1.35)
PALM KERNEL 433,785 416,058 (17,727) (4.09)
CRUDE PALM KERNEL OIL 193,836 209,148 15,312 7.90
PALM KERNEL CAKE 215,166 232,637 17,471 8.12
STOCK (TONNES)(s)
CRUDE PALM OIL
P. Malaysia 499,518 457,393 (42,125) (8.43)
Sabah 302,058 314,868 12,810 4.24
Sarawak 253,397 171,211 (82,186) (32.43)
Total 1,054,973 943,472 (111,501) (10.57)
PROCESSED PALM OIL        
P. Malaysia 631,655 601,640 (30,015) (4.75)
Sabah 156,917 207,338 50,421 32.13
Sarawak 168,223 132,147 (36,076) (21.45)
 Total 956,795 941,125 (15,670) (1.64)
TOTAL PALM OIL        
P. Malaysia 1,131,173 1,059,033 (72,140) (6.38)
Sabah 458,975 522,206 63,231 13.78
Sarawak 421,620 303,358 (118,262) (28.05)
 Total 2,011,768 1,884,597 (127,171) (6.32)
PALM KERNEL 188,936 141,285 (47,651) (25.22)
CRUDE PALM KERNEL OIL 216,954 181,919 (35,035) (16.15)
PROCESSED PALM KERNEL OIL 143,718 129,601 (14,117) (9.82)
TOTAL PALM KERNEL OIL 360,672 311,520 (49,152) (13.63)
PALM KERNEL CAKE 237,178 255,815 18,637 7.86
EXPORT (TONNES)
PALM OIL 1,559,846 1,732,448 172,602 11.07
PALM KERNEL OIL 126,506 149,928 23,422 18.51
PALM KERNEL CAKE 232,944 273,307 40,363 17.33
OLEOCHEMICAL 257,032 267,103 10,070 3.92
BIODIESEL 16,793 10,998 (5,795) (34.51)
IMPORT (TONNES)(q)
CRUDE PALM OIL 0 0 0 0.00
PROCESSED PALM OIL 5,482 16,347 10,865 198.19
PALM OIL 5,482 16,347 10,865 198.19
TOTAL PALM KERNEL OIL 10,887 3,749 (7,138) (65.57)
PRICE (1% OER EQUIVALENT)
FFB (RM) 42.84 47.03 4.19 9.78


Explanatory Notes:
   
(p) Preliminary
   
(q) The import and export figures are based on information extracted from Customs No. 1 and 2 (Rev. 8/89) received up to 10.00 a.m., 11 November 2024. The export date refers to that as authorised by the Customs Department.
   
(r) The figures for the month of September 2024 are revised by taking into account corrections made by the licensees and from late receipt of Customs No. 1 and 2 (Rev. 8/89) after 10 October 2024.
   
(s) It refers to the total physical amount of crude and processed palm oil kept at the premises of mills, refineries, bulking installations, oleochemical plants and biodiesel plants as at 31 October 2024.
 


Printed on November 17, 2024, 9:17 am