Download as excel filePrint this page

FRESH FRUIT BUNCH (FFB) RECEIVED BY MILL FOR THE MONTH OF APRIL 2024
JANUARY - JUNE 2023 & 2024 (TONNES)

States

Jan

Feb Mar Apr May Jun Jan - Apr
Total
2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024
JOHOR 1,058,669 1,194,170 1,028,254 1,078,610 963,428 1,213,687 875,080 1,295,656 1,187,181   1,180,328   3,925,431 4,782,123
KEDAH 80,204 99,975 89,100 97,127 92,443 112,810 68,595 113,683 77,225   71,477   330,342 423,595
KELANTAN 119,791 121,227 113,711 104,815 117,837 126,008 106,357 150,390 133,643   114,210   457,696 502,440
NEGERI SEMBILAN 245,156 260,019 235,565 240,016 233,673 254,382 199,660 279,573 231,961   226,777   914,054 1,033,990
PAHANG 1,165,947 1,130,623 1,086,741 1,026,534 1,066,747 1,205,887 939,638 1,398,151 1,184,382   1,075,446   4,259,073 4,761,195
PERAK 692,106 733,415 703,021 695,420 704,981 791,400 622,656 815,947 838,528   798,714   2,722,764 3,036,182
SELANGOR 186,043 199,358 194,848 187,848 214,880 239,423 187,605 250,184 234,108   210,486   783,376 876,813
TERENGGANU 134,452 156,826 129,161 122,305 125,190 147,261 113,192 193,151 162,980   144,495   501,995 619,543
OTHER STATES 74,853 85,187 81,283 76,658 76,349 90,919 66,446 86,562 81,085   86,122   298,931 339,326
P. MALAYSIA 3,757,221 3,980,800 3,661,684 3,629,333 3,595,528 4,181,777 3,179,229 4,583,297 4,131,093   3,908,055   14,193,662 16,375,207
SABAH 1,849,525 1,720,471 1,662,845 1,432,122 1,760,658 1,567,218 1,554,934 1,672,700 1,855,637   1,779,189   6,827,962 6,392,511
SARAWAK 1,528,195 1,654,019 1,276,996 1,391,911 1,362,037 1,420,806 1,355,796 1,533,752 1,699,080   1,748,751   5,523,024 6,000,488
SABAH/SARAWAK 3,377,720 3,374,490 2,939,841 2,824,033 3,122,695 2,988,024 2,910,730 3,206,452 3,554,717   3,527,940   12,350,986 12,392,999
MALAYSIA 7,134,941 7,355,290 6,601,525 6,453,366 6,718,223 7,169,801 6,089,959 7,789,749 7,685,810   7,435,995   26,544,648 28,768,206

FRESH FRUIT BUNCH (FFB) RECEIVED BY MILL FOR THE MONTH OF APRIL 2024
JULY - DECEMBER 2023 & 2024 (TONNES)

States

Jul

Aug Sep Oct Nov Dec Jan - Apr
Total
2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024
JOHOR 1,337,021   1,419,742   1,475,205   1,555,781   1,500,982   1,319,621   3,925,431 4,782,123
KEDAH 82,773   101,392   101,432   104,480   99,613   99,510   330,342 423,595
KELANTAN 137,838   155,741   163,247   176,620   157,396   135,804   457,696 502,440
NEGERI SEMBILAN 265,035   296,668   309,337   325,414   306,361   286,918   914,054 1,033,990
PAHANG 1,226,792   1,378,268   1,491,455   1,609,359   1,498,928   1,261,249   4,259,073 4,761,195
PERAK 941,446   958,707   925,088   893,761   806,052   752,054   2,722,764 3,036,182
SELANGOR 237,073   237,698   228,358   233,119   221,415   208,442   783,376 876,813
TERENGGANU 184,863   213,869   235,407   234,904   219,961   181,165   501,995 619,543
OTHER STATES 103,231   108,082   105,941   107,576   106,812   88,134   298,931 339,326
P. MALAYSIA 4,516,072   4,870,167   5,035,470   5,241,014   4,917,520   4,332,897   14,193,662 16,375,207
SABAH 1,778,618   1,899,541   2,069,376   2,222,832   2,091,497   1,826,223   6,827,962 6,392,511
SARAWAK 2,055,638   2,175,431   2,238,589   2,218,425   2,006,235   1,790,549   5,523,024 6,000,488
SABAH/SARAWAK 3,834,256   4,074,972   4,307,965   4,441,257   4,097,732   3,616,772   12,350,986 12,392,999
MALAYSIA 8,350,328   8,945,139   9,343,435   9,682,271   9,015,252   7,949,669   26,544,648 28,768,206