Download as excel filePrint this page

PRODUCTION OF PALM KERNEL FOR THE MONTH OF JULY 2024
JANUARY - JUNE 2023 & 2024 (TONNES)

States

Jan

Feb Mar Apr May Jun Jan - Jun
Total
2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024
JOHOR 56,258 58,485 54,939 54,748 51,352 64,144 47,809 68,064 63,979 75,712 62,183 65,950 336,520 387,103
KEDAH 3,996 5,001 4,626 5,102 5,128 6,203 3,706 5,975 4,009 7,029 3,859 6,550 25,324 35,860
KELANTAN 6,251 6,192 6,066 5,478 6,431 6,763 5,633 8,102 6,923 8,823 5,729 6,995 37,033 42,353
NEGERI SEMBILAN 12,342 12,718 12,328 11,759 11,622 13,682 10,474 14,262 12,253 15,745 11,736 15,501 70,755 83,667
PAHANG 58,148 53,273 54,919 50,153 54,032 60,341 47,129 67,086 57,351 78,249 52,421 68,161 324,000 377,263
PERAK 34,866 37,175 36,305 33,848 37,107 39,705 32,221 39,410 43,013 44,358 41,271 40,823 224,783 235,319
SELANGOR 9,451 9,571 10,066 8,862 11,577 11,718 9,898 12,237 12,694 12,925 11,029 11,536 64,715 66,849
TERENGGANU 6,514 7,672 6,438 6,058 6,138 7,341 5,939 9,673 7,969 10,386 6,790 9,243 39,788 50,373
OTHER STATES 4,022 4,498 4,550 4,030 4,371 4,941 3,581 4,676 4,489 5,876 4,506 5,624 25,519 29,645
P. MALAYSIA 191,848 194,585 190,237 180,038 187,758 214,838 166,390 229,485 212,680 259,103 199,524 230,383 1,148,437 1,308,432
SABAH 81,240 75,635 72,694 63,185 78,973 70,650 69,405 75,462 81,698 76,099 76,154 67,851 460,164 428,882
SARAWAK 67,281 71,527 53,850 58,448 57,012 58,362 57,659 62,473 73,332 73,124 74,838 69,618 383,972 393,552
SABAH/SARAWAK 148,521 147,162 126,544 121,633 135,985 129,012 127,064 137,935 155,030 149,223 150,992 137,469 844,136 822,434
MALAYSIA 340,369 341,747 316,781 301,671 323,743 343,850 293,454 367,420 367,710 408,326 350,516 367,852 1,992,573 2,130,866

PRODUCTION OF PALM KERNEL FOR THE MONTH OF JULY 2024
JULY - DECEMBER 2023 & 2024 (TONNES)

States

Jul

Aug Sep Oct Nov Dec Jan - Jul
Total
2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024
JOHOR 69,210 76,940 74,084   76,139   82,513   78,652   67,539   405,730 464,043
KEDAH 4,304 7,590 5,358   5,328   5,256   4,925   4,974   29,628 43,450
KELANTAN 6,555 7,856 7,626   8,651   9,380   8,200   7,116   43,588 50,209
NEGERI SEMBILAN 13,258 17,760 15,079   15,976   16,434   15,644   14,191   84,013 101,427
PAHANG 57,243 78,036 64,011   70,912   78,641   73,155   59,562   381,243 455,299
PERAK 47,843 51,809 49,742   48,067   45,229   40,297   37,169   272,626 287,128
SELANGOR 12,214 13,994 12,508   12,111   12,393   11,606   10,660   76,929 80,843
TERENGGANU 8,476 11,639 10,058   11,817   12,189   10,867   8,945   48,264 62,012
OTHER STATES 5,383 6,089 5,922   5,791   5,675   5,590   4,794   30,902 35,734
P. MALAYSIA 224,486 271,713 244,388   254,792   267,710   248,936   214,950   1,372,923 1,580,145
SABAH 73,911 70,145 80,978   91,326   102,190   93,909   80,619   534,075 499,027
SARAWAK 88,444 85,484 94,850   99,976   99,504   88,796   75,635   472,416 479,036
SABAH/SARAWAK 162,355 155,629 175,828   191,302   201,694   182,705   156,254   1,006,491 978,063
MALAYSIA 386,841 427,342 420,216   446,094   469,404   431,641   371,204   2,379,414 2,558,208