Download as excel filePrint this page

PRODUCTION OF PALM KERNEL FOR THE MONTH OF APRIL 2024
JANUARY - JUNE 2023 & 2024 (TONNES)

States

Jan

Feb Mar Apr May Jun Jan - Apr
Total
2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024
JOHOR 56,258 58,485 54,939 54,748 51,352 64,144 47,809 68,064 63,979   62,183   210,358 245,441
KEDAH 3,996 5,001 4,626 5,102 5,128 6,203 3,706 5,975 4,009   3,859   17,456 22,281
KELANTAN 6,251 6,192 6,066 5,478 6,431 6,763 5,633 8,102 6,923   5,729   24,381 26,535
NEGERI SEMBILAN 12,342 12,718 12,328 11,759 11,622 13,682 10,474 14,262 12,253   11,736   46,766 52,421
PAHANG 58,148 53,273 54,919 50,153 54,032 60,341 47,129 67,086 57,351   52,421   214,228 230,853
PERAK 34,866 37,175 36,305 33,848 37,107 39,705 32,221 39,410 43,013   41,271   140,499 150,138
SELANGOR 9,451 9,571 10,066 8,862 11,577 11,718 9,898 12,237 12,694   11,029   40,992 42,388
TERENGGANU 6,514 7,672 6,438 6,058 6,138 7,341 5,939 9,673 7,969   6,790   25,029 30,744
OTHER STATES 4,022 4,498 4,550 4,030 4,371 4,941 3,581 4,676 4,489   4,506   16,524 18,145
P. MALAYSIA 191,848 194,585 190,237 180,038 187,758 214,838 166,390 229,485 212,680   199,524   736,233 818,946
SABAH 81,240 75,635 72,694 63,185 78,973 70,650 69,405 75,462 81,698   76,154   302,312 284,932
SARAWAK 67,281 71,527 53,850 58,448 57,012 58,362 57,659 62,474 73,332   74,838   235,802 250,811
SABAH/SARAWAK 148,521 147,162 126,544 121,633 135,985 129,012 127,064 137,936 155,030   150,992   538,114 535,743
MALAYSIA 340,369 341,747 316,781 301,671 323,743 343,850 293,454 367,421 367,710   350,516   1,274,347 1,354,689

PRODUCTION OF PALM KERNEL FOR THE MONTH OF APRIL 2024
JULY - DECEMBER 2023 & 2024 (TONNES)

States

Jul

Aug Sep Oct Nov Dec Jan - Apr
Total
2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024
JOHOR 69,210   74,084   76,139   82,513   78,652   67,539   210,358 245,441
KEDAH 4,304   5,358   5,328   5,256   4,925   4,974   17,456 22,281
KELANTAN 6,555   7,626   8,651   9,380   8,200   7,116   24,381 26,535
NEGERI SEMBILAN 13,258   15,079   15,976   16,434   15,644   14,191   46,766 52,421
PAHANG 57,243   64,011   70,912   78,641   73,155   59,562   214,228 230,853
PERAK 47,843   49,742   48,067   45,229   40,297   37,169   140,499 150,138
SELANGOR 12,214   12,508   12,111   12,393   11,606   10,660   40,992 42,388
TERENGGANU 8,476   10,058   11,817   12,189   10,867   8,945   25,029 30,744
OTHER STATES 5,383   5,922   5,791   5,675   5,590   4,794   16,524 18,145
P. MALAYSIA 224,486   244,388   254,792   267,710   248,936   214,950   736,233 818,946
SABAH 73,911   80,978   91,326   102,190   93,909   80,619   302,312 284,932
SARAWAK 88,444   94,850   99,976   99,504   88,796   75,635   235,802 250,811
SABAH/SARAWAK 162,355   175,828   191,302   201,694   182,705   156,254   538,114 535,743
MALAYSIA 386,841   420,216   446,094   469,404   431,641   371,204   1,274,347 1,354,689