Download as excel filePrint this page

CRUDE PALM OIL (CPO) AND CRUDE PALM KERNEL OIL (CPKO) PROCESSED BY REFINERY FOR THE MONTH OF APRIL 2024
JANUARY - JUNE 2023 & 2024 (TONNES)

States

Jan

Feb

Mar

Apr

May

Jun

Jan - Apr
Total

CPO CPKO CPO CPKO CPO CPKO CPO CPKO CPO CPKO CPO CPKO CPO CPKO
2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024
JOHOR 290,548 243,874 33,088 33,649 269,031 240,751 35,062 23,642 249,182 294,778 35,224 33,655 209,130 231,399 32,862 28,642 296,356   34,509   274,674   27,813   1,017,891 1,010,802 136,236 119,588
KEDAH                                                        
KELANTAN                                                        
MELAKA                                                        
NEGERI SEMBILAN                                                        
PAHANG 19,139 56,514 21,157 22,138 56,161 60,375 16,259 24,650 60,054 69,969 23,927 26,923 53,041 66,528 25,833 27,039 52,537   16,685   48,408   23,343   188,395 253,386 87,176 100,750
PERAK 58,493 49,398 9,691 7,682 68,598 65,089 8,382 5,696 63,772 72,374 9,240 9,797 42,000 46,879 7,206 3,932 47,644   5,290   43,747   8,939   232,863 233,740 34,519 27,107
PULAU PINANG 13,087 5,979   96 17,959 21,961 133   38,983 21,945 134 48 24,417 16,695 48   27,540   50   17,019       94,446 66,580 315 144
SELANGOR 261,792 336,581 47,598 41,387 264,284 257,498 45,747 39,849 300,382 323,960 44,792 42,117 243,287 271,518 44,334 45,282 315,721   46,517   316,713   36,206   1,069,745 1,189,557 182,471 168,635
TERENGGANU                                                        
P. MALAYSIA 643,059 692,346 111,534 104,952 676,033 645,674 105,583 93,837 712,373 783,026 113,317 112,540 571,875 633,019 110,283 104,895 739,798   103,051   700,561   96,301   2,603,340 2,754,065 440,717 416,224
SABAH 326,362 330,793 13,673 12,114 242,492 237,728 14,780 9,997 336,683 305,361 13,823 22,580 301,015 255,131 18,465 13,817 267,005   23,513   267,251   15,576   1,206,552 1,129,013 60,741 58,508
SARAWAK 186,012 156,005   6,535 151,233 132,549 1,552 1,616 166,820 174,744 5,578 5,470 166,699 143,678 8,574   137,361   3,507   153,855   1,537   670,764 606,976 15,704 13,621
SABAH/SARAWAK 512,374 486,798 13,673 18,649 393,725 370,277 16,332 11,613 503,503 480,105 21,910 28,050 467,714 398,809 27,039 13,817 404,366   27,020   421,106   17,113   1,877,316 1,735,989 76,445 72,129
MALAYSIA 1,155,433 1,179,144 125,207 123,601 1,069,758 1,015,951 121,915 105,450 1,215,876 1,263,131 135,227 140,590 1,039,589 1,031,828 137,322 118,712 1,144,164   130,071   1,121,667   113,414   4,480,656 4,490,054 517,162 488,353

CRUDE PALM OIL (CPO) AND CRUDE PALM KERNEL OIL (CPKO) PROCESSED BY REFINERY FOR THE MONTH OF APRIL 2024
JULY - DECEMBER 2023 & 2024 (TONNES)

States

Jul

Aug

Sep

Oct

Nov

Dec

Jan - Apr
Total

CPO CPKO CPO CPKO CPO CPKO CPO CPKO CPO CPKO CPO CPKO CPO CPKO
2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024
JOHOR 264,719   29,157   261,764   24,321   318,397   31,617   369,925   27,493   358,655   27,126   315,510   27,107   1,017,891 1,010,802 136,236 119,588
KEDAH                                                        
KELANTAN                                                        
MELAKA                                                        
NEGERI SEMBILAN                                                        
PAHANG 77,375   19,567   54,896   7,393   71,190   24,778   63,966   28,100   68,876   23,746   54,365   24,405   188,395 253,386 87,176 100,750
PERAK 54,133   9,012   48,864   7,741   64,827   9,783   67,762   6,638   65,914   7,702   51,455   9,207   232,863 233,740 34,519 27,107
PULAU PINANG 23,874   112   18,380   46   26,007   48   19,622       15,993   77   22,872   24   94,446 66,580 315 144
SELANGOR 325,336   38,348   318,546   42,501   309,466   43,916   386,373   45,243   370,607   37,462   369,172   52,910   1,069,745 1,189,557 182,471 168,635
TERENGGANU                                                        
P. MALAYSIA 745,437   96,196   702,450   82,002   789,887   110,142   907,648   107,474   880,045   96,113   813,374   113,653   2,603,340 2,754,065 440,717 416,224
SABAH 265,666   14,192   250,496   18,893   299,964   15,719   346,078   22,758   327,768   17,763   290,192   8,104   1,206,552 1,129,013 60,741 58,508
SARAWAK 146,454   3,669   171,777   7,583   217,431   3,964   238,493   4,201   227,915   4,228   177,307       670,764 606,976 15,704 13,621
SABAH/SARAWAK 412,120   17,861   422,273   26,476   517,395   30,440   584,571   26,959   555,683   21,991   467,499   8,104   1,877,316 1,735,989 76,445 72,129
MALAYSIA 1,157,557   114,057   1,124,723   108,478   1,307,282   140,582   1,492,219   134,433   1,435,728   118,104   1,280,873   121,757   4,480,656 4,490,054 517,162 488,353