Download as excel filePrint this page

REFINERY : MONTHLY STOCK OF SELECTED PROCESSED PALM OIL FOR THE MONTH OF JUNE 2024
JANUARY - JUNE 2023 & 2024 (TONNES)

Products Jan Feb Mar Apr May Jun Jan - Jun
Average
2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024
C.P.STEARIN 2,849 1,881 2,510 2,619 2,888 1,997 2,791 2,164 2,919 2,977 3,022 1,691 2,830 2,222
C.P.OLEIN 34,338 5,943 32,088 19,640 21,331 22,877 42,531 27,303 19,950 10,042 24,793 45,475 29,172 21,880
RBD PALM OIL 94,934 117,860 96,294 96,288 86,857 149,272 63,916 83,915 87,716 89,709 81,435 98,471 85,192 105,919
RBD PALM OLEIN 281,639 306,579 252,915 262,106 161,393 217,707 154,694 199,707 196,055 198,420 228,991 223,393 212,615 234,652
RBD PALM STEARIN 137,145 110,895 142,268 100,881 129,587 130,152 120,926 115,075 135,064 101,844 127,929 111,678 132,153 111,754
PFAD 74,613 67,306 68,893 58,968 50,779 61,293 41,942 39,393 31,612 36,376 32,989 41,239 50,138 50,763
COOKING OIL 13,272 12,157 14,195 15,038 13,460 13,065 16,945 13,322 9,689 15,854 14,113 15,054 13,612 14,082

REFINERY : MONTHLY STOCK OF SELECTED PROCESSED PALM OIL FOR THE MONTH OF JUNE 2024
JULY - DECEMBER 2023 & 2024 (TONNES)

Products Jul Aug Sep Oct Nov Dec Jan - Jun
Average
2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024
C.P.STEARIN 3,336   2,628   3,421   3,031   2,972   2,468   2,830 2,222
C.P.OLEIN 26,388   24,724   20,182   17,936   9,871   17,285   29,172 21,880
RBD PALM OIL 86,172   98,844   102,483   108,719   110,868   122,367   85,192 105,919
RBD PALM OLEIN 257,313   272,614   284,747   336,215   367,040   308,271   212,615 234,652
RBD PALM STEARIN 102,407   105,147   111,152   116,887   128,269   128,251   132,153 111,754
PFAD 34,458   44,594   53,295   69,167   73,107   78,376   50,138 50,763
COOKING OIL 12,396   11,854   12,529   14,033   16,148   17,157   13,612 14,082