Download as excel filePrint this page

MONTHLY CLOSING STOCK OF OIL PALM PRODUCTS FOR THE MONTH OF APRIL 2024
JANUARY - JUNE 2023 & 2024 (TONNES)

Products Jan Feb Mar Apr May Jun Jan - Apr (Average)
2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024
CRUDE PALM OIL
PENINSULAR 602,266 456,524 511,130 432,120 371,336 363,051 358,241 484,481 368,753   365,120   460,743 434,044
SABAH 447,262 352,268 472,886 353,066 389,847 284,936 327,499 321,037 364,895   312,313   409,374 327,827
SARAWAK 207,177 247,378 176,381 240,796 130,778 148,597 147,486 158,006 189,748   239,580   165,456 198,694
TOTAL CRUDE PALM OIL 1,256,705 1,056,170 1,160,397 1,025,982 891,961 796,584 833,226 963,524 923,396   917,013   1,035,572 960,565
PROCESSED PALM OIL 1,011,493 964,021 959,457 894,131 782,061 916,135 664,651 780,935 766,808   801,758   854,416 888,806
TOTAL PALM OIL 2,268,198 2,020,191 2,119,854 1,920,113 1,674,022 1,712,719 1,497,877 1,744,459 1,690,204   1,718,771   1,889,988 1,849,371
PALM KERNEL 162,660 138,221 140,709 139,138 129,950 127,785 144,244 166,801 140,861   132,393   144,391 142,986
PALM KERNEL OIL
CRUDE PALM KERNEL OIL 244,689 240,658 274,900 227,843 256,287 207,719 194,528 200,758 190,807   207,525   242,601 219,245
PROCESSED PALM KERNEL OIL 156,760 158,973 172,216 137,284 165,297 143,888 156,697 146,276 142,950   142,022   162,743 146,605
TOTAL PALM KERNEL OIL 401,449 399,631 447,116 365,127 421,584 351,607 351,225 347,034 333,757   349,547   405,344 365,850
PALM KERNEL CAKE 262,498 256,387 252,325 255,030 199,539 231,506 189,039 196,762 189,520   190,435   225,850 234,921

MONTHLY CLOSING STOCK OF OIL PALM PRODUCTS FOR THE MONTH OF APRIL 2024
JULY - DECEMBER 2023 & 2024 (TONNES)

Products Jul Aug Sep Oct Nov Dec Jan - Apr (Average)
2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024
CRUDE PALM OIL
PENINSULAR 373,705   512,753   591,751   591,151   558,476   494,824   460,743 434,044
SABAH 302,819   428,520   423,131   484,826   442,363   421,348   409,374 327,827
SARAWAK 209,603   258,804   354,722   318,694   321,823   281,496   165,456 198,694
TOTAL CRUDE PALM OIL 886,127   1,200,077   1,369,604   1,394,671   1,322,662   1,197,668   1,035,572 960,565
PROCESSED PALM OIL 847,773   910,903   942,725   1,052,367   1,079,949   1,093,125   854,416 888,806
TOTAL PALM OIL 1,733,900   2,110,980   2,312,329   2,447,038   2,402,611   2,290,793   1,889,988 1,849,371
PALM KERNEL 147,401   152,889   184,755   187,041   176,773   147,412   144,391 142,986
PALM KERNEL OIL
CRUDE PALM KERNEL OIL 204,369   217,042   218,989   249,986   294,984   260,001   242,601 219,245
PROCESSED PALM KERNEL OIL 147,867   144,234   148,831   162,954   155,101   158,758   162,743 146,605
TOTAL PALM KERNEL OIL 352,236   361,276   367,820   412,940   450,085   418,759   405,344 365,850
PALM KERNEL CAKE 213,668   229,088   234,023   285,341   250,972   308,127   225,850 234,921