Download as excel filePrint this page

MONTHLY CLOSING STOCK OF OIL PALM PRODUCTS FOR THE MONTH OF JULY 2024
JANUARY - JUNE 2023 & 2024 (TONNES)

Products Jan Feb Mar Apr May Jun Jan - Jun (Average)
2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024
CRUDE PALM OIL
PENINSULAR 602,266 456,524 511,130 432,120 371,336 362,886 358,241 484,366 368,753 490,344 365,120 484,557 429,474 451,800
SABAH 447,262 352,268 472,886 353,066 389,847 284,936 327,499 321,512 364,895 260,216 312,313 252,995 385,784 304,166
SARAWAK 207,177 247,378 176,381 240,796 130,778 148,597 147,486 158,006 189,748 228,459 239,580 187,613 181,858 201,808
TOTAL CRUDE PALM OIL 1,256,705 1,056,170 1,160,397 1,025,982 891,961 796,419 833,226 963,884 923,396 979,019 917,013 925,165 997,116 957,773
PROCESSED PALM OIL 1,011,493 964,021 959,457 894,131 782,061 916,135 664,651 780,811 766,808 774,450 801,758 906,074 831,038 872,604
TOTAL PALM OIL 2,268,198 2,020,191 2,119,854 1,920,113 1,674,022 1,712,554 1,497,877 1,744,695 1,690,204 1,753,469 1,718,771 1,831,239 1,828,154 1,830,377
PALM KERNEL 162,660 138,031 140,709 138,866 129,950 127,637 144,244 166,713 140,861 158,531 132,393 162,332 141,803 148,685
PALM KERNEL OIL
CRUDE PALM KERNEL OIL 244,689 240,658 274,900 227,843 256,287 207,719 194,528 200,758 190,807 206,871 207,525 189,763 228,123 212,269
PROCESSED PALM KERNEL OIL 156,760 158,973 172,216 137,284 165,297 143,888 156,697 146,276 142,950 150,550 142,022 136,948 155,990 145,653
TOTAL PALM KERNEL OIL 401,449 399,631 447,116 365,127 421,584 351,607 351,225 347,034 333,757 357,421 349,547 326,711 384,113 357,922
PALM KERNEL CAKE 262,498 256,387 252,325 255,030 199,539 231,506 189,039 196,762 189,520 252,237 190,435 225,419 213,893 236,224

MONTHLY CLOSING STOCK OF OIL PALM PRODUCTS FOR THE MONTH OF JULY 2024
JULY - DECEMBER 2023 & 2024 (TONNES)

Products Jul Aug Sep Oct Nov Dec Jan - Jul (Average)
2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024
CRUDE PALM OIL
PENINSULAR 373,705 520,552 512,753   591,751   591,151   558,476   494,824   421,507 461,621
SABAH 302,819 223,638 428,520   423,131   484,826   442,363   421,348   373,932 292,662
SARAWAK 209,603 177,669 258,804   354,722   318,694   321,823   281,496   185,822 198,360
TOTAL CRUDE PALM OIL 886,127 921,859 1,200,077   1,369,604   1,394,671   1,322,662   1,197,668   981,261 952,643
PROCESSED PALM OIL 847,773 811,360 910,903   942,725   1,052,367   1,079,949   1,093,125   833,429 863,855
TOTAL PALM OIL 1,733,900 1,733,219 2,110,980   2,312,329   2,447,038   2,402,611   2,290,793   1,814,689 1,816,497
PALM KERNEL 147,401 157,242 152,889   184,755   187,041   176,773   147,412   142,603 149,907
PALM KERNEL OIL
CRUDE PALM KERNEL OIL 204,369 190,114 217,042   218,989   249,986   294,984   260,001   224,729 209,104
PROCESSED PALM KERNEL OIL 147,867 141,728 144,234   148,831   162,954   155,101   158,758   154,830 145,092
TOTAL PALM KERNEL OIL 352,236 331,842 361,276   367,820   412,940   450,085   418,759   379,559 354,196
PALM KERNEL CAKE 213,668 230,889 229,088   234,023   285,341   250,972   308,127   213,861 235,461