Download as excel filePrint this page

MONTHLY CLOSING STOCK OF OIL PALM PRODUCTS FOR THE MONTH OF DECEMBER 2024
JANUARY - JUNE 2023 & 2024 (TONNES)

Products Jan Feb Mar Apr May Jun Jan - Jun (Average)
2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024
CRUDE PALM OIL
PENINSULAR 602,266 456,524 511,130 432,120 371,336 362,886 358,241 484,366 368,753 490,344 365,120 484,557 429,474 451,800
SABAH 447,262 352,268 472,886 353,066 389,847 284,936 327,499 321,512 364,895 260,216 312,313 252,995 385,784 304,166
SARAWAK 207,177 247,378 176,381 240,796 130,778 148,597 147,486 158,006 189,748 228,459 239,580 187,613 181,858 201,808
TOTAL CRUDE PALM OIL 1,256,705 1,056,170 1,160,397 1,025,982 891,961 796,419 833,226 963,884 923,396 979,019 917,013 925,165 997,116 957,773
PROCESSED PALM OIL 1,011,493 964,224 959,457 894,364 782,061 916,238 664,651 780,989 766,808 774,646 801,758 906,406 831,038 872,811
TOTAL PALM OIL 2,268,198 2,020,394 2,119,854 1,920,346 1,674,022 1,712,657 1,497,877 1,744,873 1,690,204 1,753,665 1,718,771 1,831,571 1,828,154 1,830,584
PALM KERNEL 162,660 138,031 140,709 138,866 129,950 127,637 144,244 166,713 140,861 158,531 132,393 162,332 141,803 148,685
PALM KERNEL OIL
CRUDE PALM KERNEL OIL 244,689 240,658 274,900 227,843 256,287 207,719 194,528 200,758 190,807 206,871 207,525 189,763 228,123 212,269
PROCESSED PALM KERNEL OIL 156,760 158,973 172,216 137,284 165,297 143,888 156,697 146,276 142,950 150,550 142,022 136,948 155,990 145,653
TOTAL PALM KERNEL OIL 401,449 399,631 447,116 365,127 421,584 351,607 351,225 347,034 333,757 357,421 349,547 326,711 384,113 357,922
PALM KERNEL CAKE 262,498 256,387 252,325 255,030 199,539 231,506 189,039 196,762 189,520 252,237 190,435 225,419 213,893 236,224

MONTHLY CLOSING STOCK OF OIL PALM PRODUCTS FOR THE MONTH OF DECEMBER 2024
JULY - DECEMBER 2023 & 2024 (TONNES)

Products Jul Aug Sep Oct Nov Dec Jan - Dec (Average)
2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024
CRUDE PALM OIL
PENINSULAR 373,705 520,564 512,753 512,204 591,751 499,518 591,151 457,393 558,476 392,758 494,824 408,441 474,959 458,473
SABAH 302,819 231,866 428,520 257,183 423,131 302,058 484,826 314,868 442,363 355,693 421,348 286,217 401,476 297,740
SARAWAK 209,603 177,669 258,804 183,758 354,722 253,397 318,694 171,211 321,823 159,043 281,496 199,672 236,358 196,300
TOTAL CRUDE PALM OIL 886,127 930,099 1,200,077 953,145 1,369,604 1,054,973 1,394,671 943,472 1,322,662 907,494 1,197,668 894,330 1,112,792 952,513
PROCESSED PALM OIL 847,773 824,506 910,903 930,320 942,725 957,137 1,052,367 941,722 1,079,949 928,147 1,093,125 814,426 909,423 886,094
TOTAL PALM OIL 1,733,900 1,754,605 2,110,980 1,883,465 2,312,329 2,012,110 2,447,038 1,885,194 2,402,611 1,835,641 2,290,793 1,708,756 2,022,215 1,838,606
PALM KERNEL 147,401 157,242 152,889 179,446 184,755 188,936 187,041 141,305 176,773 128,752 147,412 128,651 153,924 151,370
PALM KERNEL OIL
CRUDE PALM KERNEL OIL 204,369 190,114 217,042 233,305 218,989 216,954 249,986 181,816 294,984 161,498 260,001 147,908 234,509 200,434
PROCESSED PALM KERNEL OIL 147,867 142,041 144,234 141,612 148,831 143,718 162,954 129,601 155,101 123,999 158,758 126,008 154,474 140,075
TOTAL PALM KERNEL OIL 352,236 332,155 361,276 374,917 367,820 360,672 412,940 311,417 450,085 285,497 418,759 273,916 388,983 340,509
PALM KERNEL CAKE 213,668 230,889 229,088 284,565 234,023 237,178 285,341 255,815 250,972 288,760 308,127 246,053 233,715 246,717