Download as excel filePrint this page

STATUS OF SALES, OWN USE AND CLOSING STOCK OF OIL PALM SEEDLINGS (NUMBER OF SEEDLINGS)
JANUARY-JUNE 2024

States

Jan(r)

Feb(r) Mar(r) Apr(r) May(r) Jun(r) Jan - Jun
Total
Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock
JOHOR 643,044 22,874 9,378,095 571,303 24,285 9,251,487 627,707 31,536 9,684,130 580,364 105,914 9,856,866 801,802 107,627 10,167,228 792,395 87,232 9,981,745 4,016,615 379,468 9,981,745
KEDAH 262,886 13,603 3,062,444 146,269 3,557 3,164,841 128,538 5,728 3,225,424 197,848 3,695 3,246,075 219,598 17,754 3,200,549 227,809 3,180 3,263,972 1,182,948 47,517 3,263,972
KELANTAN 23,141 18,204 1,404,930 27,552 8,264 1,700,606 31,980 9,959 1,910,208 26,921 10,519 1,919,696 70,015 23,882 2,279,151 56,883 32,741 2,297,489 236,492 103,569 2,297,489
MELAKA 17,284 690 751,380 9,412 17,092 727,288 33,391 3,125 745,674 50,538 4,015 728,576 34,631 9,574 717,217 38,835 22,464 725,955 184,091 56,960 725,955
NEGERI SEMBILAN 43,782 9,876 1,177,039 57,502 2,110 1,193,637 69,199 631 1,209,428 43,926 2,319 1,304,783 52,732 6,627 1,354,159 35,973 18,690 1,382,945 303,114 40,253 1,382,945
PAHANG 369,737 153,570 10,063,308 438,560 133,057 10,081,837 452,105 66,503 10,227,367 426,744 122,892 10,163,705 511,870 158,135 10,217,383 464,149 146,724 10,424,494 2,663,165 780,881 10,424,494
PERAK 140,613 67,210 4,816,810 99,205 48,049 5,037,739 130,252 46,167 5,159,269 115,715 47,896 5,081,971 204,263 83,973 5,076,406 172,788 55,417 5,033,094 862,836 348,712 5,033,094
SELANGOR 16,142 6,867 505,505 44,430 3,751 539,424 17,450 8,520 524,883 18,081 8,821 564,716 49,529 17,206 568,903 58,708 28,491 545,981 204,340 73,656 545,981
TERENGGANU 41,159 2,864 1,637,296 36,682 2,526 1,673,129 59,328 17,253 1,849,682 47,642 13,947 1,907,514 77,119 543 1,886,692 85,168 10,482 1,891,257 347,098 47,615 1,891,257
OTHER STATES 27,625   640,365 17,762   666,844 24,826   683,246 31,913   680,026 34,357   687,356 40,860   657,993 177,343   657,993
P. MALAYSIA 1,585,413 295,758 33,437,172 1,448,677 242,691 34,036,832 1,574,776 189,422 35,219,311 1,539,692 320,018 35,453,928 2,055,916 425,321 36,155,044 1,973,568 405,421 36,204,925 10,178,042 1,878,631 36,204,925
SABAH 381,652 123,443 13,347,054 365,117 125,285 12,947,203 347,214 146,658 13,376,389 371,772 150,811 13,608,700 629,486 331,611 13,395,132 593,860 123,990 13,619,631 2,689,101 1,001,798 13,619,631
SARAWAK 394,787 210,425 14,275,956 407,240 216,303 14,429,624 445,205 186,928 14,441,862 529,205 119,116 14,495,874 568,503 172,170 14,817,885 651,419 159,692 15,260,217 2,996,359 1,064,634 15,260,217
SABAH/SARAWAK 776,439 333,868 27,623,010 772,357 341,588 27,376,827 792,419 333,586 27,818,251 900,977 269,927 28,104,574 1,197,989 503,781 28,213,017 1,245,279 283,682 28,879,848 5,685,460 2,066,432 28,879,848
MALAYSIA 2,361,852 629,626 61,060,182 2,221,034 584,279 61,413,659 2,367,195 523,008 63,037,562 2,440,669 589,945 63,558,502 3,253,905 929,102 64,368,061 3,218,847 689,103 65,084,773 15,863,502 3,945,063 65,084,773

STATUS OF SALES, OWN USE AND CLOSING STOCK OF OIL PALM SEEDLINGS (NUMBER OF SEEDLINGS)
JULY-DECEMBER 2024

States

Jul(r)

Aug(r) Sep(r) Oct(r) Nov(r) Dec(p) Jan - Dec
Total
Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock