Download as excel filePrint this page

SALES, OWN USE AND CLOSING STOCK OF OIL PALM SEEDLINGS (NUMBER OF SEEDLINGS)
JANUARY-JUNE 2024

States

Jan(r)

Feb(r) Mar(r) Apr(p) May Jun Jan - Apr
Total
Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock
JOHOR 614,567 23,824 8,372,582 553,174 21,669 8,128,137 549,052 30,392 8,214,312 528,080 97,472 8,558,123             2,244,873 173,357 8,558,123
KEDAH 261,247 14,942 2,978,888 145,129 110 3,061,178 128,538 5,228 3,036,286 194,155   3,002,425             729,069 20,280 3,002,425
KELANTAN 20,109 18,234 1,166,963 21,827 8,264 1,361,464 31,980 8,959 1,534,177 26,083 11,404 1,348,356             99,999 46,861 1,348,356
MELAKA 17,284 690 751,380 9,412 17,092 727,288 33,391 3,125 745,674 50,538 4,015 728,576             110,625 24,922 728,576
NEGERI SEMBILAN 43,782 9,876 1,065,228 56,502 2,110 927,413 64,444 524 991,369 30,618 1,992 864,949             195,346 14,502 864,949
PAHANG 359,221 143,340 9,126,424 428,033 122,855 8,567,413 451,180 53,206 8,994,047 327,297 63,110 6,666,294             1,565,731 382,511 6,666,294
PERAK 119,599 63,264 4,278,187 88,904 46,862 4,362,490 119,690 24,790 4,408,725 92,706 41,857 3,744,867             420,899 176,773 3,744,867
PULAU PINANG 27,625   629,822 17,762   621,844 24,826   618,246 31,913   599,670             102,126   599,670
SELANGOR 16,165 6,867 490,188 44,020 3,548 451,341 16,780 8,392 492,194 18,081 4,197 351,365             95,046 23,004 351,365
TERENGGANU 41,165 2,864 1,632,375 36,314 2,526 1,474,557 34,321 17,253 1,508,008 41,252 13,947 1,390,540             153,052 36,590 1,390,540
P. MALAYSIA 1,520,764 283,901 30,492,037 1,401,077 225,036 29,683,125 1,454,202 151,869 30,543,038 1,340,723 237,994 27,255,165             5,716,766 898,800 27,255,165
SABAH 304,140 90,936 9,455,863 172,910 68,481 7,061,349 170,986 100,779 6,752,405 174,006 104,505 6,627,890             822,042 364,701 6,627,890
SARAWAK 346,819 190,739 11,604,261 325,858 203,187 11,822,152 335,577 188,012 10,471,163 383,528 123,468 11,351,408             1,391,782 705,406 11,351,408
SABAH/SARAWAK 650,959 281,675 21,060,124 498,768 271,668 18,883,501 506,563 288,791 17,223,568 557,534 227,973 17,979,298             2,213,824 1,070,107 17,979,298
MALAYSIA 2,171,723 565,576 51,552,161 1,899,845 496,704 48,566,626 1,960,765 440,660 47,766,606 1,898,257 465,967 45,234,463             7,930,590 1,968,907 45,234,463

Explanatory Notes:
(p) Preliminary.
(r) The figures for the month of January to March 2024 are revised by taking into account corrections made by the licensees and from late receipt of monthly statement.