Download as excel filePrint this page

SALES, OWN USE AND CLOSING STOCK OF OIL PALM SEEDLINGS (NUMBER OF SEEDLINGS)
JANUARY-JUNE 2024

States

Jan(r)

Feb(r) Mar(r) Apr(r) May(r) Jun(p) Jan - Jun
Total
Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock
JOHOR 627,696 27,128 8,690,322 558,108 16,969 8,530,807 602,265 31,885 8,945,055 549,837 105,058 9,287,688 756,564 119,500 9,696,020 588,380 81,702 7,204,370 3,682,850 382,242 7,204,370
KEDAH 261,547 14,942 3,062,439 146,269 3,557 3,164,836 128,538 5,728 3,225,419 197,848 3,695 3,246,070 208,082 29,270 3,200,554 215,391 10,160 2,932,708 1,157,675 67,352 2,932,708
KELANTAN 20,109 18,234 1,331,384 21,827 8,264 1,627,705 31,980 9,959 1,911,393 26,083 11,404 1,794,797 63,849 21,079 2,183,396 51,194 32,741 2,198,451 215,042 101,681 2,198,451
MELAKA 17,284 690 751,380 9,412 17,092 727,288 33,391 3,125 745,674 50,538 4,015 728,576 34,631 9,574 717,217 38,835 22,464 725,955 184,091 56,960 725,955
NEGERI SEMBILAN 43,782 9,876 1,094,726 56,502 2,110 1,090,647 69,199 631 1,127,139 43,926 2,319 1,222,494 52,732 6,627 1,290,541 32,595 21,422 1,302,107 298,736 42,985 1,302,107
PAHANG 359,221 142,900 9,178,827 428,689 129,300 9,113,007 451,550 58,513 9,308,459 426,191 115,035 9,245,527 509,205 154,181 9,276,017 441,306 156,844 9,310,383 2,616,162 756,773 9,310,383
PERAK 137,949 63,264 4,513,205 89,988 47,930 4,514,207 122,079 32,217 4,620,050 110,062 45,985 4,529,045 202,529 81,384 4,757,533 152,965 51,220 4,241,280 815,572 322,000 4,241,280
PULAU PINANG 27,625   640,365 17,762   621,844 24,826   618,246 31,913   599,670 34,357   598,703 40,860   572,464 177,343   572,464
SELANGOR 16,165 6,867 498,848 44,430 3,548 465,631 17,450 8,520 513,226 18,081 8,821 553,096 49,004 17,206 565,029 56,324 19,606 393,498 201,454 64,568 393,498
TERENGGANU 41,165 2,864 1,637,583 36,682 2,526 1,673,416 34,321 17,253 1,721,370 42,172 13,947 1,754,003 67,324 543 1,742,976 72,078 6,490 1,737,579 293,742 43,623 1,737,579
P. MALAYSIA 1,552,543 286,765 31,399,079 1,409,669 231,296 31,529,388 1,515,599 167,831 32,736,031 1,496,651 310,279 32,960,966 1,978,277 439,364 34,027,986 1,689,928 402,649 30,618,795 9,642,667 1,838,184 30,618,795
SABAH 327,110 111,585 10,172,933 197,185 86,555 8,493,952 192,531 105,315 8,071,179 202,363 115,927 8,241,247 255,425 325,999 7,872,463 289,074 104,020 7,209,895 1,463,688 849,401 7,209,895
SARAWAK 360,875 190,601 12,513,897 365,117 207,942 13,003,752 387,811 174,642 11,876,511 486,487 101,961 13,078,429 534,968 158,112 13,939,571 519,526 146,768 12,312,022 2,654,784 980,026 12,312,022
SABAH/SARAWAK 687,985 302,186 22,686,830 562,302 294,497 21,497,704 580,342 279,957 19,947,690 688,850 217,888 21,319,676 790,393 484,111 21,812,034 808,600 250,788 19,521,917 4,118,472 1,829,427 19,521,917
MALAYSIA 2,240,528 588,951 54,085,909 1,971,971 525,793 53,027,092 2,095,941 447,788 52,683,721 2,185,501 528,167 54,280,642 2,768,670 923,475 55,840,020 2,498,528 653,437 50,140,712 13,761,139 3,667,611 50,140,712

Explanatory Notes:
(p) Preliminary.
(r) The figures for the month of January to May 2024 are revised by taking into account corrections made by the licensees and from late receipt of monthly statement.