Download as excel filePrint this page

STATUS OF SALES, OWN USE AND CLOSING STOCK OF OIL PALM SEEDLINGS (NUMBER OF SEEDLINGS)
JANUARY-JUNE 2024

States Jan(r) Feb(r) Mar(r) Apr(r) May(r) Jun(r) Jan - Jun
Total
Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock
JOHOR 643,044 22,874 9,378,095 571,303 24,285 9,251,487 627,707 31,536 9,684,130 580,364 105,914 9,856,866 801,802 107,627 10,167,228 792,395 87,232 9,981,745 4,016,615 379,468 9,981,745
KEDAH 262,886 13,603 3,062,444 146,269 3,557 3,164,841 128,538 5,728 3,225,424 197,848 3,695 3,246,075 219,598 17,754 3,200,549 227,809 3,180 3,263,972 1,182,948 47,517 3,263,972
KELANTAN 23,141 18,204 1,404,930 27,552 8,264 1,700,606 31,980 9,959 1,910,208 26,921 10,519 1,919,696 70,015 23,882 2,279,151 56,883 32,741 2,297,489 236,492 103,569 2,297,489
MELAKA 17,284 690 751,380 9,412 17,092 727,288 33,391 3,125 745,674 50,538 4,015 728,576 34,631 9,574 717,217 38,835 22,464 725,955 184,091 56,960 725,955
NEGERI SEMBILAN 43,782 9,876 1,177,039 57,502 2,110 1,193,637 69,199 631 1,209,428 43,926 2,319 1,304,783 52,732 6,627 1,354,159 35,973 18,690 1,382,945 303,114 40,253 1,382,945
PAHANG 369,737 153,570 10,063,308 438,560 133,057 10,081,837 452,105 66,503 10,227,367 426,744 122,892 10,163,705 511,870 158,135 10,217,383 464,149 146,724 10,424,494 2,663,165 780,881 10,424,494
PERAK 140,613 67,210 4,816,810 99,205 48,049 5,037,739 130,252 46,167 5,159,269 115,715 47,896 5,081,971 204,263 83,973 5,076,406 172,788 55,417 5,033,094 862,836 348,712 5,033,094
SELANGOR 16,142 6,867 505,505 44,430 3,751 539,424 17,450 8,520 524,883 18,081 8,821 564,716 49,529 17,206 568,903 58,708 28,491 545,981 204,340 73,656 545,981
TERENGGANU 41,159 2,864 1,637,296 36,682 2,526 1,673,129 59,328 17,253 1,849,682 47,642 13,947 1,907,514 77,119 543 1,886,692 85,168 10,482 1,891,257 347,098 47,615 1,891,257
OTHER STATES 27,625   640,365 17,762   666,844 24,826   683,246 31,913   680,026 34,357   687,356 40,860   657,993 177,343   657,993
P. MALAYSIA 1,585,413 295,758 33,437,172 1,448,677 242,691 34,036,832 1,574,776 189,422 35,219,311 1,539,692 320,018 35,453,928 2,055,916 425,321 36,155,044 1,973,568 405,421 36,204,925 10,178,042 1,878,631 36,204,925
SABAH 381,652 123,443 13,347,054 365,117 125,285 12,947,203 347,214 146,658 13,376,389 371,772 150,811 13,608,700 629,486 331,611 13,395,132 593,860 123,990 13,619,631 2,689,101 1,001,798 13,619,631
SARAWAK 394,787 210,425 14,275,956 407,240 216,303 14,429,624 445,205 186,928 14,441,862 529,205 119,116 14,495,874 568,503 172,170 14,817,885 651,419 159,692 15,260,217 2,996,359 1,064,634 15,260,217
SABAH/SARAWAK 776,439 333,868 27,623,010 772,357 341,588 27,376,827 792,419 333,586 27,818,251 900,977 269,927 28,104,574 1,197,989 503,781 28,213,017 1,245,279 283,682 28,879,848 5,685,460 2,066,432 28,879,848
MALAYSIA 2,361,852 629,626 61,060,182 2,221,034 584,279 61,413,659 2,367,195 523,008 63,037,562 2,440,669 589,945 63,558,502 3,253,905 929,102 64,368,061 3,218,847 689,103 65,084,773 15,863,502 3,945,063 65,084,773

STATUS OF SALES, OWN USE AND CLOSING STOCK OF OIL PALM SEEDLINGS (NUMBER OF SEEDLINGS)
JULY-DECEMBER 2024

States Jul(r) Aug(r) Sep(r) Oct(r) Nov(r) Dec(p) Jul - Dec
Total
Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock
JOHOR 746,210 32,567 9,755,316 874,365 33,865 9,653,367 719,251 44,740 9,896,604 907,877 74,220 10,137,285 825,620 80,619 10,231,826 1,032,883 116,870 10,333,013 9,122,821 762,349 10,333,013
KEDAH 210,320 15,296 3,272,217 239,050 3,796 3,191,031 221,680 6,395 3,110,640 313,888 16,068 2,962,475 242,246 7,674 2,942,275 416,838 3,807 2,823,759 2,826,970 100,553 2,823,759
KELANTAN 64,307 10,749 2,316,320 72,274 51,290 2,330,351 63,018 18,233 2,353,330 149,483 23,546 2,349,692 72,757 24,482 2,423,983 71,865 17,199 2,587,135 730,196 249,068 2,587,135
MELAKA 20,173 17,393 762,611 50,043 6,092 731,773 44,335 15,238 718,289 37,276 12,949 732,630 41,535 11,437 702,136 49,699 8,764 742,590 427,152 128,833 742,590
NEGERI SEMBILAN 97,094 10,687 1,384,234 45,343 14,241 1,371,439 61,765 6,210 1,436,067 92,575 3,572 1,429,871 132,641 26,056 1,392,931 78,870 25,147 1,367,588 811,402 126,166 1,367,588
PAHANG 568,339 114,279 10,643,356 623,345 160,851 10,704,824 558,890 188,180 10,962,175 640,617 134,731 10,975,653 544,421 96,859 11,048,360 739,995 103,477 10,962,688 6,338,772 1,579,258 10,962,688
PERAK 191,157 40,894 4,992,304 207,526 42,587 4,988,225 183,695 64,390 4,816,757 184,448 72,294 4,771,509 173,019 75,922 4,612,607 227,366 63,007 4,531,937 2,030,047 707,806 4,531,937
SELANGOR 75,314 3,620 499,709 46,617 5,420 536,742 39,806 1,412 530,463 46,226 170 665,854 54,299 226 767,606 60,477 3,636 830,127 527,079 88,140 830,127
TERENGGANU 103,839 9,756 1,891,989 104,304 8,473 1,867,720 136,525 16,865 1,914,395 153,390 20,306 1,851,771 101,804 15,737 1,755,353 122,196 16,742 1,885,483 1,069,156 135,494 1,885,483
OTHER STATES 67,356   623,523 51,580   651,247 36,434   658,343 44,727   642,180 39,182   626,963 33,873   673,332 450,495   673,332
P. MALAYSIA 2,144,109 255,241 36,141,579 2,314,447 326,615 36,026,719 2,065,399 361,663 36,397,063 2,570,507 357,856 36,518,920 2,227,524 339,012 36,504,040 2,834,062 358,649 36,737,652 24,334,090 3,877,667 36,737,652
SABAH 744,752 110,920 13,360,639 700,793 122,847 13,644,041 686,763 179,564 14,646,440 710,825 160,001 14,008,689 637,765 166,549 13,753,137 620,202 213,454 13,290,660 6,790,201 1,955,133 13,290,660
SARAWAK 709,395 204,687 15,284,749 664,154 188,785 14,988,863 805,948 171,475 15,202,087 760,808 197,602 15,555,554 927,519 204,884 15,070,160 668,710 303,974 15,575,467 7,532,893 2,336,041 15,575,467
SABAH/SARAWAK 1,454,147 315,607 28,645,388 1,364,947 311,632 28,632,904 1,492,711 351,039 29,848,527 1,471,633 357,603 29,564,243 1,565,284 371,433 28,823,297 1,288,912 517,428 28,866,127 14,323,094 4,291,174 28,866,127
MALAYSIA 3,598,256 570,848 64,786,967 3,679,394 638,247 64,659,623 3,558,110 712,702 66,245,590 4,042,140 715,459 66,083,163 3,792,808 710,445 65,327,337 4,122,974 876,077 65,603,779 38,657,184 8,168,841 65,603,779

Explanatory Notes:
(p) Preliminary.
(r) The figures for the month of January to November 2024 are revised by taking into account corrections made by the licensees and from late receipt of monthly statement.