Download as excel filePrint this page

RECOVERY RATE OF PALM KERNEL FOR THE MONTH OF APRIL 2024
JANUARY - JUNE 2023 & 2024 (%)

States

Jan

Feb Mar Apr May Jun Jan - Apr
Average
2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024
JOHOR 5.46 5.07 5.39 5.25 5.50 5.49 5.54 5.39 5.41   5.39   5.47 5.30
KEDAH 4.99 5.02 5.24 5.28 5.51 5.47 5.42 5.33 5.28   5.32   5.29 5.28
KELANTAN 5.22 5.13 5.33 5.18 5.48 5.40 5.36 5.50 5.25   5.00   5.35 5.32
NEGERI SEMBILAN 5.20 4.90 5.24 5.04 5.25 5.39 5.30 5.17 5.23   5.21   5.25 5.13
PAHANG 5.20 4.94 5.23 5.02 5.34 5.20 5.29 5.18 5.18   5.09   5.26 5.09
PERAK 5.21 5.09 5.27 4.99 5.37 5.10 5.24 4.95 5.16   5.21   5.27 5.03
SELANGOR 5.12 4.78 5.20 4.79 5.35 4.94 5.37 4.96 5.37   5.27   5.26 4.88
TERENGGANU 4.84 4.91 4.97 4.96 5.14 5.04 5.27 5.04 4.97   4.73   5.04 4.99
OTHER STATES 5.50 5.27 5.53 5.32 5.67 5.51 5.56 5.36 5.37   5.25   5.56 5.37
P. MALAYSIA 5.26 5.01 5.28 5.09 5.39 5.27 5.36 5.20 5.25   5.21   5.32 5.15
SABAH 4.44 4.43 4.43 4.43 4.53 4.54 4.52 4.54 4.45   4.38   4.48 4.49
SARAWAK 4.40 4.34 4.23 4.22 4.23 4.16 4.31 4.09 4.31   4.32   4.30 4.21
SABAH/SARAWAK 4.43 4.39 4.34 4.33 4.40 4.36 4.42 4.33 4.38   4.35   4.40 4.35
MALAYSIA 4.86 4.72 4.86 4.75 4.92 4.89 4.91 4.83 4.85   4.80   4.89 4.80

RECOVERY RATE OF PALM KERNEL FOR THE MONTH OF APRIL 2024
JULY - DECEMBER 2023 & 2024 (%)

States

Jul

Aug Sep Oct Nov Dec Jan - Apr
Average
2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024
JOHOR 5.27   5.25   5.32   5.41   5.32   5.21   5.47 5.30
KEDAH 5.26   5.25   5.25   4.99   5.00   4.93   5.29 5.28
KELANTAN 4.81   4.89   5.30   5.30   5.28   5.17   5.35 5.32
NEGERI SEMBILAN 4.99   5.10   5.20   5.19   5.14   4.90   5.25 5.13
PAHANG 4.81   4.83   5.04   5.12   5.07   4.87   5.26 5.09
PERAK 5.13   5.25   5.30   5.17   5.08   5.02   5.27 5.03
SELANGOR 5.19   5.28   5.30   5.37   5.27   5.10   5.26 4.88
TERENGGANU 4.57   4.73   5.05   5.15   5.00   4.98   5.04 4.99
OTHER STATES 5.25   5.43   5.46   5.29   5.26   5.36   5.56 5.37
P. MALAYSIA 5.05   5.10   5.22   5.24   5.17   5.04   5.32 5.15
SABAH 4.21   4.33   4.50   4.63   4.52   4.40   4.48 4.49
SARAWAK 4.33   4.44   4.56   4.50   4.43   4.26   4.30 4.21
SABAH/SARAWAK 4.28   4.39   4.53   4.57   4.48   4.33   4.40 4.35
MALAYSIA 4.70   4.77   4.90   4.93   4.85   4.72   4.89 4.80