Download as excel filePrint this page

REFINERY : MONTHLY PRODUCTION OF SELECTED PROCESSED PALM OIL FOR THE MONTH OF JUNE 2024
JANUARY - JUNE 2023 & 2024 (TONNES)

Products Jan Feb Mar Apr May Jun Jan - Jun
Total
2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024
C.P.STEARIN 1,902 2,245 2,704 1,900 2,454 1,772 2,163 1,932 2,998 2,459 3,207 1,860 15,428 12,168
C.P.OLEIN 25,559 20,740 31,469 13,805 53,707 19,531 24,030 8,201 36,991 24,714 24,092 31,411 195,848 118,402
RBD PALM OIL 1,040,710 1,052,492 950,013 923,981 1,098,118 1,161,764 942,226 939,112 1,033,630 1,159,873 1,024,254 1,176,558 6,088,951 6,413,780
RBD PALM OLEIN 677,570 723,056 666,147 608,696 757,412 718,748 684,592 650,667 697,397 823,142 774,818 816,005 4,257,936 4,340,314
RBD PALM STEARIN 196,771 187,209 186,437 166,591 215,758 204,086 193,325 187,179 198,002 226,269 207,948 211,647 1,198,241 1,182,981
PFAD 61,836 58,208 57,680 46,168 63,940 56,243 51,044 42,455 52,250 51,484 50,840 55,425 337,590 309,983
COOKING OIL 31,903 46,502 39,165 38,326 50,943 36,909 41,344 39,659 40,776 36,209 36,215 33,436 240,346 231,041

REFINERY : MONTHLY PRODUCTION OF SELECTED PROCESSED PALM OIL FOR THE MONTH OF JUNE 2024
JULY - DECEMBER 2023 & 2024 (TONNES)

Products Jul Aug Sep Oct Nov Dec Jan - Jun
Total
2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024
C.P.STEARIN 2,912   2,274   2,874   2,916   2,327   2,812   15,428 12,168
C.P.OLEIN 17,754   31,605   32,201   27,306   32,692   35,612   195,848 118,402
RBD PALM OIL 1,052,069   1,023,306   1,191,856   1,366,915   1,306,111   1,146,469   6,088,951 6,413,780
RBD PALM OLEIN 760,026   742,132   847,539   968,450   905,006   780,008   4,257,936 4,340,314
RBD PALM STEARIN 204,762   200,001   227,136   256,070   235,254   220,125   1,198,241 1,182,981
PFAD 53,419   49,706   58,315   65,797   63,994   58,737   337,590 309,983
COOKING OIL 33,837   33,729   40,055   43,327   42,980   47,291   240,346 231,041