Download as excel filePrint this page

PRODUCTION OF PALM KERNEL CAKE FOR THE MONTH OF JUNE 2024
JANUARY - JUNE 2023 & 2024 (TONNES)

States

Jan

Feb Mar Apr May Jun Jan - Jun
Total
2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024
JOHOR 38,510 35,362 35,011 29,896 32,152 40,873 28,851 33,592 38,862 45,364 37,473 41,183 210,859 226,270
PERAK 21,168 17,172 20,578 14,993 19,604 19,369 15,313 16,847 18,411 26,134 18,090 21,345 113,164 115,860
SELANGOR 39,606 39,189 39,781 31,639 40,518 43,376 32,228 42,219 42,933 52,268 39,316 42,996 234,382 251,687
OTHER STATES 7,661 11,964 13,939 11,606 12,367 13,674 10,457 13,626 13,073 17,213 11,646 13,798 69,143 81,881
P. MALAYSIA 106,945 103,687 109,309 88,134 104,641 117,292 86,849 106,284 113,279 140,979 106,525 119,322 627,548 675,698
SABAH 39,522 37,197 38,487 35,717 42,581 35,401 32,593 37,357 41,958 37,477 40,858 36,354 235,999 219,503
SARAWAK 35,178 36,941 28,454 29,268 26,735 28,317 23,760 28,105 35,428 34,087 33,465 31,864 183,020 188,582
SABAH/SARAWAK 74,700 74,138 66,941 64,985 69,316 63,718 56,353 65,462 77,386 71,564 74,323 68,218 419,019 408,085
MALAYSIA 181,645 177,825 176,250 153,119 173,957 181,010 143,202 171,746 190,665 212,543 180,848 187,540 1,046,567 1,083,783

PRODUCTION OF PALM KERNEL CAKE FOR THE MONTH OF JUNE 2024
JULY - DECEMBER 2023 & 2024 (TONNES)

States

Jul

Aug Sep Oct Nov Dec Jan - Jun
Total
2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024
JOHOR 35,212   46,348   43,188   46,468   48,006   44,291   210,859 226,270
PERAK 20,131   22,363   21,519   22,417   21,670   19,077   113,164 115,860
SELANGOR 43,159   45,261   46,891   52,197   47,745   45,777   234,382 251,687
OTHER STATES 13,264   14,535   15,249   17,441   16,449   14,856   69,143 81,881
P. MALAYSIA 111,766   128,507   126,847   138,523   133,870   124,001   627,548 675,698
SABAH 39,508   41,587   42,232   50,247   49,792   46,836   235,999 219,503
SARAWAK 38,836   41,869   42,025   46,548   44,287   39,546   183,020 188,582
SABAH/SARAWAK 78,344   83,456   84,257   96,795   94,079   86,382   419,019 408,085
MALAYSIA 190,110   211,963   211,104   235,318   227,949   210,383   1,046,567 1,083,783