Download as excel filePrint this page

PRODUCTION OF CRUDE PALM KERNEL OIL FOR THE MONTH OF JULY 2024
JANUARY - JUNE 2023 & 2024 (TONNES)

States

Jan

Feb Mar Apr May Jun Jan - Jun
Total
2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024
JOHOR 35,055 31,972 32,127 27,105 28,914 37,608 26,569 30,956 34,484 41,434 33,746 37,676 190,895 206,751
PERAK 16,421 15,702 17,474 13,724 18,247 19,080 14,026 15,392 16,985 24,171 16,667 19,762 99,820 107,831
SELANGOR 35,208 35,221 35,426 28,599 36,283 38,899 28,566 37,700 38,439 46,615 34,582 38,996 208,504 226,030
OTHER STATES 7,078 11,262 12,921 10,830 11,472 12,691 9,769 12,309 12,235 15,931 10,854 12,484 64,329 75,507
P. MALAYSIA 93,762 94,157 97,948 80,258 94,916 108,278 78,930 96,357 102,143 128,151 95,849 108,918 563,548 616,119
SABAH 36,523 33,869 35,533 31,831 38,403 32,550 30,117 32,190 37,706 34,538 36,725 33,012 215,007 197,990
SARAWAK 32,018 33,603 26,004 27,247 24,271 25,680 21,934 25,587 32,318 31,491 29,174 29,078 165,719 172,686
SABAH/SARAWAK 68,541 67,472 61,537 59,078 62,674 58,230 52,051 57,777 70,024 66,029 65,899 62,090 380,726 370,676
MALAYSIA 162,303 161,629 159,485 139,336 157,590 166,508 130,981 154,134 172,167 194,180 161,748 171,008 944,274 986,795

PRODUCTION OF CRUDE PALM KERNEL OIL FOR THE MONTH OF JULY 2024
JULY - DECEMBER 2023 & 2024 (TONNES)

States

Jul

Aug Sep Oct Nov Dec Jan - Jul
Total
2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024
JOHOR 31,875 43,036 42,972   39,646   43,232   43,981   41,214   222,770 249,787
PERAK 18,588 26,533 20,628   19,543   20,445   19,936   16,483   118,408 134,364
SELANGOR 38,255 48,645 40,358   42,418   46,976   42,719   40,975   246,759 274,675
OTHER STATES 12,438 15,662 13,679   14,366   16,386   15,326   13,972   76,767 91,169
P. MALAYSIA 101,156 133,876 117,637   115,973   127,039   121,962   112,644   664,704 749,995
SABAH 34,848 35,867 36,826   38,374   46,021   45,282   42,896   249,855 233,857
SARAWAK 36,238 36,086 38,149   38,703   42,589   40,202   35,696   201,957 208,772
SABAH/SARAWAK 71,086 71,953 74,975   77,077   88,610   85,484   78,592   451,812 442,629
MALAYSIA 172,242 205,829 192,612   193,050   215,649   207,446   191,236   1,116,516 1,192,624