Download as excel filePrint this page

CRUDE PALM OIL (CPO) AND CRUDE PALM KERNEL OIL (CPKO) PROCESSED BY REFINERY FOR THE MONTH OF DECEMBER 2023
JANUARY - JUNE 2022 & 2023 (TONNES)

States

Jan

Feb

Mar

Apr

May

Jun

Jan - Jun
Total

CPO CPKO CPO CPKO CPO CPKO CPO CPKO CPO CPKO CPO CPKO CPO CPKO
2022 2023 2022 2023 2022 2023 2022 2023 2022 2023 2022 2023 2022 2023 2022 2023 2022 2023 2022 2023 2022 2023 2022 2023 2022 2023 2022 2023
JOHOR 232,602 290,548 28,980 33,088 168,041 269,031 16,897 35,062 258,226 249,182 27,540 35,224 262,762 209,130 30,702 32,862 289,435 296,356 26,466 34,509 322,409 274,674 28,266 27,813 1,533,475 1,588,921 158,851 198,558
KEDAH                                                        
KELANTAN                                                        
MELAKA                                                        
NEGERI SEMBILAN                                                        
PAHANG 50,012 19,139 21,904 21,157 63,145 56,161 23,853 16,259 58,306 60,054 29,122 23,927 44,604 53,041 25,886 25,833 32,103 52,537 22,681 16,685 48,982 48,408 26,916 23,343 297,152 289,340 150,362 127,204
PERAK 56,822 58,493 7,788 9,691 61,355 68,598 7,572 8,382 65,674 63,772 9,554 9,240 47,404 42,000 8,450 7,206 72,312 47,644 6,433 5,290 72,283 43,747 5,210 8,939 375,850 324,254 45,007 48,748
PULAU PINANG 22,245 13,087     17,818 17,959 51 133 19,321 38,983 48 134 25,651 24,417   48 37,448 27,540 51 50 46,222 17,019 71   168,705 139,005 221 365
SELANGOR 249,134 261,792 36,229 47,598 194,421 264,284 38,111 45,747 248,625 300,382 43,444 44,792 263,230 243,287 50,015 44,334 263,814 315,721 47,520 46,517 296,245 316,713 49,367 36,206 1,515,469 1,702,179 264,686 265,194
TERENGGANU                                                        
P. MALAYSIA 610,815 643,059 94,901 111,534 504,780 676,033 86,484 105,583 650,152 712,373 109,708 113,317 643,651 571,875 115,053 110,283 695,112 739,798 103,151 103,051 786,141 700,561 109,830 96,301 3,890,651 4,043,699 619,127 640,069
SABAH 277,911 326,362 13,654 13,673 232,546 242,492 13,280 14,780 257,768 336,683 13,601 13,823 254,680 301,015 13,888 18,465 227,419 267,005 14,838 23,513 249,711 267,251 14,817 15,576 1,500,035 1,740,808 84,078 99,830
SARAWAK 230,005 186,012 2,776   158,704 151,233 643 1,552 181,388 166,820   5,578 125,965 166,699 2,575 8,574 165,703 137,361 1,453 3,507 185,194 153,855 3,815 1,537 1,046,959 961,980 11,262 20,748
SABAH/SARAWAK 507,916 512,374 16,430 13,673 391,250 393,725 13,923 16,332 439,156 503,503 13,923 19,401 380,645 467,714 16,463 27,039 393,122 404,366 16,291 27,020 434,905 421,106 18,632 17,113 2,546,994 2,702,788 95,340 120,578
MALAYSIA 1,118,731 1,155,433 111,331 125,207 896,030 1,069,758 100,407 121,915 1,089,308 1,215,876 123,631 132,718 1,024,296 1,039,589 131,516 137,322 1,088,234 1,144,164 119,442 130,071 1,221,046 1,121,667 128,462 113,414 6,437,645 6,746,487 714,467 760,647

CRUDE PALM OIL (CPO) AND CRUDE PALM KERNEL OIL (CPKO) PROCESSED BY REFINERY FOR THE MONTH OF DECEMBER 2023
JULY - DECEMBER 2022 & 2023 (TONNES)

States

Jul

Aug

Sep

Oct

Nov

Dec

Jan - Dec
Total

CPO CPKO CPO CPKO CPO CPKO CPO CPKO CPO CPKO CPO CPKO CPO CPKO
2022 2023 2022 2023 2022 2023 2022 2023 2022 2023 2022 2023 2022 2023 2022 2023 2022 2023 2022 2023 2022 2023 2022 2023 2022 2023 2022 2023
JOHOR 325,376 264,719 29,161 29,157 315,804 261,764 28,849 24,321 294,212 318,397 29,907 31,617 357,123 369,925 26,516 27,493 306,145 358,655 30,217 27,126 248,533 315,510 34,371 27,107 3,380,668 3,477,891 337,872 365,379
KEDAH                                                        
KELANTAN                                                        
MELAKA                                                        
NEGERI SEMBILAN                                                        
PAHANG 57,939 77,375 26,974 19,567 64,418 54,896 18,371 7,393 62,594 71,190 18,455 24,778 61,015 63,966 24,029 28,100 61,778 68,876 23,691 23,746 54,660 54,365 27,122 24,405 659,556 680,008 289,004 255,193
PERAK 75,010 54,133 5,605 9,012 81,260 48,864 9,105 7,741 76,321 64,827 8,669 9,783 78,169 67,762 9,633 6,638 75,667 65,914 8,742 7,702 63,278 51,455 6,470 9,207 825,555 677,209 93,231 98,831
PULAU PINANG 42,856 23,874   112 52,896 18,380   46 48,657 26,007 134 48 51,327 19,622 48   27,597 15,993 216 77 8,694 22,872 111 24 400,732 265,753 730 672
SELANGOR 293,389 325,336 44,074 38,348 280,878 318,546 53,299 42,501 260,289 309,466 52,619 43,916 295,660 386,373 49,584 45,243 264,392 370,607 49,813 37,462 287,301 369,172 46,051 52,910 3,197,378 3,781,679 560,126 525,574
TERENGGANU                                                        
P. MALAYSIA 794,570 745,437 105,814 96,196 795,256 702,450 109,624 82,002 742,073 789,887 109,784 110,142 843,294 907,648 109,810 107,474 735,579 880,045 112,679 96,113 662,466 813,374 114,125 113,653 8,463,889 8,882,540 1,280,963 1,245,649
SABAH 248,732 265,666 8,334 14,192 271,037 250,496 8,824 18,893 299,303 299,964 15,163 15,719 385,388 346,078 16,167 22,758 363,259 327,768 14,705 17,763 255,921 290,192 19,630 8,104 3,323,675 3,520,972 166,901 197,259
SARAWAK 129,491 146,454   3,669 201,794 171,777 5,438 7,583 247,162 217,431 4,039 3,964 264,745 238,493 9,765 4,201 207,041 227,915 3,784 4,228 167,689 177,307 8,293   2,264,881 2,141,357 42,581 44,393
SABAH/SARAWAK 378,223 412,120 8,334 17,861 472,831 422,273 14,262 26,476 546,465 517,395 18,301 19,683 650,133 584,571 25,932 26,959 570,300 555,683 18,489 21,991 423,610 467,499 27,923 8,104 5,588,556 5,662,329 209,482 241,652
MALAYSIA 1,172,793 1,157,557 114,148 114,057 1,268,087 1,124,723 123,886 108,478 1,288,538 1,307,282 128,085 129,825 1,493,427 1,492,219 135,742 134,433 1,305,879 1,435,728 131,168 118,104 1,086,076 1,280,873 142,048 121,757 14,052,445 14,544,869 1,490,445 1,487,301